![]() |
![]() |
7.0.
More information on gemstone enhancements.
| Item #QAT118 | |
|---|---|
![]() | 0.42 ct. total |
| 4.0mm Round Cut | |
| Medium Light | |
| Vivid Bluish Purple | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| Quantity Available: 6 pairs | |
| fair cutting | |
| Amethyst Quartz | $ 4.99/pair |
| Item #QAT242 | |
|---|---|
![]() | 0.71 ct. |
| 7.0x5.0mm Oval Cut | |
| Medium Dark | |
| Vivid Bluish Purple | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Amethyst Quartz | $ 19.99/pair |
| Item #QAT296 | |
|---|---|
![]() | 0.14 ct. total |
| 4.0x2.0mm Marquise Cut | |
| Light | |
| Strong Bluish Purple | |
| Loupe Clean | |
| [N] Not enhanced. | |
| Quantity Available: 5 pairs | |
| Amethyst Quartz | $ 20.99/pair |
| Item #QAT203 | |
|---|---|
![]() | 4.97 ct. |
| 11.9x9.7mm Emerald Cut | |
| Medium | |
| Vivid Bluish Purple | |
| Very Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Slight color zoning. | |
| Amethyst Quartz | $ 129.99 |
| Item #QAT320 | |
|---|---|
![]() | 0.61 ct. |
| 4.9mm Square (Step) Cut | |
| Medium | |
| Strong Bluish Purple | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Amethyst Quartz | $ 24.99 |
| Item #QAT214 | |
|---|---|
![]() | 0.81 ct. total |
| 5.0mm Heart Shape | |
| Medium | |
| Vivid Bluish Purple | |
| Very Very Slightly Included | |
| [N] Not enhanced. | |
| Quantity Available: 2 pairs | |
| Amethyst Quartz | $ 29.99/pair |
| Item #QAT305 | |
|---|---|
![]() | 7.03 ct. |
| 12.0mm Hexagon Cut | |
| Medium Dark | |
| Vivid Violet | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Amethyst Quartz | $ 289.99 |
| Item #QAT319 | |
|---|---|
![]() | 1.65 ct. |
| 8.0mm Trillion, Checkerboard Top Cut | |
| Medium | |
| Strong Bluish Purple | |
| Very Very Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Amethyst Quartz | $ 35.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Amethyst | Quality | AAA | AA | A | B | |
|---|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |||
Round![]() | 1.5mm | 0.018 | $ 8 | $ 6 | ||
| 1.75mm | 0.023 | $ 8 | $ 6 | |||
| 2mm | 0.035 | $ 8 | $ 6 | $ 4 | ||
| 2.25mm | 0.045 | $ 8 | $ 6 | $ 4 | ||
| 2.5mm | 0.06 | $ 8 | $ 6 | $ 4 | ||
| 2.75mm | 0.08 | $ 8 | $ 6 | |||
| 3mm | 0.10 | $ 9 | $ 8 | $ 6 | $ 4 | |
| 3.25mm | 0.12 | $ 8 | $ 6 | $ 4 | ||
| 3.5mm | 0.15 | $ 9 | $ 8 | $ 6 | $ 4 | |
| 3.75mm | 0.20 | $ 11 | $ 8 | $ 5 | ||
| 4mm | 0.24 | $ 12 | $ 11 | $ 8 | $ 5 | |
| 4.25mm | 0.28 | $ 9 | $ 6 | |||
| 4.5mm | 0.32 | $ 13 | $ 12 | $ 9 | $ 6 | |
| 5mm | 0.48 | $ 21 | $ 16 | $ 9 | $ 7 | |
| 5.5mm | 0.60 | $ 25 | $ 21 | $ 11 | $ 9 | |
| 6mm | 0.74 | $ 32 | $ 24 | $ 13 | $ 12 | |
| 6.5mm | 1.00 | $ 44 | $ 36 | $ 19 | $ 15 | |
| 7mm | 1.20 | $ 59 | $ 47 | $ 25 | $ 18 | |
| 8mm | 1.75 | $ 90 | $ 70 | $ 38 | ||
| 9mm | 2.56 | $ 132 | $ 106 | $ 57 | ||
| 9.5mm | 2.88 | $ 122 | ||||
| 10mm | 3.46 | $ 177 | $ 142 | $ 82 | ||
Oval![]() | 4x3mm | 0.20 | $ 6 | |||
| 5x3mm | 0.22 | $ 12 | $ 11 | $ 8 | $ 6 | |
| 6x4mm | 0.44 | $ 19 | $ 16 | $ 8 | $ 7 | |
| 7x5mm | 0.72 | $ 28 | $ 24 | $ 12 | $ 11 | |
| 8x6mm | 1.20 | $ 49 | $ 39 | $ 22 | ||
| 9x7mm | 1.70 | $ 74 | $ 61 | $ 35 | ||
| 10x8mm | 2.45 | $ 110 | $ 93 | $ 52 | $ 44 | |
| 11x9mm | 3.25 | $ 132 | $ 112 | $ 70 | ||
| 12x10mm | 4.40 | $ 198 | $ 170 | $ 99 | ||
| 14x10mm | 5.75 | $ 285 | $ 258 | $ 128 | $ 128 | |
| 14x12mm | 7.00 | $ 425 | $ 379 | $ 161 | ||
| 16x12mm | 8.75 | $ 618 | $ 512 | $ 237 | ||
| 18x13mm | 11.15 | $ 778 | $ 648 | |||
Pear![]() | 5x3mm | 0.22 | $ 12 | $ 11 | $ 7 | $ 6 |
| 6x4mm | 0.37 | $ 17 | $ 13 | $ 8 | $ 6 | |
| 7x5mm | 0.63 | $ 25 | $ 22 | $ 12 | ||
| 8x5mm | 0.79 | $ 34 | $ 27 | $ 16 | $ 16 | |
| 8x6mm | 0.95 | $ 40 | $ 32 | $ 19 | ||
| 9x6mm | 1.15 | $ 52 | $ 38 | $ 24 | ||
| 10x7mm | 1.70 | $ 79 | $ 62 | $ 39 | $ 31 | |
| 10x8mm | 2.26 | $ 102 | $ 86 | $ 50 | ||
| 12x8mm | 2.70 | $ 124 | $ 105 | $ 65 | ||
| 13x9mm | 3.35 | $ 162 | $ 131 | |||
| 14x9mm | 4.15 | $ 204 | $ 173 | $ 110 | ||
| 14x10mm | 4.85 | $ 266 | $ 205 | $ 129 | ||
| 15x10mm | 5.20 | $ 290 | $ 258 | $ 152 | ||
| 16x12mm | 7.50 | $ 433 | $ 200 | |||
Marquise![]() | 4x2mm | 0.075 | $ 12 | $ 11 | $ 8 | $ 6 |
| 5x2.5mm | 0.15 | $ 13 | $ 11 | $ 8 | $ 6 | |
| 5x3mm | 0.17 | $ 13 | $ 12 | $ 8 | ||
| 6x3mm | 0.22 | $ 14 | $ 12 | $ 8 | $ 6 | |
| 7x3.5mm | 0.35 | $ 19 | $ 14 | $ 9 | $ 6 | |
| 8x4mm | 0.55 | $ 29 | $ 22 | $ 12 | ||
| 9x4.5mm | 0.75 | $ 30 | $ 16 | |||
| 10x5mm | 0.90 | $ 44 | $ 35 | $ 19 | ||
| 12x6mm | 1.60 | $ 77 | $ 61 | $ 33 | ||
| 14x7mm | 2.35 | $ 123 | $ 99 | $ 53 | ||
| 15x7mm | 2.85 | $ 153 | $ 121 | $ 69 | ||
Emerald![]() | 5x3mm | 0.28 | $ 13 | $ 10 | ||
| 6x4mm | 0.55 | $ 30 | $ 22 | $ 12 | $ 10 | |
| 7x5mm | 0.90 | $ 42 | $ 35 | $ 17 | $ 14 | |
| 8x6mm | 1.50 | $ 70 | $ 54 | $ 27 | ||
| 9x7mm | 2.25 | $ 98 | $ 80 | $ 43 | ||
| 10x8mm | 3.15 | $ 171 | $ 144 | $ 56 | $ 54 | |
| 11x9mm | 4.15 | $ 253 | $ 206 | $ 80 | $ 75 | |
| 12x10mm | 5.90 | $ 428 | $ 338 | $ 113 | $ 110 | |
| 14x10mm | 7.35 | $ 558 | $ 450 | $ 158 | ||
| 16x12mm | 10.65 | $ 652 | $ 298 | |||
Square (Step)![]() | 3mm | 0.15 | $ 13 | $ 8 | $ 6 | |
| 3.5mm | 0.24 | $ 13 | $ 9 | $ 7 | ||
| 3.75mm | 0.26 | $ 15 | $ 9 | |||
| 4mm | 0.32 | $ 18 | $ 15 | $ 10 | $ 7 | |
| 5mm | 0.60 | $ 34 | $ 27 | $ 13 | $ 10 | |
| 6mm | 1.08 | $ 61 | $ 47 | $ 20 | ||
| 6.5mm | 1.30 | $ 26 | ||||
| 7mm | 1.65 | $ 112 | $ 69 | $ 34 | ||
| 8mm | 2.40 | $ 121 | $ 54 | |||
| 9mm | 3.50 | $ 83 | $ 76 | |||
Heart![]() | 4mm | 0.22 | $ 12 | $ 11 | $ 8 | |
| 5mm | 0.42 | $ 21 | $ 17 | $ 9 | $ 6 | |
| 6mm | 0.68 | $ 32 | $ 27 | $ 13 | ||
| 7mm | 1.15 | $ 57 | $ 45 | $ 22 | ||
| 8mm | 1.65 | $ 85 | $ 73 | $ 36 | ||
| 9mm | 2.50 | $ 130 | $ 104 | $ 56 | ||
| 10mm | 3.30 | $ 170 | $ 137 | $ 79 | ||
| 11mm | 4.20 | $ 328 | ||||
| 12mm | 5.63 | $ 308 | ||||
| 13mm | 6.69 | $ 490 | ||||
Trillion![]() | 3mm | 0.10 | $ 8 | $ 7 | ||
| 3.5mm | 0.14 | $ 15 | $ 9 | $ 7 | ||
| 4mm | 0.22 | $ 18 | $ 15 | $ 9 | $ 7 | |
| 4.5mm | 0.28 | $ 16 | $ 9 | $ 8 | ||
| 5mm | 0.42 | $ 21 | $ 17 | $ 9 | $ 8 | |
| 5.5mm | 0.50 | $ 23 | ||||
| 6mm | 0.67 | $ 35 | $ 28 | $ 13 | $ 12 | |
| 6.5mm | 0.86 | $ 39 | ||||
| 7mm | 1.00 | $ 58 | $ 46 | $ 19 | ||
| 8mm | 1.65 | $ 97 | $ 75 | $ 34 | ||
| 9mm | 1.93 | $ 121 | $ 98 | $ 44 | ||
| 10mm | 2.65 | $ 164 | $ 132 | $ 65 | ||
| 11mm | 3.80 | $ 240 | ||||
| 12mm | 4.70 | $ 258 | $ 130 | $ 113 | ||
| 13mm | 6.53 | $ 412 | ||||
Straight Baguette![]() | 4x2mm | 0.12 | $ 13 | $ 9 | ||
| 5x2mm | 0.15 | $ 13 | $ 10 | |||
| 5x3mm | 0.30 | $ 13 | $ 11 | |||
| 8x4mm | 0.80 | $ 38 | $ 21 | |||
Princess![]() | 2mm | 0.05 | $ 11 | $ 6 | $ 4 | |
| 2.5mm | 0.08 | $ 13 | $ 7 | $ 5 | ||
| 3mm | 0.14 | $ 14 | $ 8 | $ 6 | ||
| 3.5mm | 0.22 | $ 16 | $ 11 | |||
| 4mm | 0.33 | $ 17 | $ 11 | |||
| 4.5mm | 0.47 | $ 21 | $ 12 | |||
| 5mm | 0.65 | $ 29 | $ 15 | |||
| 5.5mm | 0.82 | $ 37 | $ 18 | |||
| 6mm | 1.00 | $ 46 | $ 22 | |||
| 6.5mm | 1.25 | $ 59 | $ 30 | |||
| 8mm | 2.30 | $ 140 | $ 57 | |||
Cabochon, Round![]() | 3mm | 0.16 | $ 9 | |||
| 3.5mm | 0.22 | $ 10 | ||||
| 4mm | 0.35 | $ 10 | ||||
| 4.5mm | 0.55 | $ 12 | ||||
| 5mm | 0.60 | $ 16 | ||||
| 5.5mm | 0.84 | $ 21 | ||||
| 6mm | 1.10 | $ 28 | ||||
| 7mm | 1.50 | $ 44 | ||||
| 8mm | 2.36 | $ 80 | ||||
| 10mm | 3.79 | $ 175 | ||||
| 12mm | 7.59 | $ 191 | ||||
Cabochon, Oval![]() | 5x3mm | 0.30 | $ 11 | |||
| 6x4mm | 0.55 | $ 18 | ||||
| 7x5mm | 1.00 | $ 31 | ||||
| 8x6mm | 1.55 | $ 41 | ||||
| 9x7mm | 3.00 | $ 88 | ||||
| 10x8mm | 3.45 | $ 105 | ||||
| 11x9mm | 4.00 | $ 120 | ||||
| 12x10mm | 5.70 | $ 173 | ||||
| 14x10mm | 7.00 | $ 238 | $ 151 | |||
| 16x12mm | 11.00 | $ 300 | $ 205 | |||
Cabochon, Pear![]() | 5x3mm | 0.25 | $ 11 | |||
| 6x4mm | 0.50 | $ 17 | ||||
| 7x5mm | 0.85 | $ 27 | ||||
| 8x5mm | 1.00 | $ 29 | ||||
| 8x6mm | 1.45 | $ 41 | ||||
| 9x6mm | 1.75 | $ 48 | ||||
| 10x7mm | 2.40 | $ 70 | ||||
Cabochon, Square![]() | 3mm | 0.22 | $ 7 | |||
| 4mm | 0.45 | $ 12 | ||||
| 5mm | 0.81 | $ 20 | ||||
| 6mm | 1.45 | $ 42 | ||||
| 7mm | 2.00 | $ 62 | ||||
| 8mm | 3.00 | $ 106 | ||||
| 10mm | 5.85 | $ 131 | ||||
| 12mm | 10.00 | $ 188 | ||||
| 14mm | 18.00 | $ 304 | ||||
Cabochon, Heart![]() | 7mm | 1.50 | $ 39 | |||
| 8mm | 2.30 | $ 60 | ||||
Cabochon, Trillion![]() | 6mm | 0.90 | $ 35 | $ 25 | ||
Antique![]() | 5mm | 0.50 | $ 20 | $ 12 | ||
| 6mm | 0.85 | $ 36 | $ 17 | |||
| 8mm | 2.00 | $ 90 | ||||
Antique Cushion![]() | 8x6mm | 1.22 | $ 48 | $ 26 | ||
| 9x7mm | 1.88 | $ 79 | $ 43 | |||
| 10x8mm | 2.60 | $ 102 | $ 64 | |||
| 11x9mm | 3.70 | $ 145 | $ 89 | |||
| 12x10mm | 4.75 | $ 216 | $ 105 | |||
| 14x10mm | 6.20 | $ 357 | $ 326 | $ 133 | ||
Hexagon![]() | 8mm | 2.00 | $ 97 | $ 50 | ||
| 9mm | 2.90 | $ 142 | $ 71 | |||
| 10mm | 3.95 | $ 192 | $ 107 | |||
| 12mm | 7.00 | $ 462 | $ 386 | $ 178 | ||
Briolette![]() | 6x4mm | 0.60 | $ 14 | |||
| 8x5mm | 1.15 | $ 28 | ||||
| 10x5mm | 1.50 | $ 32 | ||||
Fancy, Kite![]() | 20x14mm | 6.90 | $ 276 | |||
Lozenge![]() | 12x8mm | 2.10 | $ 96 | |||
Octagon![]() | 8mm | 1.95 | $ 30 | |||
Oval, Checkerboard Top![]() | 5.5x4mm | 0.35 | $ 10 | |||
| 6x4mm | 0.42 | $ 17 | $ 11 | |||
| 7x5mm | 0.65 | $ 17 | ||||
| 8x6mm | 1.20 | $ 47 | $ 27 | |||
| 9x7mm | 1.70 | $ 68 | $ 40 | $ 37 | ||
| 10x8mm | 2.20 | $ 109 | ||||
| 12x10mm | 4.00 | $ 195 | ||||
Roll Top![]() | 10x8mm | 2.95 | $ 107 | |||
Round, Checkerboard Top![]() | 7mm | 1.20 | $ 54 | $ 32 | ||
| 8mm | 1.75 | $ 89 | $ 52 | |||
Trillion, Checkerboard Top![]() | 8mm | 1.50 | $ 38 | |||
Antique, Checkerboard Top![]() | 5mm | 0.50 | $ 21 | $ 12 | ||
| 6mm | 0.85 | $ 38 | $ 17 | |||
| 7mm | 1.45 | $ 68 | $ 32 | |||
| 8mm | 2.00 | $ 97 | $ 45 | |||
| 9mm | 2.80 | $ 140 | $ 68 | |||
| 10mm | 3.65 | $ 180 | $ 104 | |||
| 12mm | 7.00 | $ 336 | $ 204 | |||
Antique Cushion, Checkerboard Top![]() | 8x6mm | 1.26 | $ 53 | $ 30 | ||
| 9x7mm | 1.85 | $ 84 | $ 47 | |||
| 10x8mm | 2.50 | $ 102 | $ 65 | |||
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.