![]() |
![]() |
7.0.
More information on gemstone enhancements.
| Item #QAT118 | |
|---|---|
![]() | 0.43 ct. total |
| 4.0mm Round Cut | |
| Medium Light | |
| Vivid Bluish Purple | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| Quantity Available: 8 pairs | |
| fair cutting | |
| Amethyst Quartz | $ 94.99/pair |
| Item #QAT242 | |
|---|---|
![]() | 0.71 ct. |
| 7.0x5.0mm Oval Cut | |
| Medium Dark | |
| Vivid Bluish Purple | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Amethyst Quartz | $ 19.99/pair |
| Item #QAT296 | |
|---|---|
![]() | 0.14 ct. total |
| 4.0x2.0mm Marquise Cut | |
| Light | |
| Strong Bluish Purple | |
| Loupe Clean | |
| [N] Not enhanced. | |
| Quantity Available: 5 pairs | |
| Amethyst Quartz | $ 20.99/pair |
| Item #QAT203 | |
|---|---|
![]() | 4.97 ct. |
| 11.9x9.7mm Emerald Cut | |
| Medium | |
| Vivid Bluish Purple | |
| Very Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Slight color zoning. | |
| Amethyst Quartz | $ 129.99 |
| Item #QAT213 | |
|---|---|
![]() | 0.42 ct. total |
| 4.0mm Heart Shape | |
| Medium | |
| Vivid Bluish Purple | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Amethyst Quartz | $ 9.99/pair |
| Item #QAT214 | |
|---|---|
![]() | 0.81 ct. total |
| 5.0mm Heart Shape | |
| Medium | |
| Vivid Bluish Purple | |
| Very Very Slightly Included | |
| [N] Not enhanced. | |
| Quantity Available: 3 pairs | |
| Amethyst Quartz | $ 29.99/pair |
| Item #QAT305 | |
|---|---|
![]() | 7.03 ct. |
| 12.0mm Hexagon Cut | |
| Medium Dark | |
| Vivid Violet | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Amethyst Quartz | $ 289.99 |
| Item #QAT318 | |
|---|---|
| 33.68 ct. | |
| 27.4x14.2mm Briolette | |
| Medium Dark | |
| Strong Bluish Purple | |
| Slightly Included | |
| [N] Not enhanced. | |
| one of a kind | |
| Pendant | |
| Amethyst Quartz | $ 7.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Amethyst | Quality | AAA | AA | A+ | A | B | |
|---|---|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||||
Round![]() | 1.5mm | 0.01 | $ 5 | $ 3 | |||
| 1.75mm | 0.02 | $ 5 | $ 3 | ||||
| 2mm | 0.02 | $ 5 | $ 3 | ||||
| 2.25mm | 0.03 | $ 6 | $ 3 | ||||
| 2.5mm | 0.04 | $ 6 | $ 3 | ||||
| 2.75mm | 0.08 | $ 6 | $ 4 | $ 3 | |||
| 3mm | 0.11 | $ 8 | $ 6 | $ 5 | $ 3 | ||
| 3.25mm | 0.10 | $ 7 | $ 5 | $ 4 | $ 3 | ||
| 3.5mm | 0.16 | $ 9 | $ 7 | $ 5 | $ 4 | $ 3 | |
| 3.75mm | 0.19 | $ 8 | $ 5 | $ 3 | |||
| 4mm | 0.24 | $ 10 | $ 8 | $ 7 | $ 5 | $ 4 | |
| 4.25mm | 0.28 | $ 5 | |||||
| 4.5mm | 0.33 | $ 11 | $ 9 | $ 10 | $ 5 | $ 4 | |
| 5mm | 0.43 | $ 18 | $ 14 | $ 12 | $ 6 | $ 5 | |
| 5.5mm | 0.47 | $ 24 | $ 19 | $ 14 | $ 9 | $ 5 | |
| 6mm | 0.78 | $ 31 | $ 23 | $ 19 | $ 11 | $ 7 | |
| 6.5mm | 1.03 | $ 42 | $ 35 | $ 13 | |||
| 7mm | 1.24 | $ 49 | $ 39 | $ 28 | $ 14 | ||
| 8mm | 1.78 | $ 78 | $ 64 | $ 44 | $ 20 | ||
| 9mm | 2.73 | $ 118 | $ 98 | $ 64 | $ 36 | ||
| 10mm | 2.69 | $ 144 | $ 121 | $ 76 | $ 56 | ||
| Oval | 5x3mm | 0.22 | $ 10 | $ 9 | $ 5 | ||
| 6x4mm | 0.45 | $ 16 | $ 13 | $ 5 | |||
| 7x5mm | 0.71 | $ 23 | $ 18 | $ 8 | |||
| 8x6mm | 1.18 | $ 42 | $ 33 | $ 14 | |||
| 9x7mm | 1.70 | $ 64 | $ 49 | $ 20 | |||
| 10x8mm | 2.50 | $ 85 | $ 64 | $ 30 | |||
| 11x9mm | 3.15 | $ 112 | $ 84 | $ 39 | |||
| 12x10mm | 4.46 | $ 190 | $ 144 | $ 71 | |||
| 14x10mm | 5.47 | $ 259 | $ 213 | $ 95 | |||
| 14x12mm | 7.18 | $ 316 | $ 259 | $ 116 | |||
| 16x12mm | 9.06 | $ 578 | $ 437 | $ 151 | |||
| 18x13mm | 13.24 | $ 736 | $ 557 | ||||
| Pear | 5x3mm | 0.20 | $ 10 | $ 9 | $ 5 | ||
| 6x4mm | 0.34 | $ 14 | $ 11 | $ 5 | |||
| 7x5mm | 0.56 | $ 22 | $ 18 | $ 7 | |||
| 8x5mm | 0.75 | $ 25 | $ 19 | $ 9 | |||
| 8x6mm | 1.05 | $ 32 | $ 24 | $ 11 | |||
| 9x6mm | 1.13 | $ 41 | $ 31 | $ 13 | |||
| 10x7mm | 1.75 | $ 53 | $ 41 | $ 17 | |||
| 10x8mm | 2.04 | $ 74 | $ 59 | $ 28 | |||
| 12x8mm | 2.29 | $ 105 | $ 81 | $ 39 | |||
| 13x9mm | 3.54 | $ 124 | |||||
| 14x9mm | 3.28 | $ 181 | $ 141 | $ 58 | |||
| 14x10mm | 4.42 | $ 180 | $ 76 | ||||
| 15x10mm | 5.53 | $ 251 | $ 193 | $ 81 | |||
| Marquise | 4x2mm | 0.12 | $ 11 | $ 9 | $ 5 | ||
| 5x2.5mm | 0.15 | $ 11 | $ 9 | $ 5 | |||
| 5x3mm | 0.15 | $ 14 | $ 10 | $ 6 | |||
| 6x3mm | 0.19 | $ 16 | $ 12 | $ 6 | |||
| 7x3.5mm | 0.37 | $ 20 | $ 16 | $ 7 | |||
| 8x4mm | 0.38 | $ 31 | $ 25 | $ 9 | |||
| 9x4.5mm | 0.56 | $ 31 | |||||
| 10x5mm | 0.75 | $ 42 | $ 33 | $ 14 | |||
| 12x6mm | 1.50 | $ 65 | $ 49 | $ 19 | |||
| 14x7mm | 2.32 | $ 100 | $ 78 | $ 33 | |||
| 15x7mm | 2.47 | $ 122 | $ 93 | $ 43 | |||
| Emerald | 5x3mm | 0.29 | $ 11 | $ 7 | |||
| 6x4mm | 0.56 | $ 31 | $ 23 | $ 10 | |||
| 7x5mm | 0.92 | $ 38 | $ 33 | $ 13 | |||
| 8x6mm | 1.42 | $ 58 | $ 52 | $ 20 | |||
| 9x7mm | 2.08 | $ 86 | $ 71 | $ 27 | |||
| 10x8mm | 3.13 | $ 168 | $ 142 | $ 44 | |||
| 11x9mm | 4.28 | $ 261 | $ 215 | $ 58 | |||
| 12x10mm | 3.76 | $ 428 | $ 357 | $ 92 | |||
| 14x10mm | 7.17 | $ 457 | $ 127 | ||||
| 16x12mm | 11.71 | $ 662 | $ 184 | ||||
Square![]() | 3mm | 0.16 | $ 9 | $ 5 | |||
| 3.5mm | 0.21 | $ 11 | $ 6 | ||||
| 3.75mm | 0.25 | $ 13 | $ 6 | ||||
| 4mm | 0.29 | $ 18 | $ 15 | $ 7 | |||
| 5mm | 0.55 | $ 35 | $ 26 | $ 10 | |||
| 6mm | 1.08 | $ 50 | $ 37 | $ 15 | |||
| 7mm | 1.54 | $ 108 | $ 55 | $ 23 | |||
| 8mm | 2.26 | $ 102 | $ 39 | ||||
| 9mm | 3.07 | $ 62 | |||||
| Heart | 4mm | 0.22 | $ 9 | $ 5 | |||
| 5mm | 0.38 | $ 22 | $ 18 | $ 6 | |||
| 6mm | 0.72 | $ 32 | $ 26 | $ 12 | |||
| 7mm | 1.05 | $ 49 | $ 42 | $ 16 | |||
| 8mm | 1.54 | $ 84 | $ 73 | $ 24 | |||
| 9mm | 2.24 | $ 106 | $ 91 | $ 35 | |||
| 10mm | 3.27 | $ 152 | $ 116 | $ 53 | |||
| 11mm | 3.89 | $ 271 | |||||
| 12mm | 4.89 | $ 354 | |||||
| 13mm | 6.54 | $ 453 | |||||
| Trillion | 4mm | 0.21 | $ 18 | $ 15 | $ 6 | ||
| 5mm | 0.48 | $ 23 | $ 18 | $ 7 | |||
| 6mm | 0.38 | $ 31 | $ 23 | $ 9 | |||
| 7mm | 1.13 | $ 42 | $ 33 | $ 13 | |||
| 8mm | 1.51 | $ 83 | $ 63 | $ 31 | |||
| 9mm | 1.88 | $ 100 | $ 78 | $ 31 | |||
| 10mm | 2.26 | $ 147 | $ 112 | $ 48 | |||
| 11mm | 3.01 | $ 202 | |||||
| 13mm | 5.50 | $ 410 | |||||
| Straight Baguette | 4x2mm | 0.11 | $ 11 | $ 6 | |||
| 5x2mm | ~ | $ 14 | $ 7 | ||||
| 5x3mm | ~ | $ 14 | $ 7 | ||||
| 8x4mm | 0.76 | $ 33 | $ 17 | ||||
| Half Moon | 10x7mm | 2.22 | $ 94 | $ 51 | |||
Princess![]() | 3.5mm | 0.19 | $ 13 | $ 8 | |||
| 4mm | 0.27 | $ 15 | $ 9 | ||||
| 4.5mm | 0.40 | $ 18 | $ 10 | ||||
| 5mm | 0.52 | $ 28 | $ 13 | ||||
| 5.5mm | 0.70 | $ 30 | $ 15 | ||||
| 6mm | 0.87 | $ 35 | $ 19 | ||||
| 6.5mm | 1.22 | $ 39 | $ 23 | ||||
| 8mm | 2.34 | $ 119 | $ 47 | ||||
| Cabochon, Round | 3mm | 0.22 | $ 3 | ||||
| 3.5mm | 0.33 | $ 4 | |||||
| 4mm | 0.56 | $ 6 | |||||
| 4.5mm | 0.35 | $ 9 | |||||
| 5mm | 0.51 | $ 12 | |||||
| 5.5mm | 0.70 | $ 14 | |||||
| 6mm | 0.95 | $ 22 | |||||
| 7mm | 1.42 | $ 28 | |||||
| 8mm | 2.05 | $ 58 | |||||
| 12mm | 7.49 | $ 211 | |||||
| Cabochon, Oval | 5x3mm | 0.24 | $ 8 | ||||
| 6x4mm | 0.46 | $ 13 | |||||
| 7x5mm | 0.82 | $ 21 | |||||
| 8x6mm | 1.20 | $ 23 | |||||
| 9x7mm | 1.87 | $ 61 | |||||
| 10x8mm | 2.63 | $ 78 | |||||
| 11x9mm | 3.59 | $ 100 | |||||
| 12x10mm | 4.70 | $ 137 | |||||
| 14x10mm | 5.54 | $ 178 | |||||
| Cabochon, Pear | 5x3mm | 0.25 | $ 7 | ||||
| 6x4mm | 0.35 | $ 11 | |||||
| 7x5mm | 0.65 | $ 17 | |||||
| 8x5mm | 0.73 | $ 19 | |||||
| 8x6mm | 1.07 | $ 28 | |||||
| 9x6mm | 1.16 | $ 36 | |||||
| 10x7mm | 1.86 | $ 46 | |||||
| Cabochon, Square | 3mm | ~ | $ 4 | ||||
| 4mm | ~ | $ 10 | |||||
| 5mm | 0.71 | $ 18 | |||||
| 6mm | 1.22 | $ 35 | |||||
| 7mm | ~ | $ 50 | |||||
| 8mm | 3.44 | $ 89 | |||||
| Cabochon, Heart | 4mm | 0.17 | $ 5 | ||||
| 5mm | 0.26 | $ 9 | |||||
| 6mm | 0.62 | $ 15 | |||||
| 7mm | ~ | $ 24 | |||||
| 8mm | 1.84 | $ 34 | |||||
| Antique | 5mm | ~ | $ 18 | $ 9 | |||
| 6mm | ~ | $ 26 | $ 13 | ||||
| Antique Cushion | 8x6mm | 1.41 | $ 43 | $ 26 | |||
| 9x7mm | 2.01 | $ 64 | $ 36 | ||||
| 10x8mm | 2.59 | $ 91 | $ 53 | ||||
Hexagon![]() | 8mm | 1.32 | $ 97 | $ 42 | |||
| 9mm | 1.88 | $ 154 | $ 75 | ||||
| 10mm | 2.58 | $ 207 | $ 109 | ||||
| 12mm | 6.95 | $ 464 | $ 360 | $ 165 | |||
| Oval, Checkerboard Top | 5.5x4mm | ~ | $ 7 | ||||
| 6x4mm | ~ | $ 16 | $ 7 | ||||
| 8x6mm | ~ | $ 47 | $ 40 | $ 20 | |||
| 9x7mm | ~ | $ 58 | $ 34 | ||||
| 10x8mm | 2.32 | $ 108 | |||||
| 12x10mm | 4.29 | $ 216 | |||||
| Roll Top | 10x8mm | 2.73 | $ 94 | ||||
| 14x10mm | 5.61 | $ 194 | |||||
| Round, Checkerboard Top | 7mm | ~ | $ 44 | $ 22 | |||
| 8mm | ~ | $ 67 | $ 36 | ||||
| Trillion, Checkerboard Top | 8mm | ~ | $ 31 | ||||
| Antique, Checkerboard Top | 5mm | ~ | $ 19 | $ 11 | |||
| 6mm | ~ | $ 28 | $ 20 | ||||
| 8mm | ~ | $ 85 | $ 46 | ||||
| 10mm | ~ | $ 169 | $ 84 | ||||
| Antique Cushion, Checkrbrd Top | 8x6mm | ~ | $ 49 | $ 30 | |||
| 9x7mm | ~ | $ 65 | $ 39 | ||||
| 10x8mm | ~ | $ 92 | $ 56 | ||||
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.