![]() |
![]() |
7.5 - 8.0.
More information on gemstone enhancements.
| Item #AQM182 | |
|---|---|
![]() | 1.84 ct. |
| 12.1x6.3mm Pear Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Aquamarine Beryl | $ 454.99 |
| Item #AQM184 | |
|---|---|
![]() | 4.24 ct. |
| 10.1x8.4mm Cabochon, Rectangle Cut | |
| Medium | |
| Strong Greenish Blue | |
| Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Aquamarine Beryl | $ 154.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Aquamarine | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round Brilliant![]() | 1.5mm | 0.02 | $ 7 | ||
| 1.75mm | 0.02 | $ 7 | |||
| 2mm | 0.04 | $ 7 | |||
| 2.25mm | 0.05 | $ 9 | |||
| 2.5mm | 0.06 | $ 9 | |||
| 2.75mm | 0.08 | $ 11 | |||
| 3mm | 0.12 | $ 13 | |||
| 3.25mm | 0.13 | $ 16 | |||
| 3.5mm | 0.17 | $ 18 | |||
| 3.75mm | 0.15 | $ 19 | |||
| 4mm | 0.23 | $ 23 | |||
| 4.25mm | 0.22 | $ 30 | |||
| 4.5mm | 0.31 | $ 36 | |||
| 4.75mm | 0.31 | $ 45 | |||
| 5mm | 0.43 | $ 58 | |||
| 5.5mm | 0.60 | $ 77 | |||
| 6mm | 0.75 | $ 132 | |||
| 6.5mm | 0.98 | $ 183 | |||
| 7mm | 0.97 | $ 288 | |||
| Oval | 5x3mm | 0.22 | $ 21 | ||
| 5x4mm | 0.29 | $ 31 | |||
| 6x4mm | 0.40 | $ 43 | |||
| 7x5mm | 0.71 | $ 88 | |||
| 8x6mm | 1.10 | $ 166 | |||
| 9x7mm | 1.64 | $ 280 | |||
| 10x8mm | 2.38 | $ 627 | |||
| Pear | 5x3mm | 0.20 | $ 19 | ||
| 6x4mm | 0.35 | $ 37 | |||
| 7x5mm | 0.60 | $ 74 | |||
| 8x5mm | 0.75 | $ 111 | |||
| 8x6mm | 0.97 | $ 137 | |||
| 9x6mm | 1.15 | $ 192 | |||
| 10x7mm | 1.53 | $ 371 | |||
| Marquise | 4x2mm | 0.08 | $ 13 | ||
| 5x2.5mm | 0.13 | $ 18 | |||
| 6x3mm | 0.22 | $ 30 | |||
| 7x3.5mm | 0.29 | $ 53 | |||
| 8x4mm | 0.47 | $ 75 | |||
| 9x4.5mm | 0.58 | $ 119 | |||
| 10x5mm | 0.89 | $ 200 | |||
| Emerald | 5x3mm | 0.19 | $ 72 | $ 36 | $ 27 |
| 6x4mm | 0.56 | $ 140 | $ 70 | $ 54 | |
| 7x5mm | 0.98 | $ 252 | $ 144 | $ 108 | |
| 8x6mm | 1.53 | $ 490 | $ 245 | $ 189 | |
| 9x7mm | 1.89 | $ 832 | $ 455 | $ 455 | |
| 10x8mm | 2.30 | $ 1,350 | |||
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.