![]() |
![]() |

7.5 - 8.0.
More information on gemstone enhancements.
| Item #AQM182 | |
|---|---|
![]() | 1.84 ct. |
| 12.1x6.3mm Pear Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Aquamarine Beryl | $ 454.99 |
| Item #AQM248 | |
|---|---|
![]() | 2.27 ct. |
| 9.2x7.2mm Cabochon, Oval Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [A] Not normally enhanced. | |
| one of a kind | |
| Aquamarine Beryl | $ 29.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Aquamarine | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round![]() | 1mm | 0.01 | $ 10 | ||
| 1.25mm | 0.008 | $ 10 | $ 7 | ||
| 1.5mm | 0.015 | $ 10 | $ 7 | ||
| 1.75mm | 0.02 | $ 10 | $ 7 | ||
| 2mm | 0.035 | $ 10 | $ 7 | ||
| 2.25mm | 0.04 | $ 11 | $ 8 | ||
| 2.5mm | 0.06 | $ 12 | $ 8 | ||
| 2.75mm | 0.08 | $ 15 | $ 10 | ||
| 3mm | 0.10 | $ 19 | $ 12 | ||
| 3.25mm | 0.13 | $ 39 | $ 23 | $ 16 | |
| 3.5mm | 0.16 | $ 47 | $ 27 | $ 20 | |
| 3.75mm | 0.18 | $ 52 | $ 30 | $ 22 | |
| 4mm | 0.24 | $ 67 | $ 39 | $ 26 | |
| 4.5mm | 0.32 | $ 88 | $ 56 | $ 37 | |
| 5mm | 0.45 | $ 150 | $ 80 | $ 57 | |
| 5.5mm | 0.60 | $ 190 | $ 101 | $ 72 | |
| 6mm | 0.75 | $ 156 | $ 116 | ||
Oval![]() | 5x3mm | 0.22 | $ 62 | $ 30 | $ 22 |
| 5x4mm | 0.32 | $ 46 | |||
| 6x4mm | 0.41 | $ 114 | $ 62 | $ 41 | |
| 7x5mm | 0.72 | $ 215 | $ 110 | $ 76 | |
| 8x6mm | 1.15 | $ 415 | $ 196 | $ 134 | |
| 9x7mm | 1.75 | $ 686 | $ 319 | $ 210 | |
| 10x8mm | 2.45 | $ 1,137 | $ 696 | $ 439 | |
Pear![]() | 5x3mm | 0.20 | $ 57 | $ 27 | $ 20 |
| 6x4mm | 0.35 | $ 100 | $ 54 | $ 35 | |
| 7x5mm | 0.60 | $ 171 | $ 94 | $ 64 | |
| 8x5mm | 0.77 | $ 278 | $ 140 | $ 96 | |
| 8x6mm | 0.95 | $ 164 | $ 114 | ||
| 9x6mm | 1.20 | $ 471 | $ 219 | $ 151 | |
| 10x7mm | 1.95 | $ 905 | $ 554 | $ 349 | |
Marquise![]() | 4x2mm | 0.075 | $ 14 | $ 10 | |
| 5x2.5mm | 0.15 | $ 45 | $ 26 | $ 19 | |
| 6x3mm | 0.23 | $ 79 | $ 39 | $ 27 | |
| 7x3.5mm | 0.35 | $ 124 | $ 63 | $ 43 | |
| 8x4mm | 0.50 | $ 186 | $ 87 | $ 62 | |
| 9x4.5mm | 0.70 | $ 285 | $ 141 | $ 118 | |
| 10x5mm | 0.95 | $ 416 | $ 203 | $ 146 | |
Emerald![]() | 5x3mm | 0.27 | $ 85 | $ 42 | $ 29 |
| 6x4mm | 0.50 | $ 151 | $ 82 | $ 57 | |
| 7x5mm | 0.90 | $ 303 | $ 139 | $ 106 | |
| 8x6mm | 1.40 | $ 556 | $ 256 | $ 173 | |
| 9x7mm | 2.00 | $ 493 | $ 309 | ||
| 10x8mm | 3.00 | $ 846 | $ 534 | ||
Square (Step)![]() | 3.5mm | 0.23 | $ 37 | $ 25 | |
| 4mm | 0.30 | $ 52 | $ 33 | ||
| 4.5mm | 0.45 | $ 87 | $ 76 | $ 53 | |
| 5mm | 0.60 | $ 101 | $ 70 | ||
| 5.5mm | 0.75 | $ 156 | $ 113 | ||
| 6mm | 0.92 | $ 217 | $ 148 | ||
Trillion![]() | 3.5mm | 0.14 | $ 24 | $ 18 | |
| 4mm | 0.20 | $ 70 | $ 37 | $ 26 | |
| 4.25mm | 0.22 | $ 23 | |||
| 4.5mm | 0.24 | $ 81 | $ 43 | $ 29 | |
| 5mm | 0.38 | $ 132 | $ 81 | $ 70 | |
| 5.5mm | 0.45 | $ 154 | $ 92 | $ 72 | |
| 6mm | 0.62 | $ 229 | $ 150 | $ 121 | |
| 6.5mm | 0.72 | $ 323 | $ 160 | $ 132 | |
| 7mm | 0.95 | $ 243 | $ 213 | ||
Straight Baguette![]() | 3x1.5mm | 0.05 | $ 10 | ||
| 4x2mm | 0.12 | $ 26 | $ 21 | ||
| 4x3mm | 0.20 | $ 78 | $ 49 | $ 34 | |
| 5x2mm | 0.19 | $ 52 | $ 29 | ||
| 5x2.5mm | 0.25 | $ 119 | $ 62 | ||
| 5x3mm | 0.28 | $ 44 | |||
| 6x3mm | 0.37 | $ 230 | $ 93 | $ 74 | |
| 8x4mm | 0.75 | $ 452 | $ 206 | $ 140 | |
Princess![]() | 2mm | 0.045 | $ 12 | ||
| 2.5mm | 0.08 | $ 20 | $ 14 | ||
| 3mm | 0.14 | $ 27 | $ 20 | ||
| 3.5mm | 0.22 | $ 78 | $ 40 | $ 27 | |
| 4mm | 0.32 | $ 120 | $ 61 | $ 42 | |
| 4.5mm | 0.44 | $ 167 | $ 65 | ||
| 5mm | 0.60 | $ 249 | $ 126 | $ 91 | |
| 5.5mm | 0.82 | $ 130 | |||
| 6mm | 1.00 | $ 281 | $ 187 | ||
Cabochon, Oval![]() | 14x10mm | 6.09 | $ 339 | ||
| 16x12mm | 11.00 | $ 459 | |||
Cabochon, Square![]() | 10mm | 5.75 | $ 320 | ||
| 12mm | 10.00 | $ 417 | |||
| 14mm | 18.00 | $ 723 | |||
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.