![]() |
![]() |
![]() | Round Cut Calibrated Gemstones |
| 1mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.01 | A | $ 8 |
| 1.25mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.01 | A | $ 8 |
| Emerald | 0.01 | A | $ 6 |
| Blue Sapphire | 0.02 | A | $ 4 |
| 1.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.03 | AA | $ 6 |
| Ruby | 0.03 | A | $ 8 |
| Emerald | 0.01 | A | $ 8 |
| Amethyst | 0.01 | AA | $ 5 |
| Amethyst | 0.01 | A | $ 3 |
| Citrine | 0.01 | AA | $ 3 |
| Citrine | 0.01 | A | $ 2 |
| Blue Sapphire | 0.03 | AA | $ 9 |
| Blue Sapphire | 0.02 | A | $ 4 |
| Mozambique Garnet | 0.02 | AA | $ 2 |
| Rhodolite Garnet | 0.02 | AA | $ 2 |
| Green Tourmaline | 0.02 | A | $ 6 |
| Pink Tourmaline | 0.02 | AA | $ 6 |
| 1.75mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.04 | AA | $ 6 |
| Ruby | 0.04 | A | $ 12 |
| Emerald | 0.02 | A | $ 12 |
| Amethyst | 0.02 | AA | $ 5 |
| Amethyst | 0.02 | A | $ 3 |
| Citrine | 0.02 | AA | $ 3 |
| Citrine | 0.02 | A | $ 2 |
| Blue Sapphire | 0.04 | AA | $ 11 |
| Blue Sapphire | 0.04 | A | $ 5 |
| Mozambique Garnet | 0.03 | AA | $ 2 |
| Rhodolite Garnet | 0.03 | AA | $ 2 |
| Pink Tourmaline | 0.02 | AA | $ 7 |
| 2mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.05 | AA | $ 9 |
| Ruby | 0.05 | A | $ 14 |
| Emerald | 0.03 | A | $ 18 |
| Amethyst | 0.03 | AA | $ 5 |
| Amethyst | 0.02 | A | $ 3 |
| Citrine | 0.03 | AA | $ 3 |
| Citrine | 0.03 | A | $ 2 |
| Blue Sapphire | 0.05 | AA | $ 14 |
| Blue Sapphire | 0.06 | A | $ 5 |
| Alexandrite | 0.04 | AAA | $ 109 |
| Alexandrite | 0.04 | AA | $ 80 |
| Alexandrite | 0.04 | A | $ 73 |
| Mexican Fire Opal | 0.02 | AA | $ 7 |
| Swiss Blue Topaz | 0.04 | AA | $ 5 |
| Mozambique Garnet | 0.05 | AA | $ 2 |
| Rhodolite Garnet | 0.04 | AA | $ 3 |
| Tsavorite Garnet | 0.04 | AAA | $ 19 |
| Tsavorite Garnet | 0.04 | AA | $ 16 |
| Green Tourmaline | 0.03 | A | $ 6 |
| Pink Tourmaline | 0.03 | AA | $ 7 |
| 2.25mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.07 | AA | $ 12 |
| Ruby | 0.07 | A | $ 19 |
| Emerald | 0.04 | A | $ 23 |
| Amethyst | 0.04 | AA | $ 6 |
| Amethyst | 0.03 | A | $ 3 |
| Citrine | 0.04 | AA | $ 3 |
| Citrine | 0.04 | A | $ 2 |
| Blue Sapphire | 0.06 | AA | $ 18 |
| Blue Sapphire | 0.07 | A | $ 7 |
| Alexandrite | 0.05 | AAA | $ 136 |
| Alexandrite | 0.04 | AA | $ 80 |
| Alexandrite | 0.04 | A | $ 73 |
| Swiss Blue Topaz | 0.06 | AA | $ 5 |
| Mozambique Garnet | 0.06 | AA | $ 2 |
| Rhodolite Garnet | 0.06 | AA | $ 3 |
| Tsavorite Garnet | 0.06 | AAA | $ 21 |
| Tsavorite Garnet | 0.06 | AA | $ 17 |
| Green Tourmaline | 0.05 | A | $ 6 |
| Pink Tourmaline | 0.05 | AA | $ 9 |
| 2.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.09 | AA | $ 16 |
| Ruby | 0.09 | A | $ 27 |
| Emerald | 0.07 | A | $ 31 |
| Amethyst | 0.06 | AA | $ 6 |
| Amethyst | 0.04 | A | $ 3 |
| Citrine | 0.06 | AA | $ 3 |
| Citrine | 0.06 | A | $ 2 |
| Blue Sapphire | 0.09 | AA | $ 28 |
| Blue Sapphire | 0.09 | A | $ 13 |
| Alexandrite | 0.08 | AAA | $ 217 |
| Alexandrite | 0.07 | AA | $ 140 |
| Alexandrite | 0.06 | A | $ 109 |
| Mexican Fire Opal | 0.04 | AA | $ 7 |
| Swiss Blue Topaz | 0.08 | AA | $ 5 |
| London Blue Topaz | 0.08 | AA | $ 9 |
| Mozambique Garnet | 0.08 | AA | $ 2 |
| Rhodolite Garnet | 0.08 | AA | $ 3 |
| Tsavorite Garnet | 0.08 | AAA | $ 34 |
| Tsavorite Garnet | 0.08 | AA | $ 28 |
| Green Tourmaline | 0.07 | A | $ 7 |
| Pink Tourmaline | 0.07 | AA | $ 10 |
| Sky Blue Topaz | 0.08 | AA | $ 2 |
| 2.75mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.10 | AA | $ 18 |
| Ruby | 0.11 | A | $ 33 |
| Emerald | 0.09 | A | $ 40 |
| Amethyst | 0.08 | AA | $ 6 |
| Amethyst | 0.06 | A | $ 3 |
| Amethyst | 0.08 | A+ | $ 4 |
| Citrine | 0.08 | AA | $ 4 |
| Citrine | 0.08 | A | $ 2 |
| Blue Sapphire | 0.11 | AA | $ 34 |
| Blue Sapphire | 0.13 | A | $ 18 |
| Pink Sapphire | 0.13 | AA | $ 34 |
| Alexandrite | 0.09 | AAA | $ 244 |
| Alexandrite | 0.08 | AA | $ 160 |
| Alexandrite | 0.08 | A | $ 146 |
| Swiss Blue Topaz | 0.11 | AA | $ 5 |
| Mozambique Garnet | 0.11 | AA | $ 2 |
| Rhodolite Garnet | 0.11 | AA | $ 3 |
| Tsavorite Garnet | 0.11 | AAA | $ 36 |
| Tsavorite Garnet | 0.11 | AA | $ 30 |
| Green Tourmaline | 0.09 | A | $ 7 |
| Pink Tourmaline | 0.09 | AA | $ 12 |
| 3mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.16 | AA | $ 43 |
| Ruby | 0.16 | A | $ 75 |
| Emerald | 0.11 | A | $ 62 |
| Amethyst | 0.10 | AAA | $ 8 |
| Amethyst | 0.11 | AA | $ 6 |
| Amethyst | 0.08 | A | $ 3 |
| Amethyst | 0.10 | A+ | $ 5 |
| Citrine | 0.10 | AA | $ 4 |
| Citrine | 0.10 | A | $ 3 |
| Blue Sapphire | 0.15 | AA | $ 54 |
| Blue Sapphire | 0.16 | A | $ 24 |
| Alexandrite | 0.12 | AAA | $ 347 |
| Alexandrite | 0.11 | AA | $ 239 |
| Alexandrite | 0.11 | A | $ 219 |
| Mexican Fire Opal | 0.07 | AA | $ 9 |
| Swiss Blue Topaz | 0.14 | AA | $ 6 |
| London Blue Topaz | 0.14 | AA | $ 9 |
| Mozambique Garnet | 0.14 | AA | $ 2 |
| Rhodolite Garnet | 0.14 | AA | $ 4 |
| Tsavorite Garnet | 0.13 | AAA | $ 48 |
| Tsavorite Garnet | 0.13 | AA | $ 39 |
| Green Tourmaline | 0.12 | A | $ 10 |
| Pink Tourmaline | 0.12 | AA | $ 12 |
| Sky Blue Topaz | 0.14 | AA | $ 4 |
| 3.25mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.22 | AA | $ 60 |
| Ruby | 0.19 | A | $ 89 |
| Emerald | 0.15 | A | $ 84 |
| Amethyst | 0.13 | AA | $ 7 |
| Amethyst | 0.10 | A | $ 4 |
| Amethyst | 0.13 | B | $ 3 |
| Amethyst | 0.13 | A+ | $ 5 |
| Citrine | 0.13 | AA | $ 4 |
| Citrine | 0.13 | A | $ 3 |
| Blue Sapphire | 0.20 | AAA | $ 88 |
| Blue Sapphire | 0.21 | AA | $ 75 |
| Blue Sapphire | 0.21 | A | $ 32 |
| Pink Sapphire | 0.17 | AA | $ 46 |
| Alexandrite | 0.14 | AAA | $ 405 |
| Alexandrite | 0.13 | AA | $ 306 |
| Alexandrite | 0.13 | A | $ 259 |
| Swiss Blue Topaz | 0.17 | AA | $ 6 |
| Mozambique Garnet | 0.18 | AA | $ 2 |
| Rhodolite Garnet | 0.18 | AA | $ 4 |
| Tsavorite Garnet | 0.17 | AAA | $ 64 |
| 3.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.27 | AA | $ 97 |
| Ruby | 0.25 | A | $ 160 |
| Emerald | 0.16 | AA | $ 144 |
| Emerald | 0.18 | A | $ 101 |
| Amethyst | 0.16 | AAA | $ 9 |
| Amethyst | 0.16 | AA | $ 7 |
| Amethyst | 0.12 | A | $ 4 |
| Amethyst | 0.16 | B | $ 3 |
| Amethyst | 0.16 | A+ | $ 5 |
| Citrine | 0.12 | AA | $ 9 |
| Citrine | 0.16 | A | $ 3 |
| Blue Sapphire | 0.26 | AAA | $ 135 |
| Blue Sapphire | 0.22 | AA | $ 89 |
| Blue Sapphire | 0.25 | A | $ 43 |
| Pink Sapphire | 0.22 | AA | $ 68 |
| Alexandrite | 0.17 | AAA | $ 561 |
| Alexandrite | 0.16 | AA | $ 407 |
| Alexandrite | 0.17 | A | $ 371 |
| Mexican Fire Opal | 0.12 | AA | $ 11 |
| Swiss Blue Topaz | 0.22 | AA | $ 6 |
| Mozambique Garnet | 0.23 | AA | $ 3 |
| Rhodolite Garnet | 0.23 | AA | $ 4 |
| Tsavorite Garnet | 0.22 | AAA | $ 84 |
| Tsavorite Garnet | 0.22 | AA | $ 72 |
| Green Tourmaline | 0.19 | AAA | $ 27 |
| Green Tourmaline | 0.19 | AA | $ 18 |
| Green Tourmaline | 0.19 | A | $ 15 |
| Pink Tourmaline | 0.19 | AA | $ 18 |
| Sky Blue Topaz | 0.22 | AA | $ 4 |
| 3.75mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.31 | AA | $ 158 |
| Ruby | 0.30 | A | $ 220 |
| Emerald | 0.23 | AA | $ 207 |
| Emerald | 0.21 | A | $ 117 |
| Amethyst | 0.19 | AA | $ 8 |
| Amethyst | 0.19 | A | $ 5 |
| Amethyst | 0.19 | B | $ 3 |
| Blue Sapphire | 0.34 | AAA | $ 219 |
| Blue Sapphire | 0.26 | AA | $ 111 |
| Blue Sapphire | 0.32 | A | $ 59 |
| Pink Sapphire | 0.29 | AA | $ 90 |
| Alexandrite | 0.23 | AAA | $ 759 |
| Alexandrite | 0.20 | AA | $ 508 |
| Alexandrite | 0.23 | A | $ 502 |
| Rhodolite Garnet | 0.28 | AA | $ 7 |
| Tsavorite Garnet | 0.26 | AAA | $ 106 |
| Green Tourmaline | 0.23 | AA | $ 22 |
| Green Tourmaline | 0.23 | A | $ 18 |
| Pink Tourmaline | 0.23 | AA | $ 22 |
| 4mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.33 | AA | $ 268 |
| Ruby | 0.36 | A | $ 348 |
| Emerald | 0.22 | AA | $ 208 |
| Emerald | 0.25 | A | $ 147 |
| Amethyst | 0.24 | AAA | $ 10 |
| Amethyst | 0.26 | AA | $ 8 |
| Amethyst | 0.18 | A | $ 5 |
| Amethyst | 0.24 | B | $ 4 |
| Amethyst | 0.24 | A+ | $ 7 |
| Citrine | 0.18 | AA | $ 10 |
| Citrine | 0.24 | A | $ 3 |
| Blue Sapphire | 0.38 | AAA | $ 324 |
| Blue Sapphire | 0.38 | AA | $ 193 |
| Blue Sapphire | 0.38 | A | $ 88 |
| Pink Sapphire | 0.34 | AAA | $ 201 |
| Pink Sapphire | 0.34 | AA | $ 143 |
| Alexandrite | 0.28 | AAA | $ 1,227 |
| Alexandrite | 0.25 | AA | $ 860 |
| Alexandrite | 0.25 | A | $ 758 |
| Mexican Fire Opal | 0.18 | AA | $ 18 |
| Swiss Blue Topaz | 0.30 | AA | $ 6 |
| Mozambique Garnet | 0.35 | AA | $ 3 |
| Rhodolite Garnet | 0.35 | AA | $ 7 |
| Tsavorite Garnet | 0.28 | AAA | $ 147 |
| Green Tourmaline | 0.26 | AAA | $ 41 |
| Green Tourmaline | 0.26 | AA | $ 27 |
| Green Tourmaline | 0.26 | A | $ 23 |
| Pink Tourmaline | 0.26 | AA | $ 27 |
| Sky Blue Topaz | 0.30 | AA | $ 4 |
| 4.25mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.32 | AA | $ 303 |
| Emerald | 0.27 | A | $ 158 |
| Amethyst | 0.28 | A | $ 5 |
| Alexandrite | 0.31 | AA | $ 1,067 |
| Alexandrite | 0.32 | A | $ 970 |
| Tsavorite Garnet | 0.33 | AAA | $ 174 |
| 4.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.51 | AA | $ 515 |
| Ruby | 0.50 | A | $ 534 |
| Emerald | 0.35 | AA | $ 356 |
| Emerald | 0.34 | A | $ 221 |
| Amethyst | 0.33 | AAA | $ 11 |
| Amethyst | 0.34 | AA | $ 9 |
| Amethyst | 0.26 | A | $ 5 |
| Amethyst | 0.33 | B | $ 4 |
| Amethyst | 0.33 | A+ | $ 10 |
| Citrine | 0.26 | AA | $ 11 |
| Citrine | 0.33 | A | $ 3 |
| Blue Sapphire | 0.56 | AAA | $ 509 |
| Blue Sapphire | 0.53 | AA | $ 287 |
| Blue Sapphire | 0.54 | A | $ 143 |
| Pink Sapphire | 0.52 | AA | $ 265 |
| Mexican Fire Opal | 0.25 | AA | $ 28 |
| Swiss Blue Topaz | 0.42 | AA | $ 6 |
| London Blue Topaz | 0.42 | AA | $ 16 |
| Mozambique Garnet | 0.47 | AA | $ 3 |
| Rhodolite Garnet | 0.47 | AA | $ 11 |
| Tsavorite Garnet | 0.42 | AAA | $ 274 |
| Green Tourmaline | 0.36 | AAA | $ 62 |
| Green Tourmaline | 0.36 | AA | $ 43 |
| Green Tourmaline | 0.36 | A | $ 33 |
| Pink Tourmaline | 0.36 | AA | $ 40 |
| Sky Blue Topaz | 0.42 | AA | $ 4 |
| 4.75mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.39 | A | $ 281 |
| Blue Sapphire | 0.56 | A | $ 181 |
| Tsavorite Garnet | 0.49 | AAA | $ 319 |
| 5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.63 | AA | $ 838 |
| Ruby | 0.65 | A | $ 1,257 |
| Emerald | 0.47 | AA | $ 728 |
| Emerald | 0.49 | A | $ 463 |
| Amethyst | 0.43 | AAA | $ 18 |
| Amethyst | 0.51 | AA | $ 14 |
| Amethyst | 0.36 | A | $ 6 |
| Amethyst | 0.43 | B | $ 5 |
| Amethyst | 0.43 | A+ | $ 12 |
| Citrine | 0.36 | AA | $ 13 |
| Citrine | 0.43 | A | $ 4 |
| Blue Sapphire | 0.75 | AAA | $ 682 |
| Blue Sapphire | 0.74 | AA | $ 468 |
| Blue Sapphire | 0.72 | A | $ 232 |
| Pink Sapphire | 0.68 | AAA | $ 537 |
| Pink Sapphire | 0.69 | AA | $ 387 |
| Mexican Fire Opal | 0.33 | AA | $ 42 |
| Swiss Blue Topaz | 0.56 | AA | $ 8 |
| London Blue Topaz | 0.56 | AA | $ 17 |
| Mozambique Garnet | 0.62 | AA | $ 3 |
| Rhodolite Garnet | 0.62 | AA | $ 17 |
| Tsavorite Garnet | 0.59 | AAA | $ 452 |
| Green Tourmaline | 0.48 | AAA | $ 82 |
| Green Tourmaline | 0.48 | AA | $ 58 |
| Green Tourmaline | 0.48 | A | $ 41 |
| Pink Tourmaline | 0.48 | AA | $ 63 |
| Sky Blue Topaz | 0.56 | AA | $ 5 |
| 5.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.78 | AA | $ 1,186 |
| Ruby | 0.83 | A | $ 1,882 |
| Emerald | 0.45 | AA | $ 729 |
| Emerald | 0.56 | A | $ 570 |
| Amethyst | 0.59 | AAA | $ 24 |
| Amethyst | 0.62 | AA | $ 19 |
| Amethyst | 0.47 | A | $ 9 |
| Amethyst | 0.59 | B | $ 5 |
| Amethyst | 0.59 | A+ | $ 14 |
| Citrine | 0.47 | AA | $ 16 |
| Citrine | 0.58 | A | $ 6 |
| Blue Sapphire | 0.96 | AAA | $ 872 |
| Blue Sapphire | 0.96 | AA | $ 641 |
| Blue Sapphire | 0.95 | A | $ 328 |
| Pink Sapphire | 0.74 | AAA | $ 622 |
| Pink Sapphire | 0.91 | AA | $ 564 |
| Swiss Blue Topaz | 0.75 | AA | $ 10 |
| Mozambique Garnet | 0.83 | AA | $ 4 |
| Rhodolite Garnet | 0.83 | AA | $ 23 |
| Pink Tourmaline | 0.65 | AA | $ 90 |
| 6mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 1.14 | A | $ 3,724 |
| Emerald | 0.79 | A | $ 939 |
| Amethyst | 0.78 | AAA | $ 31 |
| Amethyst | 0.75 | AA | $ 23 |
| Amethyst | 0.60 | A | $ 11 |
| Amethyst | 0.78 | B | $ 7 |
| Amethyst | 0.78 | A+ | $ 19 |
| Citrine | 0.60 | AA | $ 13 |
| Citrine | 0.77 | A | $ 6 |
| Blue Sapphire | 1.05 | AAA | $ 1,329 |
| Blue Sapphire | 1.17 | AA | $ 1,077 |
| Blue Sapphire | 1.22 | A | $ 449 |
| Pink Sapphire | 1.23 | AAA | $ 1,279 |
| Pink Sapphire | 1.09 | AA | $ 807 |
| Mexican Fire Opal | 0.58 | AA | $ 96 |
| Swiss Blue Topaz | 0.98 | AA | $ 11 |
| London Blue Topaz | 0.98 | AA | $ 18 |
| Mozambique Garnet | 1.08 | AA | $ 5 |
| Rhodolite Garnet | 1.08 | AA | $ 35 |
| Green Tourmaline | 0.85 | A | $ 100 |
| Pink Tourmaline | 0.85 | AA | $ 117 |
| Sky Blue Topaz | 0.98 | AA | $ 6 |
| 6.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 1.34 | A | $ 4,735 |
| Emerald | 1.00 | A | $ 1,260 |
| Amethyst | 1.03 | AAA | $ 42 |
| Amethyst | 0.96 | AA | $ 35 |
| Amethyst | 0.76 | A | $ 13 |
| Citrine | 0.76 | AA | $ 31 |
| Citrine | 1.02 | A | $ 8 |
| Blue Sapphire | 1.56 | AAA | $ 1,974 |
| Blue Sapphire | 1.63 | AA | $ 1,500 |
| Blue Sapphire | 1.53 | A | $ 598 |
| Swiss Blue Topaz | 1.26 | AA | $ 14 |
| Mozambique Garnet | 1.42 | AA | $ 9 |
| Rhodolite Garnet | 1.42 | AA | $ 49 |
| 7mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 1.12 | A | $ 1,411 |
| Amethyst | 1.24 | AAA | $ 49 |
| Amethyst | 1.20 | AA | $ 39 |
| Amethyst | 0.95 | A | $ 14 |
| Amethyst | 1.24 | A+ | $ 28 |
| Citrine | 0.95 | AA | $ 33 |
| Citrine | 1.22 | A | $ 10 |
| Blue Sapphire | 1.90 | AA | $ 2,316 |
| Blue Sapphire | 1.94 | A | $ 937 |
| Swiss Blue Topaz | 1.57 | AA | $ 16 |
| London Blue Topaz | 1.57 | AA | $ 43 |
| Mozambique Garnet | 1.74 | AA | $ 12 |
| Rhodolite Garnet | 1.77 | AA | $ 70 |
| Sky Blue Topaz | 1.57 | AA | $ 7 |
| 7.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 2.25 | A | $ 1,165 |
| Mozambique Garnet | 2.18 | AA | $ 10 |
| 8mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.75 | AAA | $ 78 |
| Amethyst | 1.78 | AA | $ 64 |
| Amethyst | 1.40 | A | $ 20 |
| Amethyst | 1.75 | A+ | $ 44 |
| Citrine | 1.40 | AA | $ 58 |
| Citrine | 1.75 | A | $ 15 |
| Blue Sapphire | 2.61 | A | $ 1,471 |
| Swiss Blue Topaz | 2.22 | AA | $ 23 |
| Mozambique Garnet | 2.50 | AA | $ 22 |
| Rhodolite Garnet | 2.53 | AA | $ 107 |
| Sky Blue Topaz | 2.22 | AA | $ 11 |
| 8.5mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 3.39 | A | $ 1,911 |
| 9mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.73 | AAA | $ 118 |
| Amethyst | 2.48 | AA | $ 98 |
| Amethyst | 1.98 | A | $ 36 |
| Amethyst | 2.73 | A+ | $ 64 |
| Mozambique Garnet | 3.81 | AA | $ 32 |
| Sky Blue Topaz | 3.29 | AA | $ 14 |
| 10mm Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.43 | AAA | $ 144 |
| Amethyst | 2.69 | AA | $ 121 |
| Amethyst | 2.69 | A | $ 56 |
| Amethyst | 3.43 | A+ | $ 76 |
| London Blue Topaz | 4.64 | AA | $ 84 |
| Mozambique Garnet | 5.12 | AA | $ 66 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.