![]() |
![]() |
![]() | Round Brilliant Cut Calibrated Gemstones |
| 1mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.01 | VS | $ 6 |
| Diamond | 0.01 | SI | $ 5 |
| Blue Sapphire | 0.01 | AA | $ 6 |
| Blue Sapphire | 0.01 | A | $ 5 |
| Pink Sapphire | 0.01 | AA | $ 4 |
| Yellow Sapphire | 0.01 | AA | $ 2 |
| Black Diamond | 0.01 | AA | $ 2 |
| 1.2mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.01 | VS | $ 9 |
| Diamond | 0.01 | SI | $ 8 |
| Black Diamond | 0.01 | AA | $ 3 |
| 1.25mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.01 | A | $ 6 |
| Emerald | 0.01 | AAA | $ 16 |
| Emerald | 0.01 | AA | $ 10 |
| Emerald | 0.01 | A | $ 8 |
| White Sapphire | 0.01 | AA | $ 4 |
| Blue Sapphire | 0.01 | AAA | $ 10 |
| Blue Sapphire | 0.01 | AA | $ 7 |
| Blue Sapphire | 0.01 | A | $ 5 |
| Pink Sapphire | 0.01 | AAA | $ 6 |
| Pink Sapphire | 0.01 | AA | $ 6 |
| Yellow Sapphire | 0.01 | AA | $ 3 |
| 1.3mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.01 | VS | $ 11 |
| Diamond | 0.01 | SI | $ 10 |
| Black Diamond | 0.01 | AA | $ 4 |
| 1.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.01 | VS | $ 17 |
| Diamond | 0.01 | SI | $ 15 |
| Ruby | 0.02 | AA | $ 14 |
| Ruby | 0.02 | A | $ 10 |
| Aquamarine | 0.02 | AA | $ 7 |
| Emerald | 0.01 | AAA | $ 27 |
| Emerald | 0.01 | AA | $ 16 |
| Emerald | 0.02 | A | $ 13 |
| White Sapphire | 0.03 | AA | $ 6 |
| Peridot | 0.02 | AA | $ 2 |
| Zircon | 0.02 | AA | $ 3 |
| Blue Sapphire | 0.02 | AAA | $ 18 |
| Blue Sapphire | 0.02 | AA | $ 10 |
| Blue Sapphire | 0.02 | A | $ 5 |
| Pink Sapphire | 0.02 | AAA | $ 9 |
| Pink Sapphire | 0.02 | AA | $ 7 |
| Yellow Sapphire | 0.02 | AAA | $ 4 |
| Yellow Sapphire | 0.02 | AA | $ 4 |
| Black Diamond | 0.01 | AA | $ 5 |
| 1.7mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.02 | VS | $ 22 |
| Diamond | 0.02 | SI | $ 20 |
| Black Diamond | 0.02 | AA | $ 7 |
| 1.75mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.03 | AA | $ 18 |
| Ruby | 0.03 | A | $ 15 |
| Aquamarine | 0.02 | AA | $ 7 |
| Emerald | 0.02 | AAA | $ 40 |
| Emerald | 0.02 | AA | $ 23 |
| Emerald | 0.02 | A | $ 19 |
| White Sapphire | 0.03 | AA | $ 7 |
| Peridot | 0.03 | AA | $ 2 |
| Zircon | 0.03 | AA | $ 3 |
| Blue Sapphire | 0.03 | AAA | $ 20 |
| Blue Sapphire | 0.04 | AA | $ 12 |
| Blue Sapphire | 0.03 | A | $ 6 |
| Pink Sapphire | 0.03 | AAA | $ 13 |
| Pink Sapphire | 0.03 | AA | $ 10 |
| Yellow Sapphire | 0.03 | AAA | $ 6 |
| Yellow Sapphire | 0.03 | AA | $ 5 |
| 1.8mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.03 | VS | $ 28 |
| Diamond | 0.03 | SI | $ 25 |
| 1.85mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Diamond | 0.03 | AA | $ 9 |
| 2mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.03 | VS | $ 33 |
| Diamond | 0.03 | SI | $ 30 |
| Ruby | 0.04 | AA | $ 26 |
| Ruby | 0.04 | A | $ 18 |
| Aquamarine | 0.04 | AA | $ 7 |
| Emerald | 0.02 | AAA | $ 50 |
| Emerald | 0.02 | AA | $ 28 |
| Emerald | 0.04 | A | $ 22 |
| White Sapphire | 0.04 | AA | $ 8 |
| Tanzanite | 0.04 | AA | $ 11 |
| Tanzanite | 0.04 | A | $ 6 |
| Peridot | 0.04 | AA | $ 2 |
| Smoky Quartz | 0.02 | AA | $ 7 |
| Zircon | 0.04 | AA | $ 4 |
| Blue Sapphire | 0.04 | AAA | $ 21 |
| Blue Sapphire | 0.04 | AA | $ 16 |
| Blue Sapphire | 0.05 | A | $ 7 |
| Pink Sapphire | 0.04 | AAA | $ 20 |
| Pink Sapphire | 0.04 | AA | $ 17 |
| Yellow Sapphire | 0.05 | AAA | $ 9 |
| Yellow Sapphire | 0.04 | AA | $ 8 |
| Black Diamond | 0.03 | AA | $ 11 |
| Water Sapphire | 0.02 | AA | $ 5 |
| 2.2mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.04 | VS | $ 44 |
| Diamond | 0.04 | SI | $ 39 |
| Black Diamond | 0.04 | AA | $ 14 |
| 2.25mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.04 | AA | $ 31 |
| Ruby | 0.06 | A | $ 22 |
| Aquamarine | 0.05 | AA | $ 9 |
| Emerald | 0.03 | AAA | $ 75 |
| Emerald | 0.03 | AA | $ 42 |
| Emerald | 0.05 | A | $ 34 |
| White Sapphire | 0.06 | AA | $ 11 |
| Tanzanite | 0.05 | AAA | $ 16 |
| Tanzanite | 0.05 | AA | $ 14 |
| Tanzanite | 0.06 | A | $ 9 |
| Peridot | 0.06 | AA | $ 2 |
| Smoky Quartz | 0.03 | AA | $ 7 |
| Zircon | 0.06 | AA | $ 6 |
| Blue Sapphire | 0.06 | AAA | $ 29 |
| Blue Sapphire | 0.06 | AA | $ 22 |
| Blue Sapphire | 0.06 | A | $ 10 |
| Pink Sapphire | 0.06 | AAA | $ 23 |
| Pink Sapphire | 0.04 | AA | $ 19 |
| Yellow Sapphire | 0.06 | AAA | $ 11 |
| Yellow Sapphire | 0.05 | AA | $ 9 |
| Water Sapphire | 0.03 | AA | $ 5 |
| 2.4mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.05 | VS | $ 56 |
| Diamond | 0.05 | SI | $ 49 |
| Black Diamond | 0.05 | AA | $ 17 |
| 2.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.06 | VS | $ 67 |
| Diamond | 0.06 | SI | $ 59 |
| Ruby | 0.08 | AA | $ 45 |
| Ruby | 0.08 | A | $ 32 |
| Aquamarine | 0.06 | AA | $ 9 |
| Emerald | 0.06 | AAA | $ 100 |
| Emerald | 0.06 | AA | $ 55 |
| Emerald | 0.05 | A | $ 37 |
| White Sapphire | 0.08 | AA | $ 13 |
| Tanzanite | 0.07 | AAA | $ 23 |
| Tanzanite | 0.07 | AA | $ 20 |
| Tanzanite | 0.08 | A | $ 11 |
| Peridot | 0.08 | AA | $ 2 |
| Smoky Quartz | 0.04 | AA | $ 7 |
| Zircon | 0.08 | AA | $ 6 |
| Blue Sapphire | 0.08 | AAA | $ 43 |
| Blue Sapphire | 0.08 | AA | $ 29 |
| Blue Sapphire | 0.08 | A | $ 13 |
| Pink Sapphire | 0.08 | AAA | $ 31 |
| Pink Sapphire | 0.08 | AA | $ 30 |
| Yellow Sapphire | 0.07 | AAA | $ 14 |
| Yellow Sapphire | 0.08 | AA | $ 14 |
| Black Diamond | 0.06 | AA | $ 21 |
| Water Sapphire | 0.04 | AA | $ 6 |
| 2.7mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.07 | VS | $ 78 |
| Diamond | 0.07 | SI | $ 82 |
| Black Diamond | 0.07 | AA | $ 24 |
| 2.75mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.11 | AA | $ 62 |
| Ruby | 0.11 | A | $ 44 |
| Aquamarine | 0.08 | AA | $ 11 |
| Emerald | 0.07 | AAA | $ 116 |
| Emerald | 0.07 | AA | $ 65 |
| Emerald | 0.08 | A | $ 59 |
| White Sapphire | 0.11 | AA | $ 18 |
| Tanzanite | 0.08 | AAA | $ 28 |
| Tanzanite | 0.09 | AA | $ 27 |
| Tanzanite | 0.10 | A | $ 21 |
| Peridot | 0.10 | AA | $ 3 |
| Smoky Quartz | 0.06 | AA | $ 7 |
| Zircon | 0.10 | AA | $ 8 |
| Blue Sapphire | 0.10 | AAA | $ 53 |
| Blue Sapphire | 0.10 | AA | $ 36 |
| Blue Sapphire | 0.10 | A | $ 16 |
| Pink Sapphire | 0.12 | AAA | $ 47 |
| Pink Sapphire | 0.10 | AA | $ 34 |
| Yellow Sapphire | 0.10 | AAA | $ 20 |
| Yellow Sapphire | 0.14 | AA | $ 24 |
| Water Sapphire | 0.06 | AA | $ 7 |
| 2.8mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.08 | VS | $ 108 |
| Diamond | 0.08 | SI | $ 94 |
| Black Diamond | 0.08 | AA | $ 42 |
| 3mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.10 | VS | $ 135 |
| Diamond | 0.11 | SI | $ 141 |
| Ruby | 0.13 | AA | $ 73 |
| Ruby | 0.13 | A | $ 52 |
| Aquamarine | 0.12 | AA | $ 13 |
| Emerald | 0.10 | AAA | $ 185 |
| Emerald | 0.09 | AA | $ 103 |
| Emerald | 0.10 | A | $ 94 |
| White Sapphire | 0.14 | AA | $ 23 |
| Tanzanite | 0.12 | AAA | $ 42 |
| Tanzanite | 0.12 | AA | $ 36 |
| Tanzanite | 0.11 | A | $ 23 |
| Peridot | 0.13 | AA | $ 3 |
| Smoky Quartz | 0.08 | AA | $ 8 |
| Zircon | 0.13 | AA | $ 9 |
| Blue Sapphire | 0.14 | AAA | $ 94 |
| Blue Sapphire | 0.13 | AA | $ 54 |
| Blue Sapphire | 0.13 | A | $ 26 |
| Pink Sapphire | 0.13 | AAA | $ 59 |
| Pink Sapphire | 0.13 | AA | $ 48 |
| Yellow Sapphire | 0.12 | AAA | $ 27 |
| Yellow Sapphire | 0.13 | AA | $ 24 |
| Black Diamond | 0.10 | AA | $ 52 |
| Precious Topaz | 0.13 | A | $ 34 |
| Precious Topaz | 0.10 | Imperial | $ 193 |
| Water Sapphire | 0.07 | AA | $ 6 |
| 3.2mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.12 | VS | $ 161 |
| Diamond | 0.13 | SI | $ 166 |
| Black Diamond | 0.12 | AA | $ 63 |
| 3.25mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.15 | AA | $ 84 |
| Ruby | 0.16 | A | $ 64 |
| Aquamarine | 0.13 | AA | $ 16 |
| Emerald | 0.13 | AAA | $ 240 |
| Emerald | 0.13 | AA | $ 149 |
| Emerald | 0.13 | A | $ 122 |
| White Sapphire | 0.18 | AA | $ 33 |
| Tanzanite | 0.14 | AAA | $ 51 |
| Tanzanite | 0.15 | AA | $ 46 |
| Tanzanite | 0.14 | A | $ 32 |
| Peridot | 0.15 | AA | $ 4 |
| Blue Sapphire | 0.16 | AAA | $ 107 |
| Blue Sapphire | 0.16 | AA | $ 66 |
| Blue Sapphire | 0.16 | A | $ 32 |
| Pink Sapphire | 0.19 | AAA | $ 86 |
| Pink Sapphire | 0.18 | AA | $ 67 |
| Yellow Sapphire | 0.17 | AAA | $ 38 |
| Yellow Sapphire | 0.16 | AA | $ 29 |
| 3.4mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.15 | VS | $ 278 |
| Diamond | 0.17 | SI | $ 253 |
| Black Diamond | 0.15 | AA | $ 95 |
| 3.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.21 | AA | $ 206 |
| Ruby | 0.20 | A | $ 120 |
| Aquamarine | 0.17 | AA | $ 18 |
| Emerald | 0.14 | AAA | $ 259 |
| Emerald | 0.15 | AA | $ 172 |
| Emerald | 0.16 | A | $ 150 |
| White Sapphire | 0.19 | AA | $ 34 |
| Tanzanite | 0.19 | AAA | $ 69 |
| Tanzanite | 0.18 | AA | $ 56 |
| Tanzanite | 0.19 | A | $ 43 |
| Peridot | 0.21 | AA | $ 5 |
| Smoky Quartz | 0.12 | AA | $ 8 |
| Zircon | 0.21 | AA | $ 11 |
| Blue Sapphire | 0.21 | AAA | $ 169 |
| Blue Sapphire | 0.21 | AA | $ 107 |
| Blue Sapphire | 0.21 | A | $ 46 |
| Pink Sapphire | 0.22 | AAA | $ 117 |
| Pink Sapphire | 0.21 | AA | $ 80 |
| Yellow Sapphire | 0.19 | AAA | $ 46 |
| Yellow Sapphire | 0.20 | AA | $ 38 |
| Precious Topaz | 0.16 | AA | $ 101 |
| Precious Topaz | 0.16 | Imperial | $ 256 |
| Water Sapphire | 0.12 | AA | $ 6 |
| 3.75mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.22 | AA | $ 216 |
| Ruby | 0.21 | A | $ 126 |
| Aquamarine | 0.15 | AA | $ 19 |
| Emerald | 0.18 | AAA | $ 332 |
| Emerald | 0.19 | AA | $ 217 |
| Emerald | 0.17 | A | $ 159 |
| White Sapphire | 0.24 | AA | $ 43 |
| Tanzanite | 0.20 | AAA | $ 95 |
| Tanzanite | 0.21 | AA | $ 74 |
| Tanzanite | 0.20 | A | $ 53 |
| Peridot | 0.22 | AA | $ 5 |
| Zircon | 0.26 | AA | $ 15 |
| Blue Sapphire | 0.24 | AAA | $ 204 |
| Blue Sapphire | 0.25 | AA | $ 133 |
| Blue Sapphire | 0.25 | A | $ 52 |
| Pink Sapphire | 0.27 | AAA | $ 143 |
| Pink Sapphire | 0.25 | AA | $ 95 |
| Yellow Sapphire | 0.23 | AAA | $ 55 |
| Yellow Sapphire | 0.25 | AA | $ 48 |
| 3.8mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.20 | VS | $ 371 |
| Diamond | 0.20 | SI | $ 332 |
| Black Diamond | 0.20 | AA | $ 141 |
| 4mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.24 | A | $ 256 |
| Aquamarine | 0.23 | AA | $ 23 |
| Emerald | 0.24 | AAA | $ 480 |
| Emerald | 0.24 | AA | $ 292 |
| Emerald | 0.23 | A | $ 228 |
| White Sapphire | 0.29 | AA | $ 58 |
| Tanzanite | 0.23 | AAA | $ 119 |
| Tanzanite | 0.26 | AA | $ 102 |
| Tanzanite | 0.28 | A | $ 83 |
| Peridot | 0.30 | AA | $ 7 |
| Smoky Quartz | 0.18 | AA | $ 8 |
| Zircon | 0.32 | AA | $ 20 |
| Blue Sapphire | 0.30 | AAA | $ 304 |
| Blue Sapphire | 0.28 | AA | $ 158 |
| Blue Sapphire | 0.35 | A | $ 89 |
| Pink Sapphire | 0.31 | AAA | $ 220 |
| Pink Sapphire | 0.30 | AA | $ 153 |
| Yellow Sapphire | 0.27 | AAA | $ 70 |
| Yellow Sapphire | 0.27 | AA | $ 60 |
| Precious Topaz | 0.24 | AA | $ 135 |
| Precious Topaz | 0.32 | A | $ 67 |
| Precious Topaz | 0.24 | Imperial | $ 338 |
| Water Sapphire | 0.18 | AA | $ 7 |
| 4.1mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | VS | $ 532 |
| Diamond | 0.27 | SI | $ 528 |
| Black Diamond | 0.25 | AA | $ 203 |
| 4.25mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.22 | AA | $ 30 |
| Emerald | 0.32 | AAA | $ 640 |
| Emerald | 0.27 | AA | $ 328 |
| Emerald | 0.27 | A | $ 268 |
| Tanzanite | 0.33 | AAA | $ 185 |
| Tanzanite | 0.31 | AA | $ 130 |
| Tanzanite | 0.30 | A | $ 101 |
| 4.4mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | VS | $ 842 |
| Diamond | 0.36 | SI | $ 790 |
| Black Diamond | 0.33 | AA | $ 291 |
| 4.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.43 | A | $ 631 |
| Aquamarine | 0.31 | AA | $ 36 |
| Emerald | 0.34 | AA | $ 444 |
| Emerald | 0.31 | A | $ 329 |
| White Sapphire | 0.42 | AA | $ 84 |
| Tanzanite | 0.37 | AAA | $ 218 |
| Tanzanite | 0.39 | AA | $ 170 |
| Tanzanite | 0.37 | A | $ 135 |
| Peridot | 0.39 | AA | $ 8 |
| Smoky Quartz | 0.26 | AA | $ 9 |
| Zircon | 0.45 | AA | $ 22 |
| Blue Sapphire | 0.38 | AAA | $ 402 |
| Blue Sapphire | 0.42 | AA | $ 247 |
| Blue Sapphire | 0.40 | A | $ 120 |
| Pink Sapphire | 0.44 | AAA | $ 330 |
| Pink Sapphire | 0.46 | AA | $ 253 |
| Yellow Sapphire | 0.45 | AAA | $ 117 |
| Yellow Sapphire | 0.41 | AA | $ 90 |
| Precious Topaz | 0.43 | A | $ 82 |
| Precious Topaz | 0.34 | Imperial | $ 431 |
| Water Sapphire | 0.32 | AA | $ 10 |
| 4.7mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Diamond | 0.37 | AA | $ 367 |
| 4.75mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.31 | AA | $ 45 |
| Emerald | 0.34 | AA | $ 490 |
| Emerald | 0.39 | A | $ 467 |
| Tanzanite | 0.47 | AAA | $ 329 |
| Tanzanite | 0.43 | AA | $ 253 |
| Tanzanite | 0.41 | A | $ 201 |
| 5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.43 | AA | $ 58 |
| Emerald | 0.39 | AA | $ 825 |
| Emerald | 0.44 | A | $ 693 |
| White Sapphire | 0.58 | AA | $ 139 |
| Tanzanite | 0.52 | AAA | $ 393 |
| Tanzanite | 0.57 | AA | $ 375 |
| Tanzanite | 0.50 | A | $ 266 |
| Peridot | 0.54 | AA | $ 14 |
| Smoky Quartz | 0.36 | AA | $ 9 |
| Zircon | 0.63 | AA | $ 39 |
| Blue Sapphire | 0.67 | AAA | $ 809 |
| Blue Sapphire | 0.60 | AA | $ 497 |
| Blue Sapphire | 0.55 | A | $ 177 |
| Pink Sapphire | 0.60 | AAA | $ 546 |
| Pink Sapphire | 0.60 | AA | $ 414 |
| Yellow Sapphire | 0.50 | AAA | $ 135 |
| Yellow Sapphire | 0.60 | AA | $ 132 |
| Precious Topaz | 0.47 | Imperial | $ 968 |
| Water Sapphire | 0.40 | AA | $ 14 |
| 5.2mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Diamond | 0.50 | AA | $ 585 |
| 5.25mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.53 | AA | $ 1,121 |
| Emerald | 0.48 | A | $ 756 |
| 5.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.60 | AA | $ 77 |
| Emerald | 0.55 | AA | $ 1,188 |
| Emerald | 0.55 | A | $ 867 |
| White Sapphire | 0.75 | AA | $ 180 |
| Tanzanite | 0.66 | AAA | $ 666 |
| Tanzanite | 0.66 | AA | $ 555 |
| Tanzanite | 0.59 | A | $ 413 |
| Peridot | 0.69 | AA | $ 18 |
| Smoky Quartz | 0.47 | AA | $ 9 |
| Blue Sapphire | 0.90 | AAA | $ 1,107 |
| Blue Sapphire | 0.82 | AA | $ 735 |
| Blue Sapphire | 0.72 | A | $ 331 |
| Pink Sapphire | 0.70 | AA | $ 497 |
| Yellow Sapphire | 0.77 | AAA | $ 208 |
| Yellow Sapphire | 0.85 | AA | $ 170 |
| Black Diamond | 0.62 | AA | $ 726 |
| Precious Topaz | 0.62 | AAA | $ 830 |
| Water Sapphire | 0.54 | AA | $ 32 |
| 5.75mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.71 | AA | $ 1,534 |
| Emerald | 0.56 | A | $ 897 |
| 5.8mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Diamond | 0.75 | AA | $ 932 |
| 6mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.75 | AA | $ 132 |
| Emerald | 0.63 | AA | $ 1,418 |
| Emerald | 0.68 | A | $ 1,200 |
| White Sapphire | 0.97 | AA | $ 291 |
| Tanzanite | 0.98 | AAA | $ 1,304 |
| Tanzanite | 0.88 | AA | $ 961 |
| Tanzanite | 0.87 | A | $ 804 |
| Peridot | 0.95 | AA | $ 22 |
| Smoky Quartz | 0.60 | AA | $ 10 |
| Zircon | 1.07 | AA | $ 84 |
| Blue Sapphire | 1.05 | AAA | $ 1,510 |
| Blue Sapphire | 1.17 | AA | $ 1,292 |
| Blue Sapphire | 0.99 | A | $ 592 |
| Pink Sapphire | 0.89 | AA | $ 792 |
| Yellow Sapphire | 1.07 | AAA | $ 311 |
| Yellow Sapphire | 1.16 | AA | $ 279 |
| Water Sapphire | 0.67 | AA | $ 47 |
| 6.25mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.89 | AA | $ 2,003 |
| 6.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.98 | AA | $ 183 |
| Emerald | 0.76 | A | $ 1,334 |
| White Sapphire | 1.09 | AA | $ 393 |
| Tanzanite | 1.12 | AAA | $ 1,490 |
| Tanzanite | 1.15 | AA | $ 1,288 |
| Tanzanite | 1.08 | A | $ 1,028 |
| Peridot | 1.06 | AA | $ 34 |
| Smoky Quartz | 0.76 | AA | $ 11 |
| Blue Sapphire | 1.26 | A | $ 855 |
| Yellow Sapphire | 1.31 | AA | $ 341 |
| Black Diamond | 1.00 | AA | $ 1,530 |
| 7mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.97 | AA | $ 288 |
| Tanzanite | 1.29 | AA | $ 1,445 |
| Peridot | 1.42 | AA | $ 52 |
| Smoky Quartz | 0.95 | AA | $ 12 |
| Blue Sapphire | 1.54 | AA | $ 2,037 |
| Blue Sapphire | 1.75 | A | $ 1,409 |
| 7.5mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 1.86 | A | $ 1,647 |
| 8mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Peridot | 2.14 | AA | $ 81 |
| Smoky Quartz | 1.40 | AA | $ 15 |
| Blue Sapphire | 2.57 | AA | $ 4,315 |
| Blue Sapphire | 2.10 | A | $ 1,860 |
| 9mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 1.98 | AA | $ 18 |
| 10mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 2.69 | AA | $ 19 |
| 11mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 3.56 | AA | $ 20 |
| 12mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 4.64 | AA | $ 33 |
| 13mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 7.80 | AA | $ 41 |
| 14mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 10.25 | AA | $ 48 |
| 15mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 11.56 | AA | $ 66 |
| 16mm Round Brilliant Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 12.76 | AA | $ 92 |
Last updated February 2, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.