![]() |
![]() |
| Oval Cut Calibrated Gemstones |
| 3x2.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.11 | AA | $ 119 |
| Alexandrite | 0.11 | A | $ 99 |
| 3.5x2.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.12 | AA | $ 130 |
| Alexandrite | 0.12 | A | $ 108 |
| 3.5x3mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.13 | A | $ 117 |
| 4x3mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.17 | SI | $ 304 |
| Ruby | 0.26 | AA | $ 286 |
| Ruby | 0.26 | A | $ 187 |
| Emerald | 0.15 | AAA | $ 253 |
| Emerald | 0.16 | AA | $ 186 |
| Emerald | 0.16 | A | $ 94 |
| White Sapphire | 0.21 | AA | $ 34 |
| Tanzanite | 0.18 | AAA | $ 61 |
| Tanzanite | 0.19 | AA | $ 56 |
| Tanzanite | 0.19 | A | $ 37 |
| Blue Sapphire | 0.25 | AAA | $ 101 |
| Blue Sapphire | 0.25 | AA | $ 84 |
| Blue Sapphire | 0.26 | A | $ 30 |
| Pink Sapphire | 0.25 | AA | $ 60 |
| Alexandrite | 0.19 | AA | $ 247 |
| Alexandrite | 0.17 | A | $ 184 |
| Mexican Fire Opal | 0.11 | AA | $ 12 |
| Tsavorite Garnet | 0.17 | AAA | $ 56 |
| Tsavorite Garnet | 0.19 | AA | $ 50 |
| Water Sapphire | 0.14 | AA | $ 4 |
| 4.5x3mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.21 | A | $ 41 |
| Alexandrite | 0.22 | AAA | $ 365 |
| Alexandrite | 0.21 | AA | $ 290 |
| Alexandrite | 0.23 | A | $ 265 |
| 4.5x3.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.25 | AAA | $ 460 |
| Alexandrite | 0.25 | AA | $ 385 |
| Alexandrite | 0.26 | A | $ 328 |
| 5x3mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | VS | $ 595 |
| Diamond | 0.25 | SI | $ 532 |
| Ruby | 0.34 | AA | $ 374 |
| Ruby | 0.33 | A | $ 242 |
| Ruby | 0.27 | B | $ 65 |
| Aquamarine | 0.22 | AA | $ 21 |
| Emerald | 0.23 | AAA | $ 452 |
| Emerald | 0.21 | AA | $ 303 |
| Emerald | 0.22 | A | $ 159 |
| White Sapphire | 0.33 | AA | $ 53 |
| Tanzanite | 0.23 | AAA | $ 110 |
| Tanzanite | 0.25 | AA | $ 88 |
| Tanzanite | 0.25 | A | $ 70 |
| Amethyst | 0.19 | AAA | $ 10 |
| Amethyst | 0.23 | AA | $ 9 |
| Amethyst | 0.22 | A | $ 5 |
| Peridot | 0.28 | AA | $ 3 |
| Citrine | 0.19 | AA | $ 9 |
| Citrine | 0.19 | A | $ 3 |
| Smoky Quartz | 0.19 | AA | $ 10 |
| Zircon | 0.33 | AA | $ 20 |
| Blue Sapphire | 0.35 | AAA | $ 197 |
| Blue Sapphire | 0.36 | AA | $ 141 |
| Blue Sapphire | 0.35 | A | $ 49 |
| Pink Sapphire | 0.33 | AA | $ 96 |
| Alexandrite | 0.27 | AAA | $ 505 |
| Alexandrite | 0.26 | AA | $ 406 |
| Alexandrite | 0.21 | A | $ 273 |
| Mexican Fire Opal | 0.14 | AA | $ 16 |
| Yellow Sapphire | 0.32 | AA | $ 42 |
| Swiss Blue Topaz | 0.25 | AA | $ 6 |
| London Blue Topaz | 0.25 | AA | $ 13 |
| Precious Topaz | 0.25 | AAA | $ 32 |
| Precious Topaz | 0.25 | AA | $ 28 |
| Precious Topaz | 0.25 | A | $ 16 |
| Precious Topaz | 0.25 | Imperial | $ 73 |
| Mozambique Garnet | 0.27 | AA | $ 2 |
| Rhodolite Garnet | 0.27 | AA | $ 7 |
| Tsavorite Garnet | 0.24 | AAA | $ 96 |
| Tsavorite Garnet | 0.27 | AA | $ 91 |
| Water Sapphire | 0.21 | AA | $ 5 |
| Green Tourmaline | 0.22 | AAA | $ 35 |
| Green Tourmaline | 0.22 | AA | $ 25 |
| Green Tourmaline | 0.22 | A | $ 23 |
| Pink Tourmaline | 0.22 | AA | $ 27 |
| Sky Blue Topaz | 0.25 | AA | $ 4 |
| 5x3.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.30 | AAA | $ 143 |
| Tanzanite | 0.30 | AA | $ 105 |
| Tanzanite | 0.29 | A | $ 81 |
| Alexandrite | 0.30 | AAA | $ 561 |
| Alexandrite | 0.31 | AA | $ 484 |
| Alexandrite | 0.31 | A | $ 403 |
| Tsavorite Garnet | 0.34 | AAA | $ 136 |
| Tsavorite Garnet | 0.36 | AA | $ 121 |
| 5x4mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | VS | $ 982 |
| Diamond | 0.33 | SI | $ 842 |
| Ruby | 0.49 | AA | $ 621 |
| Ruby | 0.46 | A | $ 399 |
| Aquamarine | 0.29 | AA | $ 31 |
| Emerald | 0.32 | AAA | $ 729 |
| Emerald | 0.33 | AA | $ 526 |
| Emerald | 0.36 | A | $ 315 |
| White Sapphire | 0.48 | AA | $ 77 |
| Tanzanite | 0.38 | AAA | $ 234 |
| Tanzanite | 0.35 | AA | $ 162 |
| Tanzanite | 0.35 | A | $ 123 |
| Blue Sapphire | 0.49 | AAA | $ 333 |
| Blue Sapphire | 0.50 | AA | $ 219 |
| Blue Sapphire | 0.53 | A | $ 86 |
| Pink Sapphire | 0.49 | AA | $ 167 |
| Alexandrite | 0.33 | AAA | $ 736 |
| Alexandrite | 0.34 | AA | $ 633 |
| Alexandrite | 0.35 | A | $ 543 |
| Tsavorite Garnet | 0.39 | AAA | $ 164 |
| Tsavorite Garnet | 0.42 | AA | $ 146 |
| Water Sapphire | 0.28 | AA | $ 7 |
| 5.5x4mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.60 | AA | $ 1,068 |
| Ruby | 0.51 | A | $ 612 |
| White Sapphire | 0.49 | AA | $ 79 |
| Tanzanite | 0.38 | AAA | $ 234 |
| Blue Sapphire | 0.56 | AA | $ 284 |
| Blue Sapphire | 0.60 | A | $ 173 |
| Alexandrite | 0.41 | AAA | $ 915 |
| Alexandrite | 0.42 | AA | $ 781 |
| Alexandrite | 0.41 | A | $ 636 |
| Yellow Sapphire | 0.50 | AAA | $ 105 |
| 6x4mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.37 | SI | $ 1,054 |
| Ruby | 0.66 | AA | $ 1,439 |
| Ruby | 0.63 | A | $ 756 |
| Ruby | 0.54 | B | $ 189 |
| Aquamarine | 0.40 | AA | $ 43 |
| Emerald | 0.44 | AAA | $ 1,228 |
| Emerald | 0.40 | AA | $ 706 |
| Emerald | 0.45 | A | $ 458 |
| White Sapphire | 0.60 | AA | $ 108 |
| Tanzanite | 0.50 | AAA | $ 364 |
| Tanzanite | 0.48 | AA | $ 262 |
| Tanzanite | 0.48 | A | $ 202 |
| Amethyst | 0.38 | AAA | $ 16 |
| Amethyst | 0.45 | AA | $ 13 |
| Amethyst | 0.40 | A | $ 5 |
| Peridot | 0.52 | AA | $ 7 |
| Citrine | 0.38 | AA | $ 11 |
| Citrine | 0.38 | A | $ 4 |
| Smoky Quartz | 0.38 | AA | $ 11 |
| Zircon | 0.67 | AA | $ 27 |
| Blue Sapphire | 0.68 | AAA | $ 563 |
| Blue Sapphire | 0.75 | AA | $ 397 |
| Blue Sapphire | 0.67 | A | $ 124 |
| Pink Sapphire | 0.61 | AAA | $ 317 |
| Pink Sapphire | 0.66 | AA | $ 238 |
| Alexandrite | 0.50 | AA | $ 1,190 |
| Alexandrite | 0.50 | A | $ 990 |
| Mexican Fire Opal | 0.28 | AA | $ 24 |
| Yellow Sapphire | 0.60 | AAA | $ 138 |
| Yellow Sapphire | 0.66 | AA | $ 99 |
| Swiss Blue Topaz | 0.50 | AA | $ 8 |
| London Blue Topaz | 0.50 | AA | $ 16 |
| Precious Topaz | 0.50 | AAA | $ 104 |
| Precious Topaz | 0.50 | AA | $ 72 |
| Precious Topaz | 0.50 | A | $ 40 |
| Precious Topaz | 0.50 | Imperial | $ 185 |
| Mozambique Garnet | 0.54 | AA | $ 2 |
| Rhodolite Garnet | 0.55 | AA | $ 11 |
| Tsavorite Garnet | 0.51 | AAA | $ 316 |
| Water Sapphire | 0.39 | AA | $ 10 |
| Green Tourmaline | 0.43 | AAA | $ 54 |
| Green Tourmaline | 0.43 | AA | $ 38 |
| Green Tourmaline | 0.43 | A | $ 34 |
| Pink Tourmaline | 0.43 | AA | $ 41 |
| Sky Blue Topaz | 0.50 | AA | $ 4 |
| 6x4.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.56 | AAA | $ 1,563 |
| Emerald | 0.50 | AA | $ 882 |
| Emerald | 0.52 | A | $ 529 |
| 6x5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.71 | AAA | $ 676 |
| Tanzanite | 0.59 | AA | $ 397 |
| Tanzanite | 0.68 | A | $ 362 |
| Blue Sapphire | 0.84 | AAA | $ 812 |
| Blue Sapphire | 0.91 | AA | $ 586 |
| Blue Sapphire | 0.85 | A | $ 206 |
| 6.5x4.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.79 | AA | $ 2,054 |
| Ruby | 0.73 | A | $ 1,314 |
| Emerald | 0.72 | AAA | $ 2,009 |
| Emerald | 0.56 | AA | $ 837 |
| Emerald | 0.60 | A | $ 610 |
| Tanzanite | 0.64 | AAA | $ 610 |
| Tanzanite | 0.63 | AA | $ 424 |
| Tanzanite | 0.62 | A | $ 330 |
| Blue Sapphire | 0.82 | AA | $ 491 |
| Blue Sapphire | 0.80 | A | $ 203 |
| Pink Sapphire | 0.79 | AA | $ 466 |
| 6.5x5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.75 | AA | $ 504 |
| 6.5x5.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.81 | AAA | $ 771 |
| Tanzanite | 0.87 | AA | $ 585 |
| 7x5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 1.13 | AA | $ 5,801 |
| Ruby | 1.05 | A | $ 2,800 |
| Aquamarine | 0.71 | AA | $ 88 |
| Emerald | 0.79 | AA | $ 1,707 |
| Emerald | 0.75 | A | $ 1,006 |
| White Sapphire | 1.00 | AA | $ 100 |
| Tanzanite | 0.89 | AAA | $ 1,047 |
| Tanzanite | 0.82 | AA | $ 735 |
| Tanzanite | 0.84 | A | $ 529 |
| Amethyst | 0.74 | AAA | $ 23 |
| Amethyst | 0.71 | AA | $ 18 |
| Amethyst | 0.71 | A | $ 8 |
| Peridot | 0.89 | AA | $ 16 |
| Citrine | 0.74 | AA | $ 18 |
| Citrine | 0.74 | A | $ 6 |
| Smoky Quartz | 0.74 | AA | $ 12 |
| Zircon | 1.32 | AA | $ 59 |
| Blue Sapphire | 1.16 | AAA | $ 1,441 |
| Blue Sapphire | 1.12 | AA | $ 928 |
| Blue Sapphire | 1.03 | A | $ 296 |
| Pink Sapphire | 1.07 | AAA | $ 985 |
| Pink Sapphire | 1.09 | AA | $ 916 |
| Mexican Fire Opal | 0.56 | AA | $ 56 |
| Yellow Sapphire | 1.12 | AAA | $ 303 |
| Yellow Sapphire | 0.96 | AA | $ 183 |
| Swiss Blue Topaz | 0.99 | AA | $ 12 |
| London Blue Topaz | 0.99 | AA | $ 23 |
| Precious Topaz | 0.99 | AAA | $ 363 |
| Precious Topaz | 0.99 | AA | $ 221 |
| Precious Topaz | 0.99 | A | $ 80 |
| Mozambique Garnet | 1.06 | AA | $ 5 |
| Rhodolite Garnet | 1.08 | AA | $ 23 |
| Tsavorite Garnet | 0.75 | AAA | $ 882 |
| Water Sapphire | 0.63 | AA | $ 19 |
| Green Tourmaline | 0.86 | AAA | $ 84 |
| Green Tourmaline | 0.86 | AA | $ 59 |
| Green Tourmaline | 0.86 | A | $ 53 |
| Pink Tourmaline | 0.86 | AA | $ 66 |
| Sky Blue Topaz | 0.99 | AA | $ 7 |
| 7x5.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.83 | AAA | $ 976 |
| Tanzanite | 0.93 | AA | $ 834 |
| 7.5x5.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.01 | AAA | $ 1,188 |
| Tanzanite | 0.96 | AA | $ 860 |
| Tanzanite | 1.04 | A | $ 655 |
| 8x6mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 1.10 | AA | $ 166 |
| Emerald | 1.23 | AA | $ 3,199 |
| Emerald | 1.16 | A | $ 1,953 |
| Tanzanite | 1.28 | AAA | $ 1,685 |
| Tanzanite | 1.31 | AA | $ 1,339 |
| Tanzanite | 1.36 | A | $ 1,066 |
| Amethyst | 1.18 | AAA | $ 42 |
| Amethyst | 1.14 | AA | $ 33 |
| Amethyst | 1.17 | A | $ 14 |
| Peridot | 1.34 | AA | $ 41 |
| Citrine | 1.18 | AA | $ 33 |
| Citrine | 1.18 | A | $ 10 |
| Smoky Quartz | 1.18 | AA | $ 13 |
| Zircon | 2.08 | AA | $ 118 |
| Blue Sapphire | 1.61 | AAA | $ 2,759 |
| Blue Sapphire | 1.80 | AA | $ 2,194 |
| Blue Sapphire | 1.64 | A | $ 660 |
| Mexican Fire Opal | 0.89 | AA | $ 112 |
| Yellow Sapphire | 1.61 | AAA | $ 451 |
| Yellow Sapphire | 1.65 | AA | $ 380 |
| Swiss Blue Topaz | 1.57 | AA | $ 17 |
| Precious Topaz | 1.57 | AAA | $ 726 |
| Precious Topaz | 1.57 | AA | $ 416 |
| Precious Topaz | 1.57 | A | $ 180 |
| Mozambique Garnet | 1.68 | AA | $ 9 |
| Rhodolite Garnet | 1.70 | AA | $ 52 |
| Water Sapphire | 1.02 | AA | $ 54 |
| Green Tourmaline | 1.36 | AAA | $ 157 |
| Green Tourmaline | 1.36 | AA | $ 113 |
| Green Tourmaline | 1.36 | A | $ 89 |
| Pink Tourmaline | 1.36 | AA | $ 126 |
| Sky Blue Topaz | 1.57 | AA | $ 10 |
| 8.5x6.5mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.61 | AAA | $ 2,119 |
| 9x6mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.50 | AAA | $ 1,974 |
| 9x7mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 1.64 | AA | $ 280 |
| Emerald | 1.83 | AA | $ 4,925 |
| Emerald | 1.80 | A | $ 2,900 |
| Tanzanite | 1.97 | AAA | $ 2,703 |
| Tanzanite | 1.75 | AA | $ 1,862 |
| Amethyst | 1.86 | AAA | $ 64 |
| Amethyst | 1.70 | AA | $ 49 |
| Amethyst | 1.63 | A | $ 20 |
| Peridot | 1.96 | AA | $ 74 |
| Citrine | 1.86 | AA | $ 57 |
| Citrine | 1.86 | A | $ 15 |
| Smoky Quartz | 1.86 | AA | $ 17 |
| Zircon | 3.29 | AA | $ 173 |
| Blue Sapphire | 2.64 | AA | $ 3,431 |
| Blue Sapphire | 2.44 | A | $ 1,431 |
| Mexican Fire Opal | 1.40 | AA | $ 195 |
| Swiss Blue Topaz | 2.47 | AA | $ 25 |
| London Blue Topaz | 2.47 | AA | $ 60 |
| Precious Topaz | 2.47 | AA | $ 1,116 |
| Precious Topaz | 2.47 | A | $ 396 |
| Mozambique Garnet | 2.65 | AA | $ 14 |
| Rhodolite Garnet | 2.69 | AA | $ 101 |
| Green Tourmaline | 2.14 | A | $ 159 |
| Pink Tourmaline | 2.14 | AA | $ 216 |
| Sky Blue Topaz | 2.47 | AA | $ 12 |
| 10x8mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 2.38 | AA | $ 627 |
| Emerald | 2.86 | AA | $ 9,009 |
| Amethyst | 2.66 | AAA | $ 85 |
| Amethyst | 2.50 | AA | $ 64 |
| Amethyst | 2.71 | A | $ 30 |
| Peridot | 2.57 | AA | $ 101 |
| Citrine | 2.34 | AA | $ 78 |
| Citrine | 2.34 | A | $ 20 |
| Smoky Quartz | 2.34 | AA | $ 18 |
| Blue Sapphire | 3.68 | AA | $ 5,925 |
| Blue Sapphire | 3.49 | A | $ 2,408 |
| Mexican Fire Opal | 1.76 | AA | $ 288 |
| Swiss Blue Topaz | 3.11 | AA | $ 35 |
| London Blue Topaz | 3.11 | AA | $ 80 |
| Precious Topaz | 3.11 | A | $ 706 |
| Mozambique Garnet | 3.33 | AA | $ 27 |
| Rhodolite Garnet | 3.38 | AA | $ 225 |
| Green Tourmaline | 2.70 | A | $ 247 |
| Pink Tourmaline | 2.70 | AA | $ 324 |
| Sky Blue Topaz | 3.11 | AA | $ 18 |
| 11x9mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.15 | AAA | $ 112 |
| Amethyst | 3.30 | AA | $ 84 |
| Amethyst | 3.57 | A | $ 39 |
| Peridot | 2.93 | AA | $ 188 |
| Citrine | 3.15 | AA | $ 95 |
| Citrine | 3.15 | A | $ 26 |
| Smoky Quartz | 3.15 | AA | $ 20 |
| Swiss Blue Topaz | 4.20 | AA | $ 45 |
| London Blue Topaz | 4.20 | AA | $ 102 |
| Mozambique Garnet | 4.50 | AA | $ 48 |
| Green Tourmaline | 3.64 | A | $ 384 |
| Sky Blue Topaz | 4.20 | AA | $ 20 |
| 12x10mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.97 | AAA | $ 190 |
| Amethyst | 4.62 | AA | $ 144 |
| Amethyst | 4.46 | A | $ 71 |
| Citrine | 3.97 | AA | $ 144 |
| Citrine | 3.97 | A | $ 36 |
| Smoky Quartz | 3.97 | AA | $ 22 |
| Swiss Blue Topaz | 5.29 | AA | $ 58 |
| London Blue Topaz | 5.29 | AA | $ 132 |
| Mozambique Garnet | 5.66 | AA | $ 68 |
| Water Sapphire | 4.22 | AA | $ 754 |
| 14x10mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 5.47 | AAA | $ 259 |
| Amethyst | 5.55 | AA | $ 213 |
| Amethyst | 5.51 | A | $ 95 |
| Citrine | 5.32 | AA | $ 144 |
| Citrine | 5.32 | A | $ 52 |
| Smoky Quartz | 5.47 | AA | $ 23 |
| Swiss Blue Topaz | 7.17 | AA | $ 68 |
| London Blue Topaz | 7.17 | AA | $ 155 |
| Mozambique Garnet | 7.53 | AA | $ 98 |
| 14x12mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 7.18 | AAA | $ 316 |
| Amethyst | 7.18 | AA | $ 259 |
| Amethyst | 7.22 | A | $ 116 |
| Smoky Quartz | 7.18 | AA | $ 24 |
| Swiss Blue Topaz | 9.53 | AA | $ 89 |
| London Blue Topaz | 9.53 | AA | $ 206 |
| 15x10mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Citrine | 6.02 | AA | $ 276 |
| 16x12mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 9.08 | AAA | $ 578 |
| Amethyst | 9.08 | AA | $ 437 |
| Amethyst | 9.06 | A | $ 151 |
| Citrine | 9.14 | AA | $ 321 |
| Citrine | 9.14 | A | $ 83 |
| Smoky Quartz | 9.08 | AA | $ 25 |
| 18x13mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 13.24 | AAA | $ 736 |
| Amethyst | 13.24 | AA | $ 557 |
| Smoky Quartz | 13.24 | AA | $ 36 |
| 20x15mm Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 15.76 | AA | $ 46 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.