![]() |
![]() |
| Straight Baguette Cut Calibrated Gemstones |
| 3x1.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.06 | VS | $ 268 |
| Diamond | 0.03 | SI | $ 91 |
| Ruby | 0.07 | A | $ 34 |
| Blue Sapphire | 0.07 | AA | $ 29 |
| 3x2mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.09 | VS | $ 402 |
| Diamond | 0.09 | SI | $ 271 |
| Ruby | 0.11 | A | $ 53 |
| Blue Sapphire | 0.09 | AA | $ 38 |
| Blue Sapphire | 0.10 | A | $ 26 |
| 3.5x1.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.07 | VS | $ 322 |
| Diamond | 0.07 | SI | $ 247 |
| Blue Sapphire | 0.08 | AA | $ 33 |
| Blue Sapphire | 0.09 | A | $ 23 |
| 3.5x2mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.12 | VS | $ 551 |
| Diamond | 0.08 | SI | $ 282 |
| Blue Sapphire | 0.15 | AA | $ 64 |
| Blue Sapphire | 0.12 | A | $ 31 |
| 3.75x2mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.13 | VS | $ 597 |
| Diamond | 0.11 | SI | $ 387 |
| Tanzanite | 0.10 | AA | $ 105 |
| Tanzanite | 0.11 | A | $ 97 |
| Pink Sapphire | 0.16 | AA | $ 51 |
| 4x2mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.13 | VS | $ 730 |
| Diamond | 0.09 | SI | $ 363 |
| Ruby | 0.17 | A | $ 94 |
| Tanzanite | 0.15 | AAA | $ 221 |
| Tanzanite | 0.12 | AA | $ 126 |
| Tanzanite | 0.13 | A | $ 115 |
| Amethyst | 0.11 | AA | $ 11 |
| Amethyst | 0.15 | A | $ 6 |
| Peridot | 0.13 | AA | $ 12 |
| Citrine | ~ | AA | $ 7 |
| Citrine | ~ | A | $ 5 |
| Blue Sapphire | 0.15 | AA | $ 73 |
| Blue Sapphire | 0.18 | A | $ 46 |
| Pink Sapphire | 0.18 | AA | $ 70 |
| Swiss Blue Topaz | 0.20 | AA | $ 6 |
| London Blue Topaz | 0.20 | AA | $ 17 |
| Precious Topaz | 0.20 | AAA | $ 24 |
| Precious Topaz | 0.20 | AA | $ 21 |
| Precious Topaz | 0.20 | A | $ 12 |
| Mozambique Garnet | ~ | AA | $ 3 |
| Rhodolite Garnet | 0.22 | AA | $ 5 |
| Tsavorite Garnet | 0.14 | AAA | $ 59 |
| Water Sapphire | 0.15 | AA | $ 8 |
| Green Tourmaline | 0.17 | A | $ 10 |
| Pink Tourmaline | 0.17 | AA | $ 11 |
| 4x3mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.27 | VS | $ 1,653 |
| Diamond | 0.23 | SI | $ 927 |
| Blue Sapphire | 0.35 | AA | $ 202 |
| Blue Sapphire | 0.35 | A | $ 97 |
| Alexandrite | 0.20 | AAA | $ 588 |
| Alexandrite | 0.23 | AA | $ 564 |
| 4x3.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.33 | AAA | $ 1,142 |
| 4.25x2.25mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.18 | VS | $ 964 |
| Diamond | 0.15 | SI | $ 605 |
| Tanzanite | 0.14 | AA | $ 147 |
| Tanzanite | 0.13 | A | $ 115 |
| Water Sapphire | ~ | AA | $ 8 |
| 4.5x3.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.37 | AAA | $ 1,384 |
| Alexandrite | 0.35 | AA | $ 1,092 |
| Alexandrite | 0.34 | A | $ 881 |
| 5x2mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.19 | VS | $ 1,381 |
| Tanzanite | 0.15 | A | $ 170 |
| Amethyst | 0.15 | AA | $ 14 |
| Amethyst | ~ | A | $ 7 |
| Peridot | 0.18 | AA | $ 13 |
| Citrine | ~ | AA | $ 8 |
| Smoky Quartz | ~ | AA | $ 9 |
| Blue Sapphire | 0.23 | AA | $ 143 |
| Blue Sapphire | 0.20 | A | $ 55 |
| Swiss Blue Topaz | ~ | AA | $ 7 |
| Precious Topaz | ~ | AAA | $ 45 |
| Precious Topaz | ~ | AA | $ 32 |
| Precious Topaz | ~ | A | $ 16 |
| Mozambique Garnet | ~ | AA | $ 4 |
| Rhodolite Garnet | ~ | AA | $ 6 |
| Pink Tourmaline | ~ | AA | $ 16 |
| 5x2.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | VS | $ 1,913 |
| Ruby | 0.33 | A | $ 192 |
| Tanzanite | 0.21 | AA | $ 309 |
| Tanzanite | 0.22 | A | $ 250 |
| Citrine | ~ | AA | $ 9 |
| Blue Sapphire | 0.31 | AA | $ 193 |
| Blue Sapphire | 0.30 | A | $ 83 |
| Pink Sapphire | 0.30 | AA | $ 156 |
| Swiss Blue Topaz | ~ | AA | $ 8 |
| London Blue Topaz | ~ | AA | $ 19 |
| Mozambique Garnet | ~ | AA | $ 5 |
| Tsavorite Garnet | 0.22 | AAA | $ 107 |
| Water Sapphire | ~ | AA | $ 9 |
| 5x3mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 14 |
| Amethyst | ~ | A | $ 7 |
| Blue Sapphire | 0.42 | AA | $ 256 |
| Precious Topaz | ~ | AAA | $ 86 |
| Precious Topaz | ~ | AA | $ 60 |
| Precious Topaz | ~ | A | $ 31 |
| 5x3.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.37 | AAA | $ 1,665 |
| Alexandrite | 0.35 | A | $ 1,092 |
| 5x4mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.45 | AAA | $ 2,214 |
| Alexandrite | 0.52 | AA | $ 2,122 |
| Alexandrite | 0.50 | A | $ 1,680 |
| 6x3mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.40 | AAA | $ 773 |
| Tanzanite | 0.38 | AA | $ 591 |
| Tanzanite | 0.39 | A | $ 475 |
| Blue Sapphire | 0.46 | AA | $ 312 |
| Swiss Blue Topaz | ~ | AA | $ 9 |
| London Blue Topaz | ~ | AA | $ 20 |
| Precious Topaz | ~ | AAA | $ 124 |
| Precious Topaz | ~ | AA | $ 83 |
| Precious Topaz | ~ | A | $ 42 |
| Precious Topaz | ~ | Imperial | $ 203 |
| Water Sapphire | ~ | AA | $ 17 |
| 7x3.5mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.59 | AAA | $ 1,437 |
| Tanzanite | 0.54 | AA | $ 1,066 |
| Tanzanite | 0.52 | A | $ 808 |
| Precious Topaz | ~ | AAA | $ 184 |
| Precious Topaz | ~ | AA | $ 135 |
| Precious Topaz | ~ | A | $ 70 |
| 8x4mm Straight Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.86 | AAA | $ 3,107 |
| Tanzanite | 0.88 | AA | $ 2,477 |
| Tanzanite | 0.68 | A | $ 1,571 |
| Amethyst | 0.76 | AA | $ 33 |
| Amethyst | 0.76 | A | $ 17 |
| Citrine | ~ | AA | $ 18 |
| Citrine | ~ | A | $ 13 |
| Swiss Blue Topaz | ~ | AA | $ 14 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.