![]() |
![]() |
| Tapered Baguette Cut Calibrated Gemstones |
| 2.75x1.75x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.05 | VS | $ 202 |
| Diamond | 0.05 | SI | $ 125 |
| Blue Sapphire | 0.06 | A | $ 18 |
| 3x1.75x1mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.06 | VS | $ 279 |
| Diamond | 0.06 | SI | $ 181 |
| Blue Sapphire | 0.07 | A | $ 21 |
| 3x1.75x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 0.07 | AA | $ 29 |
| Blue Sapphire | 0.07 | A | $ 21 |
| 3x2x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.07 | VS | $ 325 |
| Diamond | 0.07 | SI | $ 211 |
| Ruby | 0.09 | A | $ 47 |
| Blue Sapphire | 0.09 | AA | $ 38 |
| Blue Sapphire | 0.07 | A | $ 21 |
| 3x2x1.75mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.08 | VS | $ 372 |
| Blue Sapphire | 0.10 | AA | $ 42 |
| Blue Sapphire | 0.09 | A | $ 27 |
| 3.5x1.5x1mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.05 | VS | $ 232 |
| Diamond | 0.04 | SI | $ 129 |
| Blue Sapphire | 0.06 | A | $ 18 |
| 3.5x1.75x1mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.07 | VS | $ 325 |
| Diamond | 0.05 | SI | $ 161 |
| Blue Sapphire | 0.06 | A | $ 18 |
| 3.5x1.75x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 0.07 | A | $ 21 |
| 3.5x2x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.09 | VS | $ 418 |
| Diamond | 0.08 | SI | $ 257 |
| Ruby | 0.10 | A | $ 55 |
| Blue Sapphire | 0.11 | AA | $ 57 |
| Blue Sapphire | 0.12 | A | $ 39 |
| 3.75x2x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.10 | VS | $ 480 |
| Diamond | 0.09 | SI | $ 289 |
| Blue Sapphire | 0.13 | AA | $ 68 |
| Blue Sapphire | 0.14 | A | $ 49 |
| 4x2x1.5mm Tapered Baguette Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.10 | VS | $ 505 |
| Diamond | 0.08 | SI | $ 323 |
| Ruby | 0.13 | A | $ 76 |
| Citrine | ~ | AA | $ 9 |
| Blue Sapphire | 0.15 | AA | $ 81 |
| Blue Sapphire | 0.13 | A | $ 47 |
| Swiss Blue Topaz | ~ | AA | $ 8 |
| London Blue Topaz | 0.12 | AA | $ 14 |
| Mozambique Garnet | ~ | AA | $ 3 |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.