![]() |
![]() |
| Half Moon Cut Calibrated Gemstones |
| 8x6mm Half Moon Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Mozambique Garnet | ~ | AA | $ 17 |
| 10x7mm Half Moon Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.13 | AA | $ 94 |
| Amethyst | 2.22 | A | $ 51 |
| Citrine | 2.09 | AA | $ 73 |
| Swiss Blue Topaz | ~ | AA | $ 53 |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.