![]() |
![]() |
| Cabochon, Round Cut Calibrated Gemstones |
| 1.5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Opal | 0.01 | A | $ 1 |
| 1.75mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Opal | 0.02 | A | $ 1 |
| 2mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.04 | AA | $ 8 |
| Turquoise | 0.03 | A | $ 7 |
| Opal | 0.03 | A | $ 2 |
| 2.25mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.05 | AA | $ 12 |
| Opal | 0.04 | A | $ 2 |
| 2.5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.07 | AA | $ 21 |
| Citrine | 0.06 | AA | $ 2 |
| Citrine | 0.06 | A | $ 2 |
| Turquoise | 0.06 | A | $ 3 |
| Alexandrite | 0.09 | AA | $ 81 |
| Opal | 0.05 | A | $ 3 |
| Rhodolite Garnet | 0.09 | AA | $ 2 |
| 2.75mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.09 | AA | $ 29 |
| Turquoise | 0.09 | A | $ 3 |
| Opal | 0.06 | A | $ 4 |
| 3mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.18 | A | $ 42 |
| Emerald | 0.13 | AA | $ 47 |
| Amethyst | 0.22 | AA | $ 3 |
| Peridot | 0.18 | AA | $ 2 |
| Tiger's Eye | 0.20 | AA | $ 3 |
| Citrine | 0.22 | AA | $ 4 |
| Citrine | 0.12 | A | $ 4 |
| Blue Sapphire | 0.18 | AA | $ 29 |
| Turquoise | 0.12 | A | $ 9 |
| Alexandrite | 0.12 | AA | $ 108 |
| Opal | 0.07 | A | $ 3 |
| Bloodstone | 0.12 | A | $ 7 |
| Hematite | 0.64 | AA | $ 1 |
| Mozambique Garnet | 0.33 | AA | $ 1 |
| Rhodolite Garnet | 0.32 | AA | $ 3 |
| Carnelian | 0.19 | A | $ 3 |
| Green Tourmaline | 0.22 | A | $ 7 |
| Pink Tourmaline | 0.22 | AA | $ 8 |
| 3.25mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.15 | AA | $ 54 |
| Blue Sapphire | 0.22 | AA | $ 36 |
| Opal | 0.09 | A | $ 4 |
| 3.5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.24 | A | $ 65 |
| Emerald | 0.20 | AA | $ 83 |
| Amethyst | 0.33 | AA | $ 4 |
| Tiger's Eye | 0.31 | Honey | $ 4 |
| Blue Sapphire | 0.28 | AA | $ 49 |
| Turquoise | 0.18 | A | $ 3 |
| Alexandrite | 0.22 | AA | $ 225 |
| Opal | 0.11 | A | $ 6 |
| Mozambique Garnet | 0.47 | AA | $ 2 |
| Rhodolite Garnet | 0.47 | AA | $ 4 |
| 3.75mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.25 | AA | $ 122 |
| Tiger's Eye | 0.36 | Honey | $ 4 |
| Opal | 0.12 | A | $ 6 |
| 4mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.30 | AA | $ 165 |
| Lapis Lazuli | 0.59 | A | $ 6 |
| Black Star Sapphire | 0.85 | AA | $ 9 |
| Amethyst | 0.56 | AA | $ 6 |
| Peridot | 0.30 | AA | $ 4 |
| Tiger's Eye | 0.56 | AA | $ 7 |
| Tiger's Eye | 0.56 | Honey | $ 8 |
| Citrine | 0.56 | AA | $ 7 |
| Citrine | 0.26 | A | $ 7 |
| Turquoise | 0.27 | A | $ 2 |
| Alexandrite | 0.37 | AA | $ 400 |
| Opal | 0.16 | A | $ 8 |
| Bloodstone | 0.26 | A | $ 8 |
| Chrysoprase | 0.52 | A | $ 2 |
| Hematite | 1.16 | AA | $ 1 |
| London Blue Topaz | 0.64 | AA | $ 12 |
| Mozambique Garnet | 0.80 | AA | $ 3 |
| Rhodolite Garnet | 0.82 | AA | $ 8 |
| Carnelian | 0.52 | A | $ 4 |
| Blue Mist Chalcedony | 0.52 | A | $ 23 |
| Green Tourmaline | 0.55 | A | $ 16 |
| Pink Tourmaline | 0.55 | AA | $ 18 |
| 4.25mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.35 | AA | $ 192 |
| 4.5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.45 | AA | $ 268 |
| Amethyst | 0.35 | AA | $ 9 |
| Alexandrite | 0.51 | AA | $ 796 |
| Opal | 0.23 | A | $ 11 |
| Rhodolite Garnet | 0.51 | AA | $ 11 |
| 4.75mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.52 | AA | $ 309 |
| 5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.60 | AA | $ 432 |
| Lapis Lazuli | 0.53 | A | $ 7 |
| Black Star Sapphire | 0.78 | AA | $ 16 |
| Amethyst | 0.51 | AA | $ 12 |
| Peridot | 0.72 | AA | $ 9 |
| Tiger's Eye | 0.51 | AA | $ 8 |
| Citrine | 0.52 | AA | $ 14 |
| Citrine | 0.52 | A | $ 14 |
| Turquoise | 0.53 | A | $ 6 |
| Opal | 0.27 | A | $ 13 |
| Bloodstone | 0.51 | A | $ 9 |
| Chrysoprase | 0.51 | A | $ 3 |
| Hematite | 0.97 | AA | $ 1 |
| London Blue Topaz | 0.66 | AA | $ 22 |
| Mozambique Garnet | 0.74 | AA | $ 6 |
| Rhodolite Garnet | 0.74 | AA | $ 15 |
| Carnelian | 0.51 | A | $ 4 |
| Blue Mist Chalcedony | 0.51 | A | $ 35 |
| Green Tourmaline | 0.60 | A | $ 34 |
| Pink Tourmaline | 0.60 | AA | $ 32 |
| 5.5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.70 | AA | $ 14 |
| Opal | 0.40 | A | $ 19 |
| 5.75mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 0.81 | Honey | $ 9 |
| 6mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 0.98 | A | $ 9 |
| Black Star Sapphire | 1.47 | AA | $ 36 |
| Amethyst | 0.95 | AA | $ 22 |
| Peridot | 1.18 | AA | $ 25 |
| Tiger's Eye | 0.95 | AA | $ 8 |
| Tiger's Eye | 0.95 | Honey | $ 11 |
| Citrine | 0.97 | AA | $ 21 |
| Citrine | 1.01 | A | $ 21 |
| Turquoise | 1.03 | A | $ 24 |
| Opal | 0.48 | A | $ 23 |
| Bloodstone | 0.99 | A | $ 10 |
| Chrysoprase | 0.93 | A | $ 4 |
| Hematite | 1.84 | AA | $ 1 |
| Mozambique Garnet | 1.40 | AA | $ 10 |
| Rhodolite Garnet | 1.37 | AA | $ 32 |
| Carnelian | 0.93 | A | $ 5 |
| Blue Mist Chalcedony | 0.93 | A | $ 54 |
| Green Tourmaline | 1.10 | A | $ 56 |
| Pink Tourmaline | 1.10 | AA | $ 76 |
| 6.5mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Opal | 0.66 | A | $ 32 |
| 7mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Star Sapphire | 2.14 | AA | $ 69 |
| Amethyst | 1.42 | AA | $ 28 |
| Tiger's Eye | 1.42 | AA | $ 13 |
| Opal | 0.75 | A | $ 36 |
| Mozambique Garnet | 2.02 | AA | $ 11 |
| Rhodolite Garnet | 2.06 | AA | $ 94 |
| Carnelian | 1.39 | A | $ 6 |
| 8mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 2.15 | A | $ 12 |
| Black Star Sapphire | 3.11 | AA | $ 88 |
| Amethyst | 2.05 | AA | $ 58 |
| Tiger's Eye | 2.08 | AA | $ 16 |
| Tiger's Eye | 2.08 | Honey | $ 19 |
| Turquoise | 2.18 | A | $ 15 |
| Opal | 1.16 | A | $ 67 |
| Chrysoprase | 2.04 | A | $ 17 |
| Hematite | 3.94 | AA | $ 2 |
| Rhodolite Garnet | 3.04 | AA | $ 170 |
| Carnelian | 2.04 | A | $ 7 |
| Carribbean Blue Chalcedony | 2.04 | A | $ 31 |
| Blue Mist Chalcedony | 2.04 | A | $ 123 |
| 9mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 3.16 | A | $ 16 |
| Tiger's Eye | 3.04 | AA | $ 16 |
| Carnelian | 3.00 | A | $ 10 |
| Dark Blue Chalcedony | 3.00 | A | $ 9 |
| 10mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 3.84 | A | $ 18 |
| Tiger's Eye | 3.70 | AA | $ 18 |
| Turquoise | 3.95 | A | $ 39 |
| Hematite | 6.88 | AA | $ 2 |
| Carnelian | 3.64 | A | $ 13 |
| Carribbean Blue Chalcedony | 3.64 | A | $ 48 |
| Dark Blue Chalcedony | 3.64 | A | $ 10 |
| Blue Mist Chalcedony | 3.64 | A | $ 180 |
| 12mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 7.77 | A | $ 29 |
| Amethyst | 7.49 | AA | $ 211 |
| Turquoise | 8.26 | A | $ 42 |
| Hematite | 15.14 | AA | $ 3 |
| Carribbean Blue Chalcedony | 7.61 | A | $ 70 |
| 16mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 22.53 | AA | $ 5 |
| 20mm Cabochon, Round Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 22.44 | AA | $ 5 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.