![]() |
![]() |
| Cabochon, Oval Cut Calibrated Gemstones |
| 3x2.5mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.12 | AA | $ 192 |
| 3.5x2.5mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.15 | AA | $ 240 |
| 3.5x3mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Alexandrite | 0.19 | AA | $ 304 |
| 4x3mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.17 | AA | $ 39 |
| Alexandrite | 0.18 | AA | $ 288 |
| 5x3mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.37 | A | $ 96 |
| Emerald | 0.26 | AA | $ 75 |
| Lapis Lazuli | 0.25 | A | $ 6 |
| Black Star Sapphire | 0.38 | AA | $ 9 |
| Amethyst | 0.24 | AA | $ 8 |
| Peridot | 0.32 | AA | $ 3 |
| Tiger's Eye | 0.24 | AA | $ 7 |
| Citrine | 0.24 | AA | $ 6 |
| Citrine | 0.24 | A | $ 6 |
| Turquoise | 0.24 | A | $ 2 |
| Opal | 0.15 | A | $ 7 |
| Bloodstone | 0.23 | A | $ 7 |
| Swiss Blue Topaz | 0.32 | AA | $ 6 |
| London Blue Topaz | 0.32 | AA | $ 16 |
| Mozambique Garnet | 0.34 | AA | $ 2 |
| Rhodolite Garnet | 0.35 | AA | $ 8 |
| Moonstone | 0.23 | AA | $ 4 |
| Green Tourmaline | 0.28 | A | $ 16 |
| Pink Tourmaline | 0.28 | AA | $ 21 |
| 5x4mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.40 | AA | $ 137 |
| 6x4mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.61 | A | $ 195 |
| Emerald | 0.43 | AA | $ 182 |
| Lapis Lazuli | 0.48 | A | $ 7 |
| Black Star Sapphire | 0.83 | AA | $ 19 |
| Amethyst | 0.46 | AA | $ 13 |
| Peridot | 0.55 | AA | $ 7 |
| Tiger's Eye | 0.45 | AA | $ 8 |
| Citrine | 0.47 | AA | $ 11 |
| Citrine | 0.45 | A | $ 11 |
| Turquoise | 0.46 | A | $ 3 |
| Opal | 0.27 | A | $ 13 |
| Bloodstone | 0.45 | A | $ 8 |
| Chrysoprase | 0.45 | A | $ 9 |
| Swiss Blue Topaz | 0.60 | AA | $ 9 |
| Hematite | 0.87 | AA | $ 2 |
| London Blue Topaz | 0.60 | AA | $ 19 |
| Mozambique Garnet | 0.67 | AA | $ 5 |
| Rhodolite Garnet | 0.67 | AA | $ 12 |
| Moonstone | 0.44 | AA | $ 5 |
| Carnelian | 0.44 | A | $ 5 |
| Carnelian | 0.44 | Neon | $ 12 |
| Green Tourmaline | 0.53 | A | $ 29 |
| Pink Tourmaline | 0.53 | AA | $ 30 |
| 7x5mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.82 | AA | $ 509 |
| Lapis Lazuli | 0.85 | A | $ 8 |
| Black Star Sapphire | 1.34 | AA | $ 27 |
| Amethyst | 0.82 | AA | $ 21 |
| Peridot | 1.10 | AA | $ 15 |
| Tiger's Eye | 0.82 | AA | $ 9 |
| Tiger's Eye | 0.82 | Honey | $ 11 |
| Citrine | 0.83 | AA | $ 19 |
| Citrine | 0.81 | A | $ 19 |
| Turquoise | 0.83 | A | $ 5 |
| Opal | 0.43 | A | $ 21 |
| Bloodstone | 0.80 | A | $ 9 |
| Chrysoprase | 0.80 | A | $ 10 |
| Swiss Blue Topaz | 1.10 | AA | $ 12 |
| Hematite | 1.54 | AA | $ 2 |
| London Blue Topaz | 1.10 | AA | $ 24 |
| Mozambique Garnet | 1.18 | AA | $ 7 |
| Rhodolite Garnet | 1.19 | AA | $ 22 |
| Moonstone | 0.80 | AA | $ 5 |
| Carnelian | 0.80 | A | $ 6 |
| Carnelian | 0.80 | Neon | $ 24 |
| Green Tourmaline | 0.96 | A | $ 47 |
| Pink Tourmaline | 0.96 | AA | $ 61 |
| 8x6mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 1.39 | AA | $ 1,176 |
| Lapis Lazuli | 1.24 | A | $ 9 |
| Black Star Sapphire | 2.04 | AA | $ 61 |
| Amethyst | 1.20 | AA | $ 23 |
| Peridot | 1.55 | AA | $ 32 |
| Tiger's Eye | 1.20 | AA | $ 12 |
| Tiger's Eye | 1.20 | Honey | $ 16 |
| Citrine | 1.18 | AA | $ 28 |
| Citrine | 1.15 | A | $ 28 |
| Turquoise | 1.18 | A | $ 6 |
| Opal | 0.75 | A | $ 43 |
| Bloodstone | 1.14 | A | $ 11 |
| Chrysoprase | 1.19 | A | $ 15 |
| Swiss Blue Topaz | 1.66 | AA | $ 16 |
| Hematite | 2.18 | AA | $ 2 |
| London Blue Topaz | 1.66 | AA | $ 35 |
| Mozambique Garnet | 1.68 | AA | $ 11 |
| Rhodolite Garnet | 1.74 | AA | $ 54 |
| Moonstone | 1.17 | AA | $ 7 |
| Carnelian | 1.18 | A | $ 7 |
| Carnelian | 1.18 | Neon | $ 33 |
| Blue Mist Chalcedony | 1.19 | A | $ 87 |
| Green Tourmaline | 1.44 | A | $ 75 |
| Pink Tourmaline | 1.44 | AA | $ 81 |
| 9x7mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 1.98 | AA | $ 1,818 |
| Lapis Lazuli | 1.94 | A | $ 10 |
| Black Star Sapphire | 2.95 | AA | $ 102 |
| Amethyst | 1.87 | AA | $ 61 |
| Tiger's Eye | 1.87 | AA | $ 14 |
| Citrine | 1.85 | AA | $ 47 |
| Citrine | 1.83 | A | $ 47 |
| Turquoise | 1.88 | A | $ 10 |
| Opal | 1.05 | A | $ 61 |
| Bloodstone | 1.80 | A | $ 13 |
| Chrysoprase | 1.80 | A | $ 14 |
| Swiss Blue Topaz | 2.53 | AA | $ 26 |
| Hematite | 3.45 | AA | $ 2 |
| London Blue Topaz | 2.53 | AA | $ 56 |
| Mozambique Garnet | 2.63 | AA | $ 22 |
| Moonstone | 1.83 | AA | $ 9 |
| Carnelian | 1.85 | A | $ 7 |
| Carnelian | 1.85 | Neon | $ 53 |
| Blue Mist Chalcedony | 1.87 | A | $ 106 |
| 10x8mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 2.73 | A | $ 12 |
| Black Star Sapphire | 4.10 | AA | $ 189 |
| Amethyst | 2.63 | AA | $ 78 |
| Tiger's Eye | 2.63 | AA | $ 20 |
| Tiger's Eye | 2.63 | Honey | $ 23 |
| Citrine | 2.57 | AA | $ 71 |
| Citrine | 2.60 | A | $ 71 |
| Turquoise | 2.65 | A | $ 11 |
| Opal | 1.48 | A | $ 95 |
| Bloodstone | 2.56 | A | $ 14 |
| Chrysoprase | 2.56 | A | $ 18 |
| Swiss Blue Topaz | 3.55 | AA | $ 37 |
| Hematite | 4.87 | AA | $ 2 |
| London Blue Topaz | 3.55 | AA | $ 80 |
| Mozambique Garnet | 3.67 | AA | $ 27 |
| Moonstone | 2.56 | AA | $ 13 |
| Carnelian | 2.59 | A | $ 8 |
| Carnelian | 2.59 | Neon | $ 64 |
| Carribbean Blue Chalcedony | 2.59 | A | $ 33 |
| Dark Blue Chalcedony | 2.59 | A | $ 9 |
| Blue Mist Chalcedony | 2.59 | A | $ 140 |
| 11x9mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 3.72 | A | $ 14 |
| Black Star Sapphire | 5.49 | AA | $ 283 |
| Amethyst | 3.59 | AA | $ 100 |
| Turquoise | 3.72 | A | $ 27 |
| Opal | 2.08 | A | $ 160 |
| Mozambique Garnet | 5.09 | AA | $ 44 |
| Dark Blue Chalcedony | 3.53 | A | $ 11 |
| 12x10mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 4.88 | A | $ 15 |
| Black Star Sapphire | 6.86 | AA | $ 422 |
| Amethyst | 4.70 | AA | $ 137 |
| Tiger's Eye | 4.70 | AA | $ 21 |
| Tiger's Eye | 4.70 | Honey | $ 26 |
| Turquoise | 4.77 | A | $ 50 |
| Opal | 2.66 | A | $ 213 |
| Chrysoprase | 4.63 | A | $ 44 |
| Hematite | 8.74 | AA | $ 3 |
| Mozambique Garnet | 6.70 | AA | $ 65 |
| Carnelian | 4.63 | A | $ 10 |
| Carnelian | 4.63 | Neon | $ 102 |
| Carribbean Blue Chalcedony | 4.63 | A | $ 56 |
| Dark Blue Chalcedony | 4.63 | A | $ 13 |
| Blue Mist Chalcedony | 4.63 | A | $ 242 |
| 14x7mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 9.38 | AA | $ 3 |
| 14x10mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | 5.75 | A | $ 20 |
| Amethyst | 5.54 | AA | $ 178 |
| Tiger's Eye | 5.54 | AA | $ 26 |
| Citrine | 5.48 | AA | $ 107 |
| Citrine | 5.53 | A | $ 107 |
| Chrysoprase | 5.45 | A | $ 38 |
| Swiss Blue Topaz | 7.29 | AA | $ 81 |
| Hematite | 10.32 | AA | $ 4 |
| Carribbean Blue Chalcedony | 5.45 | A | $ 67 |
| Dark Blue Chalcedony | 5.45 | A | $ 14 |
| Blue Mist Chalcedony | 5.45 | A | $ 303 |
| 14x12mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Lapis Lazuli | ~ | A | $ 18 |
| Tiger's Eye | ~ | AA | $ 27 |
| 14.5x5mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 3.90 | AA | $ 3 |
| 16x12mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 7.61 | AA | $ 41 |
| Turquoise | 7.74 | A | $ 43 |
| Hematite | 14.17 | AA | $ 4 |
| Carribbean Blue Chalcedony | 7.60 | A | $ 79 |
| Dark Blue Chalcedony | 7.60 | A | $ 19 |
| Blue Mist Chalcedony | 7.60 | A | $ 396 |
| 18x13mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 9.93 | AA | $ 46 |
| Turquoise | 9.94 | A | $ 65 |
| Hematite | 18.22 | AA | $ 6 |
| Carribbean Blue Chalcedony | 9.78 | A | $ 134 |
| Dark Blue Chalcedony | 9.78 | A | $ 23 |
| Blue Mist Chalcedony | 9.78 | A | $ 495 |
| 20x7mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 6.78 | AA | $ 6 |
| 20x15mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 15.98 | AA | $ 58 |
| 22x8mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 10.57 | AA | $ 6 |
| 25x18mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 39.28 | AA | $ 7 |
| 30x22mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 56.52 | AA | $ 13 |
| 40x30mm Cabochon, Oval Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Hematite | 95.02 | AA | $ 20 |
Last updated August 4, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.