![]() |
![]() |
![]() | Hexagon Cut Calibrated Gemstones |
| 8mm Hexagon Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.32 | AA | $ 97 |
| Amethyst | 1.32 | A | $ 42 |
| Citrine | ~ | AA | $ 39 |
| Citrine | ~ | A | $ 30 |
| Swiss Blue Topaz | ~ | AA | $ 46 |
| Mozambique Garnet | ~ | AA | $ 33 |
| 9mm Hexagon Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.88 | AA | $ 154 |
| Amethyst | 1.88 | A | $ 75 |
| Citrine | ~ | AA | $ 94 |
| Citrine | ~ | A | $ 43 |
| Swiss Blue Topaz | ~ | AA | $ 67 |
| Mozambique Garnet | ~ | AA | $ 67 |
| 10mm Hexagon Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.58 | AA | $ 207 |
| Amethyst | 2.58 | A | $ 109 |
| Citrine | 2.58 | AA | $ 128 |
| Citrine | 2.58 | A | $ 59 |
| Swiss Blue Topaz | ~ | AA | $ 101 |
| Mozambique Garnet | 3.68 | AA | $ 106 |
| 12mm Hexagon Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 6.95 | AAA | $ 464 |
| Amethyst | 6.86 | AA | $ 360 |
| Amethyst | 6.86 | A | $ 165 |
| Citrine | 6.86 | AA | $ 206 |
| Citrine | 6.86 | A | $ 93 |
| Swiss Blue Topaz | ~ | AA | $ 152 |
| Mozambique Garnet | 9.79 | AA | $ 187 |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.