![]() |
![]() |
Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Some items are shown set with gemstones for illustration only.
Prices subject to change without notice.
Length includes clasps.
| Item #CH43 | |
|---|---|
![]() | |
| 1.5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 47.00 |
| 16" | $ 100.00 |
| 18" | $ 114.00 |
| 20" | $ 123.00 |
| 24" | $ 152.00 |
| Flexible Herringbone Chain | |
| Item #CH44 | |
|---|---|
![]() | |
| 2.88mm Wide | 14Kt. Yellow Gold |
| 7" | $ 129.00 |
| 16" | $ 249.00 |
| 18" | $ 277.00 |
| 20" | $ 306.00 |
| 24" | $ 358.00 |
| Flexible Herringbone Chain | |
| Item #CH45 | |
|---|---|
![]() | |
| 3.58mm Wide | 14Kt. Yellow Gold |
| 7" | $ 171.00 |
| 16" | $ 354.00 |
| 18" | $ 364.00 |
| 20" | $ 401.00 |
| 24" | $ 477.00 |
| Flexible Herringbone Chain | |
Last updated October 15, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.