![]() |
![]() |
Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Some items are shown set with gemstones for illustration only.
Prices subject to change without notice.
Length includes clasps.
| Item #CH50 | |
|---|---|
![]() | |
| 5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 377.00 |
| 16" | $ 767.00 |
| 18" | $ 852.00 |
| 20" | $ 931.00 |
| Herringbone Chain | |
| Item #CH51 | |
|---|---|
![]() | |
| 4mm Wide | 14Kt. Yellow Gold |
| 7" | $ 264.00 |
| 16" | $ 504.00 |
| 18" | $ 578.00 |
| 20" | $ 664.00 |
| Herringbone Chain | |
| Item #CH56 | |
|---|---|
![]() | |
| 3.5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 203.00 |
| 16" | $ 386.00 |
| 18" | $ 396.00 |
| 20" | $ 439.00 |
| 24" | $ 504.00 |
| Herringbone Chain | |
| Item #CH57 | |
|---|---|
![]() | |
| 4.5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 305.00 |
| 16" | $ 596.00 |
| 18" | $ 656.00 |
| 20" | $ 699.00 |
| 24" | $ 813.00 |
| Herringbone Chain | |
Last updated July 3, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.