![]() |
![]() |
10.0.
More information on gemstone enhancements.
Diamonds are graded by carat weight, color, clarity and cut. These are known as the "four C's".
| Item #DIA164 | |
|---|---|
![]() | 0.04 ct. |
| 2.2mm Round Brilliant Cut | |
| Colorless | |
| Slightly Included | |
| [N] Not enhanced. | |
| one of a kind | |
| Set in a unique 14 kt. yellow gold heart shaped pendant, includes a 14 kt yellow gold chain. | |
| Diamond | $ 649.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Diamond | Quality | VS | SI | |
|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |
Round![]() | 0.8mm | 0.0025 | $ 6 | $ 5 |
| 1mm | 0.005 | $ 11 | $ 10 | |
| 1.2mm | 0.0075 | $ 17 | $ 15 | |
| 1.3mm | 0.01 | $ 22 | $ 19 | |
| 1.5mm | 0.015 | $ 32 | $ 28 | |
| 1.7mm | 0.02 | $ 42 | $ 37 | |
| 1.8mm | 0.025 | $ 50 | $ 43 | |
| 2mm | 0.03 | $ 58 | $ 51 | |
| 2.2mm | 0.04 | $ 75 | $ 66 | |
| 2.4mm | 0.05 | $ 91 | $ 80 | |
| 2.5mm | 0.06 | $ 105 | $ 93 | |
| 2.7mm | 0.07 | $ 118 | $ 105 | |
| 2.8mm | 0.08 | $ 132 | $ 118 | |
| 3mm | 0.10 | $ 165 | $ 144 | |
| 3.2mm | 0.12 | $ 190 | $ 165 | |
| 3.4mm | 0.15 | $ 271 | $ 235 | |
| 3.8mm | 0.20 | $ 398 | $ 350 | |
| 4.1mm | 0.25 | $ 543 | $ 469 | |
| 4.3mm | 0.33 | $ 920 | $ 827 | |
| 4.5mm | 0.37 | $ 1,228 | $ 1,073 | |
| 5mm | 0.50 | $ 2,548 | $ 2,030 | |
| 5.5mm | 0.75 | $ 5,040 | $ 4,442 | |
| 6mm | 1.00 | $ 9,730 | ||
Oval![]() | 4x3mm | 0.16 | $ 240 | $ 229 |
| 4.5x3.5mm | 0.20 | $ 374 | $ 345 | |
| 5x3mm | 0.27 | $ 511 | $ 483 | |
| 5x4mm | 0.33 | $ 843 | $ 723 | |
| 6x4mm | 0.37 | $ 904 | ||
Pear![]() | 4x2.5mm | 0.11 | $ 183 | $ 164 |
| 4x3mm | 0.14 | $ 253 | $ 209 | |
| 4.5x3mm | 0.16 | $ 281 | $ 232 | |
| 5x3mm | 0.21 | $ 407 | $ 355 | |
| 5.5x3.5mm | 0.25 | $ 539 | $ 481 | |
| 6x4mm | 0.33 | $ 819 | $ 759 | |
Marquise![]() | 3x1.5mm | 0.0352 | $ 46 | $ 38 |
| 3.5x1.75mm | 0.0505 | $ 78 | $ 66 | |
| 3.5x2mm | 0.0605 | $ 110 | $ 77 | |
| 3.75x1.75mm | 0.05 | $ 78 | $ 66 | |
| 4x2mm | 0.078 | $ 121 | $ 103 | |
| 4.25x2.25mm | 0.0927 | $ 137 | $ 125 | |
| 4.5x2.5mm | 0.13 | $ 197 | $ 163 | |
| 5x2.5mm | 0.15 | $ 268 | $ 213 | |
| 5x3mm | 0.20 | $ 412 | $ 315 | |
| 6x3mm | 0.25 | $ 558 | $ 437 | |
| 6x3.5mm | 0.33 | $ 855 | $ 661 | |
Emerald![]() | 3x2.3mm | 0.10 | $ 147 | |
| 3.75x2.5mm | 0.16 | $ 235 | $ 218 | |
| 3.75x2.75mm | 0.20 | $ 318 | $ 287 | |
| 4x3mm | 0.25 | $ 466 | $ 375 | |
| 4.5x3mm | 0.33 | $ 583 | $ 534 | |
Square (Step)![]() | 1.25mm | 0.015 | $ 15 | |
| 1.5mm | 0.025 | $ 27 | ||
| 1.75mm | 0.0354 | $ 40 | ||
| 2mm | 0.0506 | $ 56 | ||
| 2.25mm | 0.071 | $ 76 | ||
| 2.5mm | 0.0933 | $ 113 | ||
| 2.75mm | 0.11 | $ 135 | ||
| 3mm | 0.16 | $ 209 | ||
| 3.25mm | 0.20 | $ 272 | ||
| 3.5mm | 0.26 | $ 372 | ||
| 3.75mm | 0.33 | $ 511 | ||
| 4mm | 0.40 | $ 776 | ||
| 4.25mm | 0.40 | $ 781 | ||
| 4.5mm | 0.55 | $ 1,286 | ||
| 5mm | 0.75 | $ 2,484 | ||
Straight Baguette![]() | 1.25x0.5mm | 0.005 | $ 4 | |
| 1.25x0.75mm | 0.01 | $ 8 | ||
| 1.25x1mm | 0.0116 | $ 13 | $ 9 | |
| 1.5x0.75mm | 0.01 | $ 11 | $ 8 | |
| 1.5x1mm | 0.02 | $ 22 | $ 15 | |
| 1.5x1.25mm | 0.02 | $ 22 | $ 15 | |
| 1.75x0.75mm | 0.012 | $ 13 | $ 9 | |
| 1.75x1mm | 0.022 | $ 24 | $ 11 | |
| 1.75x1.25mm | 0.02 | $ 22 | $ 17 | |
| 1.75x1.5mm | 0.03 | $ 32 | $ 18 | |
| 2x0.75mm | 0.014 | $ 17 | $ 12 | |
| 2x1mm | 0.02 | $ 24 | $ 17 | |
| 2x1.25mm | 0.025 | $ 30 | $ 21 | |
| 2x1.5mm | 0.037 | $ 43 | $ 23 | |
| 2x1.75mm | 0.045 | $ 51 | $ 27 | |
| 2.25x0.75mm | 0.02 | $ 24 | $ 17 | |
| 2.25x1mm | 0.023 | $ 27 | $ 19 | |
| 2.25x1.25mm | 0.03 | $ 35 | $ 24 | |
| 2.25x1.5mm | 0.044 | $ 50 | $ 27 | |
| 2.25x1.75mm | 0.0529 | $ 59 | $ 42 | |
| 2.5x0.75mm | 0.02 | $ 28 | $ 19 | |
| 2.5x1mm | 0.022 | $ 30 | $ 21 | |
| 2.5x1.25mm | 0.039 | $ 52 | $ 25 | |
| 2.5x1.5mm | 0.0435 | $ 60 | $ 36 | |
| 2.5x1.75mm | 0.0609 | $ 80 | $ 42 | |
| 2.5x2mm | 0.0747 | $ 95 | $ 43 | |
| 2.75x1mm | 0.03 | $ 42 | $ 28 | |
| 2.75x1.25mm | 0.04 | $ 55 | $ 28 | |
| 2.75x1.5mm | 0.055 | $ 73 | $ 53 | |
| 2.75x1.75mm | 0.0728 | $ 93 | $ 45 | |
| 2.75x2mm | 0.08 | $ 100 | $ 61 | |
| 2.75x2.25mm | 0.09 | $ 110 | $ 80 | |
| 3x1mm | 0.03 | $ 50 | $ 34 | |
| 3x1.25mm | 0.044 | $ 70 | $ 34 | |
| 3x1.5mm | 0.06 | $ 91 | $ 52 | |
| 3x1.75mm | 0.08 | $ 114 | $ 62 | |
| 3x2mm | 0.09 | $ 125 | $ 79 | |
| 3x2.25mm | 0.11 | $ 142 | $ 93 | |
| 3x2.5mm | 0.13 | $ 175 | $ 109 | |
| 3.25x1mm | 0.03 | $ 50 | $ 34 | |
| 3.25x1.25mm | 0.0512 | $ 80 | $ 37 | |
| 3.25x1.5mm | 0.067 | $ 100 | $ 74 | |
| 3.25x1.75mm | 0.0858 | $ 120 | $ 65 | |
| 3.25x2mm | 0.10 | $ 134 | $ 80 | |
| 3.25x2.25mm | 0.12 | $ 157 | $ 113 | |
| 3.25x2.5mm | 0.14 | $ 182 | $ 115 | |
| 3.5x1mm | 0.041 | $ 67 | $ 33 | |
| 3.5x1.25mm | 0.056 | $ 87 | $ 44 | |
| 3.5x1.5mm | 0.06 | $ 99 | $ 73 | |
| 3.5x1.75mm | 0.0936 | $ 130 | $ 79 | |
| 3.5x2mm | 0.082 | $ 159 | $ 95 | |
| 3.5x2.25mm | 0.13 | $ 177 | $ 130 | |
| 3.5x2.5mm | 0.15 | $ 200 | $ 126 | |
| 3.75x1mm | 0.0383 | $ 63 | $ 34 | |
| 3.75x1.25mm | 0.0572 | $ 89 | $ 50 | |
| 3.75x1.5mm | 0.0783 | $ 114 | $ 60 | |
| 3.75x1.75mm | 0.0989 | $ 142 | $ 84 | |
| 3.75x2mm | 0.11 | $ 193 | $ 115 | |
| 3.75x2.25mm | 0.14 | $ 206 | $ 122 | |
| 3.75x2.5mm | 0.17 | $ 245 | $ 166 | |
| 4x1.25mm | 0.0575 | $ 97 | $ 60 | |
| 4x1.5mm | 0.0612 | $ 115 | $ 101 | |
| 4x1.75mm | 0.11 | $ 158 | $ 135 | |
| 4x2mm | 0.091 | $ 216 | $ 120 | |
| 4x2.25mm | 0.16 | $ 264 | $ 168 | |
| 4x2.5mm | 0.19 | $ 306 | $ 186 | |
| 4x2.75mm | 0.20 | $ 322 | $ 234 | |
| 4x3mm | 0.23 | $ 466 | $ 285 | |
| 4.25x1.25mm | 0.0635 | $ 105 | $ 70 | |
| 4.25x1.5mm | 0.0848 | $ 130 | $ 107 | |
| 4.25x1.75mm | 0.11 | $ 158 | $ 119 | |
| 4.25x2mm | 0.14 | $ 221 | $ 136 | |
| 4.25x2.25mm | 0.15 | $ 280 | $ 181 | |
| 4.25x2.5mm | 0.19 | $ 311 | $ 218 | |
| 4.25x2.75mm | 0.25 | $ 394 | $ 253 | |
| 4.25x3mm | 0.23 | $ 186 | ||
| 4.5x1.25mm | 0.0721 | $ 130 | $ 56 | |
| 4.5x1.5mm | 0.09 | $ 156 | $ 87 | |
| 4.5x1.75mm | 0.13 | $ 225 | $ 119 | |
| 4.5x2mm | 0.15 | $ 262 | $ 143 | |
| 4.5x2.25mm | 0.17 | $ 318 | $ 208 | |
| 4.5x2.5mm | 0.19 | $ 353 | $ 234 | |
| 4.5x2.75mm | 0.22 | $ 396 | $ 271 | |
| 4.5x3mm | 0.30 | $ 513 | ||
| 4.75x1.5mm | 0.0948 | $ 169 | ||
| 4.75x2mm | 0.17 | $ 322 | ||
| 4.75x2.5mm | 0.21 | $ 397 | ||
| 5x2mm | 0.19 | $ 449 | ||
| 5x2.5mm | 0.25 | $ 586 | ||
| 5x3mm | 0.30 | $ 708 | ||
| 5.5x2.5mm | 0.26 | $ 629 | ||
| 5.5x3mm | 0.37 | $ 884 | ||
| 6x3mm | 0.45 | $ 1,112 | ||
Tapered Baguette![]() | 1.25x1x0.75mm | 0.01 | $ 8 | |
| 1.5x1x0.75mm | 0.0112 | $ 14 | $ 6 | |
| 1.5x1.25x1mm | 0.015 | $ 19 | $ 11 | |
| 1.75x0.75x0.5mm | 0.01 | $ 13 | $ 8 | |
| 1.75x1x0.5mm | 0.01 | $ 13 | $ 8 | |
| 1.75x1x0.75mm | 0.086 | $ 17 | $ 60 | |
| 1.75x1.25x1mm | 0.0152 | $ 19 | $ 11 | |
| 1.75x1.5x1mm | 0.02 | $ 24 | $ 15 | |
| 1.75x1.5x1.25mm | 0.026 | $ 32 | $ 19 | |
| 2x1x0.5mm | 0.0093 | $ 23 | $ 8 | |
| 2x1x0.75mm | 0.01 | $ 24 | $ 9 | |
| 2x1.25x1mm | 0.02 | $ 26 | $ 17 | |
| 2x1.5x1mm | 0.024 | $ 30 | $ 20 | |
| 2x1.5x1.25mm | 0.0274 | $ 34 | $ 21 | |
| 2.25x1x0.5mm | 0.017 | $ 22 | $ 8 | |
| 2.25x1.25x0.75mm | 0.0211 | $ 27 | $ 17 | |
| 2.25x1.25x1mm | 0.025 | $ 32 | $ 21 | |
| 2.25x1.5x1mm | 0.027 | $ 34 | $ 22 | |
| 2.25x1.5x1.25mm | 0.027 | $ 44 | $ 22 | |
| 2.25x1.75x1.25mm | 0.03 | $ 47 | $ 24 | |
| 2.25x1.75x1.5mm | 0.0497 | $ 60 | $ 29 | |
| 2.25x2x1.5mm | 0.0516 | $ 62 | $ 39 | |
| 2.5x1x0.5mm | 0.02 | $ 30 | $ 19 | |
| 2.5x1x0.75mm | 0.0208 | $ 31 | $ 20 | |
| 2.5x1.25x1mm | 0.022 | $ 33 | $ 21 | |
| 2.5x1.5x1mm | 0.029 | $ 51 | $ 27 | |
| 2.5x1.5x1.25mm | 0.03 | $ 60 | $ 28 | |
| 2.5x1.75x1mm | 0.036 | $ 63 | $ 33 | |
| 2.5x1.75x1.25mm | 0.05 | $ 70 | $ 33 | |
| 2.5x2x1.5mm | 0.0611 | $ 83 | $ 45 | |
| 2.75x1x0.5mm | 0.023 | $ 35 | $ 21 | |
| 2.75x1.25x0.75mm | 0.025 | $ 37 | $ 23 | |
| 2.75x1.25x1mm | 0.03 | $ 44 | $ 28 | |
| 2.75x1.5x1mm | 0.041 | $ 59 | $ 26 | |
| 2.75x1.5x1.25mm | 0.03 | $ 67 | $ 28 | |
| 2.75x1.75x1.25mm | 0.04 | $ 71 | $ 36 | |
| 2.75x1.75x1.5mm | 0.048 | $ 74 | $ 43 | |
| 2.75x2x1.5mm | 0.052 | $ 83 | $ 46 | |
| 3x1.25x0.75mm | 0.03 | $ 51 | $ 34 | |
| 3x1.25x1mm | 0.038 | $ 63 | $ 31 | |
| 3x1.5x1mm | 0.0433 | $ 71 | $ 35 | |
| 3x1.5x1.25mm | 0.04 | $ 83 | $ 45 | |
| 3x1.75x1mm | 0.043 | $ 90 | $ 48 | |
| 3x1.75x1.25mm | 0.06 | $ 94 | $ 54 | |
| 3x2x1mm | 0.0622 | $ 96 | $ 55 | |
| 3x2x1.5mm | 0.0738 | $ 110 | $ 67 | |
| 3x2x1.75mm | 0.082 | $ 119 | ||
| 3x2.5x1.75mm | 0.0962 | $ 134 | $ 84 | |
| 3.25x1x0.5mm | 0.03 | $ 51 | $ 34 | |
| 3.25x1.25x0.75mm | 0.038 | $ 63 | $ 30 | |
| 3.25x1.25x1mm | 0.04 | $ 66 | $ 34 | |
| 3.25x1.5x0.75mm | 0.0437 | $ 71 | $ 42 | |
| 3.25x1.5x1mm | 0.0408 | $ 79 | $ 45 | |
| 3.25x1.5x1.25mm | 0.043 | $ 83 | $ 48 | |
| 3.25x1.75x1mm | 0.0468 | $ 92 | $ 52 | |
| 3.25x1.75x1.25mm | 0.0631 | $ 97 | $ 59 | |
| 3.25x1.75x1.5mm | 0.0673 | $ 103 | $ 61 | |
| 3.25x2x1mm | 0.052 | $ 113 | $ 57 | |
| 3.25x2x1.25mm | 0.066 | $ 107 | $ 70 | |
| 3.25x2x1.5mm | 0.0821 | $ 119 | $ 69 | |
| 3.25x2.5x1.75mm | 0.11 | $ 149 | $ 90 | |
| 3.5x1.25x1mm | 0.034 | $ 73 | $ 41 | |
| 3.5x1.5x1mm | 0.0546 | $ 86 | $ 52 | |
| 3.5x1.5x1.25mm | 0.047 | $ 93 | $ 55 | |
| 3.5x1.75x1mm | 0.07 | $ 106 | $ 61 | |
| 3.5x1.75x1.25mm | 0.0695 | $ 105 | $ 60 | |
| 3.5x2x1mm | 0.0973 | $ 135 | $ 67 | |
| 3.5x2x1.25mm | 0.06 | $ 117 | $ 68 | |
| 3.5x2x1.5mm | 0.075 | $ 124 | $ 83 | |
| 3.5x2.5x1.5mm | 0.12 | $ 168 | $ 99 | |
| 3.75x1.25x1mm | 0.036 | $ 78 | $ 43 | |
| 3.75x1.5x1mm | 0.056 | $ 100 | $ 64 | |
| 3.75x1.75x1.25mm | 0.08 | $ 119 | $ 62 | |
| 3.75x2x1.25mm | 0.071 | $ 141 | $ 79 | |
| 3.75x2x1.5mm | 0.0964 | $ 145 | $ 97 | |
| 3.75x2.25x1.75mm | 0.096 | $ 163 | $ 101 | |
| 4x1.25x1mm | 0.04 | $ 102 | $ 60 | |
| 4x1.5x1mm | 0.05 | $ 99 | $ 73 | |
| 4x1.75x1.25mm | 0.0785 | $ 125 | $ 86 | |
| 4x2x1mm | 0.0918 | $ 139 | $ 93 | |
| 4x2x1.5mm | 0.10 | $ 155 | $ 109 | |
| 4x2.5x1.5mm | 0.14 | $ 207 | ||
| 4x2.5x1.75mm | 0.14 | $ 210 | $ 144 | |
| 4.25x2x1.5mm | 0.091 | $ 165 | $ 120 | |
| 4.25x2.25x1.5mm | 0.11 | $ 195 | $ 132 | |
| 4.25x2.5x1.5mm | 0.14 | $ 214 | $ 130 | |
| 4.25x2.75x1.75mm | 0.17 | $ 260 | ||
| 4.5x1.5x1.25mm | 0.0864 | $ 133 | ||
| 4.5x2x1mm | 0.0926 | $ 167 | ||
| 4.5x2x1.5mm | 0.13 | $ 221 | ||
| 4.5x2.25x1.5mm | 0.14 | $ 244 | ||
| 4.5x2.5x1.5mm | 0.15 | $ 255 | ||
| 4.5x2.5x1.75mm | 0.17 | $ 293 | ||
| 4.5x2.75x1.5mm | 0.17 | $ 223 | ||
| 4.5x2.75x1.75mm | 0.18 | $ 315 | ||
| 4.75x1.75x1.5mm | 0.11 | $ 198 | ||
| 4.75x2x1.5mm | 0.13 | $ 234 | ||
| 4.75x2.5x1.5mm | 0.17 | $ 306 | ||
| 4.75x2.5x2mm | 0.17 | $ 306 | ||
| 4.75x3x2mm | 0.24 | $ 424 | ||
| 5x2.25x1.25mm | 0.14 | $ 336 | ||
| 5x2.25x1.75mm | 0.17 | $ 405 | ||
| 5x2.75x2mm | 0.23 | $ 543 | ||
| 5.5x2.5x1mm | 0.17 | $ 405 | ||
| 5.5x2.5x2.25mm | 0.25 | $ 598 | ||
| 5.5x3x2.25mm | 0.29 | $ 693 | ||
| 6x2x1.5mm | 0.18 | $ 456 | ||
| 6x3x2.25mm | 0.30 | $ 760 | ||
| 6.5x3x2.25mm | 0.33 | $ 614 | ||
| 7x2.25x1.5mm | 0.24 | $ 654 | ||
Princess![]() | 1.25mm | 0.015 | $ 16 | $ 15 |
| 1.5mm | 0.025 | $ 29 | $ 27 | |
| 1.75mm | 0.0354 | $ 43 | $ 40 | |
| 2mm | 0.0506 | $ 62 | $ 56 | |
| 2.25mm | 0.071 | $ 83 | $ 76 | |
| 2.5mm | 0.0933 | $ 121 | $ 113 | |
| 2.75mm | 0.11 | $ 145 | $ 135 | |
| 3mm | 0.16 | $ 226 | $ 209 | |
| 3.25mm | 0.20 | $ 294 | $ 272 | |
| 3.5mm | 0.26 | $ 431 | $ 372 | |
| 3.75mm | 0.33 | $ 627 | $ 511 | |
| 4mm | 0.40 | $ 835 | $ 776 | |
| 4.5mm | 0.55 | $ 1,567 | $ 1,286 | |
| 5mm | 0.75 | $ 3,087 | $ 2,484 | |
| 5.5mm | 1.05 | $ 6,454 | $ 5,351 | |
Trielle® Brand Trillion Cut Diamonds, Cut exclusively in the U.S.A.
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.