![]() |
![]() |
10.0.
More information on gemstone enhancements.
Diamonds are graded by carat weight, color, clarity and cut. These are known as the "four C's".
| Item #DIA164 | |
|---|---|
![]() | 0.04 ct. |
| 2.2mm Round Brilliant Cut | |
| Colorless | |
| Slightly Included | |
| [N] Not enhanced. | |
| one of a kind | |
| Set in a unique 14 kt. yellow gold heart shaped pendant, includes a 14 kt yellow gold chain. | |
| Diamond | $ 649.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Diamond | Quality | VS | SI | |
|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |
Round Brilliant![]() | 1mm | 0.01 | $ 6 | $ 5 |
| 1.2mm | 0.01 | $ 9 | $ 8 | |
| 1.3mm | 0.01 | $ 11 | $ 10 | |
| 1.5mm | 0.01 | $ 17 | $ 15 | |
| 1.7mm | 0.02 | $ 22 | $ 20 | |
| 1.8mm | 0.03 | $ 28 | $ 25 | |
| 2mm | 0.03 | $ 33 | $ 30 | |
| 2.2mm | 0.04 | $ 44 | $ 39 | |
| 2.4mm | 0.05 | $ 56 | $ 49 | |
| 2.5mm | 0.06 | $ 67 | $ 59 | |
| 2.7mm | 0.07 | $ 78 | $ 82 | |
| 2.8mm | 0.08 | $ 108 | $ 94 | |
| 3mm | 0.11 | $ 135 | $ 141 | |
| 3.2mm | 0.13 | $ 161 | $ 166 | |
| 3.4mm | 0.17 | $ 278 | $ 253 | |
| 3.8mm | 0.20 | $ 371 | $ 332 | |
| 4.1mm | 0.25 | $ 532 | $ 528 | |
| 4.4mm | 0.33 | $ 842 | $ 790 | |
| Oval | 4x3mm | 0.17 | $ 304 | |
| 5x3mm | 0.25 | $ 595 | $ 532 | |
| 5x4mm | 0.33 | $ 982 | $ 842 | |
| 6x4mm | 0.37 | $ 1,054 | ||
| Pear | 3x2.5mm | 0.09 | $ 152 | |
| 4x2.5mm | 0.11 | $ 206 | $ 185 | |
| 4x3mm | 0.14 | $ 265 | $ 236 | |
| 4.5x3mm | 0.15 | $ 306 | $ 270 | |
| 5x3mm | 0.20 | $ 459 | $ 400 | |
| 5.5x3.5mm | 0.25 | $ 549 | ||
| 6x4mm | 0.33 | $ 954 | $ 884 | |
| Marquise | 2x1.25mm | 0.01 | $ 12 | |
| 2.5x1.25mm | 0.02 | $ 24 | ||
| 2.5x1.75mm | 0.04 | $ 47 | ||
| 3x1.5mm | 0.04 | $ 47 | ||
| 3.5x1.75mm | 0.05 | $ 75 | $ 64 | |
| 3.5x2mm | 0.06 | $ 81 | ||
| 4x2mm | 0.08 | $ 118 | $ 112 | |
| 4.25x2.25mm | 0.09 | $ 152 | $ 126 | |
| 4.5x2.5mm | 0.13 | $ 197 | $ 183 | |
| 5x2.5mm | 0.15 | $ 262 | $ 223 | |
| 5x3mm | 0.20 | $ 323 | ||
| 6x3mm | 0.25 | $ 489 | ||
| 6x3.5mm | 0.33 | $ 780 | ||
| Emerald | 3.7x2.7mm | 0.20 | $ 357 | $ 303 |
| 4x3mm | 0.25 | $ 521 | $ 421 | |
| 4.5x3mm | 0.33 | $ 724 | $ 589 | |
Square![]() | 1.25mm | 0.01 | $ 14 | |
| 1.5mm | 0.02 | $ 18 | ||
| 1.75mm | 0.03 | $ 30 | ||
| 2mm | 0.05 | $ 58 | ||
| 2.5mm | 0.09 | $ 119 | ||
| Heart | 3mm | 0.12 | $ 235 | $ 202 |
| 3.5mm | 0.20 | $ 425 | $ 371 | |
| 4mm | 0.25 | $ 591 | $ 532 | |
| 4.5mm | 0.33 | $ 948 | $ 836 | |
| Straight Baguette | 3x1.5mm | 0.03 | $ 268 | $ 91 |
| 3x2mm | 0.09 | $ 402 | $ 271 | |
| 3.5x1.5mm | 0.07 | $ 322 | $ 247 | |
| 3.5x2mm | 0.12 | $ 551 | $ 282 | |
| 3.75x2mm | 0.13 | $ 597 | $ 387 | |
| 4x2mm | 0.09 | $ 730 | $ 363 | |
| 4x3mm | 0.23 | $ 1,653 | $ 927 | |
| 4.25x2.25mm | 0.15 | $ 964 | $ 605 | |
| 5x2mm | 0.19 | $ 1,381 | ||
| 5x2.5mm | 0.25 | $ 1,913 | ||
| Tapered Baguette | 2.75x1.75x1.5mm | 0.05 | $ 202 | $ 125 |
| 3x1.75x1mm | 0.06 | $ 279 | $ 181 | |
| 3x2x1.5mm | 0.07 | $ 325 | $ 211 | |
| 3x2x1.75mm | 0.08 | $ 372 | ||
| 3.5x1.5x1mm | 0.05 | $ 232 | $ 129 | |
| 3.5x1.75x1mm | 0.07 | $ 325 | $ 161 | |
| 3.5x2x1.5mm | 0.09 | $ 418 | $ 257 | |
| 3.75x2x1.5mm | 0.09 | $ 480 | $ 289 | |
| 4x2x1.5mm | 0.10 | $ 505 | $ 323 | |
| Trielle® | 3mm | 0.07 | $ 153 | $ 132 |
| 3.5mm | 0.13 | $ 271 | $ 242 | |
| 4mm | 0.19 | $ 461 | $ 328 | |
| 4.5mm | 0.22 | $ 676 | $ 543 | |
| 5mm | 0.29 | $ 1,004 | $ 804 | |
| 5.5mm | 0.40 | $ 1,464 | $ 1,207 | |
| 6mm | 0.45 | $ 2,618 | $ 1,836 | |
Princess![]() | 1.25mm | 0.01 | $ 19 | $ 8 |
| 1.5mm | 0.03 | $ 28 | $ 23 | |
| 1.75mm | 0.04 | $ 40 | $ 37 | |
| 2mm | 0.05 | $ 64 | $ 46 | |
| 2.25mm | 0.08 | $ 85 | $ 65 | |
| 2.5mm | 0.11 | $ 141 | $ 102 | |
| 2.75mm | 0.13 | $ 179 | $ 144 | |
| 3mm | 0.18 | $ 253 | $ 214 | |
| 3.25mm | 0.24 | $ 333 | $ 302 | |
| 3.5mm | 0.26 | $ 500 | $ 365 | |
| 3.75mm | 0.31 | $ 668 | $ 501 | |
| 4mm | 0.37 | $ 945 | $ 676 | |
Trielle® Brand Trillion Cut Diamonds, Cut exclusively in the U.S.A.
Last updated May 26, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.