![]() |
![]() |
7.5 - 8.0.
More information on gemstone enhancements.
| Item #EMR193 | |
|---|---|
| 0.20 ct. | |
| 4.0mm Round Brilliant Cut | |
| Medium Dark | |
| Vivid Green | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 400.00 |
| Item #EMR194 | |
|---|---|
| 0.24 ct. | |
| 4.0mm Round Brilliant Cut | |
| Medium Dark | |
| Vivid Green | |
| Very Very Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 400.00 |
| Item #EMR162 | |
|---|---|
![]() | 0.73 ct. total |
| 4.0mm Square Cut | |
| Medium Dark | |
| Vivid Slightly Bluish Green | |
| Slightly Included | |
| [O] Infused with oil and/or resin. | |
| only one pair available | |
| Emerald Beryl | $ 979.99/pair |
| Item #EMR169 | |
|---|---|
![]() | 0.10 ct. total |
| 2.0mm Square Cut | |
| Medium Dark | |
| Vivid Green | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Emerald Beryl | $ 284.99/pair |
| Item #EMR133 | |
|---|---|
![]() | 0.97 ct. total |
| 5.1mm Trillion Cut | |
| Medium Dark | |
| Vivid Green | |
| Moderately Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Emerald Beryl | $ 1,634.99/pair |
| Item #EMR186 | |
|---|---|
![]() | 2.85 ct. |
| 9.7x7.5mm Cabochon, Oval Cut | |
| Medium | |
| Strong Green | |
| Heavily Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 529.99 |
| Item #EMR187 | |
|---|---|
![]() | 2.96 ct. |
| 9.6x7.3mm Cabochon, Oval Cut | |
| Medium | |
| Strong Green | |
| Heavily Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 549.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Emerald | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round![]() | 1.25mm | 0.01 | $ 6 | ||
| 1.5mm | 0.01 | $ 8 | |||
| 1.75mm | 0.02 | $ 12 | |||
| 2mm | 0.03 | $ 18 | |||
| 2.25mm | 0.04 | $ 23 | |||
| 2.5mm | 0.07 | $ 31 | |||
| 2.75mm | 0.09 | $ 40 | |||
| 3mm | 0.11 | $ 62 | |||
| 3.25mm | 0.15 | $ 84 | |||
| 3.5mm | 0.18 | $ 144 | $ 101 | ||
| 3.75mm | 0.21 | $ 207 | $ 117 | ||
| 4mm | 0.22 | $ 208 | $ 147 | ||
| 4.25mm | 0.27 | $ 303 | $ 158 | ||
| 4.5mm | 0.35 | $ 356 | $ 221 | ||
| 4.75mm | 0.39 | $ 281 | |||
| 5mm | 0.49 | $ 728 | $ 463 | ||
| 5.5mm | 0.56 | $ 729 | $ 570 | ||
| 6mm | 0.79 | $ 939 | |||
| 6.5mm | 1.00 | $ 1,260 | |||
| 7mm | 1.12 | $ 1,411 | |||
Round Brilliant![]() | 1.25mm | 0.01 | $ 16 | $ 10 | $ 8 |
| 1.5mm | 0.02 | $ 27 | $ 16 | $ 13 | |
| 1.75mm | 0.02 | $ 40 | $ 23 | $ 19 | |
| 2mm | 0.02 | $ 50 | $ 28 | $ 22 | |
| 2.25mm | 0.03 | $ 75 | $ 42 | $ 34 | |
| 2.5mm | 0.06 | $ 100 | $ 55 | $ 37 | |
| 2.75mm | 0.07 | $ 116 | $ 65 | $ 59 | |
| 3mm | 0.09 | $ 185 | $ 103 | $ 94 | |
| 3.25mm | 0.13 | $ 240 | $ 149 | $ 122 | |
| 3.5mm | 0.15 | $ 259 | $ 172 | $ 150 | |
| 3.75mm | 0.19 | $ 332 | $ 217 | $ 159 | |
| 4mm | 0.24 | $ 480 | $ 292 | $ 228 | |
| 4.25mm | 0.32 | $ 640 | $ 328 | $ 268 | |
| 4.5mm | 0.34 | $ 444 | $ 329 | ||
| 4.75mm | 0.34 | $ 490 | $ 467 | ||
| 5mm | 0.39 | $ 825 | $ 693 | ||
| 5.25mm | 0.48 | $ 1,121 | $ 756 | ||
| 5.5mm | 0.55 | $ 1,188 | $ 867 | ||
| 5.75mm | 0.71 | $ 1,534 | $ 897 | ||
| 6mm | 0.68 | $ 1,418 | $ 1,200 | ||
| 6.25mm | 0.89 | $ 2,003 | |||
| 6.5mm | 0.76 | $ 1,334 | |||
| Oval | 4x3mm | 0.16 | $ 253 | $ 186 | $ 94 |
| 5x3mm | 0.22 | $ 452 | $ 303 | $ 159 | |
| 5x4mm | 0.32 | $ 729 | $ 526 | $ 315 | |
| 6x4mm | 0.40 | $ 1,228 | $ 706 | $ 458 | |
| 6x4.5mm | 0.50 | $ 1,563 | $ 882 | $ 529 | |
| 6.5x4.5mm | 0.72 | $ 2,009 | $ 837 | $ 610 | |
| 7x5mm | 0.79 | $ 1,707 | $ 1,006 | ||
| 8x6mm | 1.16 | $ 3,199 | $ 1,953 | ||
| 9x7mm | 1.80 | $ 4,925 | $ 2,900 | ||
| 10x8mm | 2.86 | $ 9,009 | |||
| Pear | 4x3mm | 0.14 | $ 236 | $ 163 | $ 76 |
| 5x3mm | 0.21 | $ 412 | $ 303 | $ 137 | |
| 5x3.5mm | 0.24 | $ 471 | $ 360 | $ 159 | |
| 5x4mm | 0.29 | $ 478 | $ 253 | ||
| 5.5x4mm | 0.32 | $ 565 | $ 326 | ||
| 6x4mm | 0.40 | $ 865 | $ 568 | $ 349 | |
| 7x5mm | 0.66 | $ 1,512 | $ 885 | ||
| 8x5mm | 0.75 | $ 1,263 | |||
| 8x6mm | 1.02 | $ 2,315 | $ 1,717 | ||
| 9x6mm | 1.32 | $ 2,127 | |||
| Marquise | 3x1.5mm | 0.03 | $ 14 | ||
| 3.5x1.5mm | 0.04 | $ 34 | $ 18 | ||
| 3.5x2mm | 0.05 | $ 23 | |||
| 4x2mm | 0.07 | $ 60 | $ 32 | ||
| 4.25x2.25mm | 0.10 | $ 77 | $ 45 | ||
| 4.5x2mm | 0.08 | $ 36 | |||
| 4.5x2.5mm | 0.13 | $ 111 | $ 45 | ||
| 4.75x2.5mm | 0.11 | $ 111 | $ 50 | ||
| 5x2.5mm | 0.15 | $ 141 | $ 85 | ||
| 5x3mm | 0.17 | $ 172 | $ 114 | ||
| 6x3mm | 0.23 | $ 287 | $ 151 | ||
| 6.5x3.5mm | 0.33 | $ 475 | |||
| 7x3.5mm | 0.35 | $ 564 | $ 268 | ||
| 8x4mm | 0.42 | $ 941 | $ 525 | ||
| Emerald | 5x3mm | 0.29 | $ 783 | $ 466 | $ 243 |
| 5x3.5mm | 0.36 | $ 645 | $ 288 | ||
| 5x4mm | 0.43 | $ 987 | $ 461 | ||
| 6x4mm | 0.58 | $ 1,211 | $ 630 | ||
| 6x4.5mm | 0.66 | $ 832 | |||
| 6x5mm | 0.85 | $ 1,958 | $ 1,255 | ||
| 6.5x4.5mm | 0.69 | $ 870 | |||
| 7x5mm | 0.96 | $ 2,654 | $ 1,426 | ||
| 8x6mm | 1.48 | $ 5,448 | $ 2,651 | ||
| 9x7mm | 2.07 | $ 6,831 | $ 3,726 | ||
Square![]() | 1.25mm | 0.01 | $ 16 | $ 10 | |
| 1.5mm | 0.03 | $ 43 | $ 30 | $ 20 | |
| 1.75mm | 0.04 | $ 51 | $ 36 | $ 24 | |
| 2mm | 0.05 | $ 81 | $ 52 | $ 34 | |
| 2.25mm | 0.08 | $ 126 | $ 79 | $ 56 | |
| 2.5mm | 0.09 | $ 142 | $ 89 | $ 63 | |
| 2.75mm | 0.12 | $ 141 | $ 84 | ||
| 3mm | 0.17 | $ 303 | $ 207 | $ 161 | |
| 3.25mm | 0.19 | $ 339 | $ 231 | $ 180 | |
| 3.5mm | 0.22 | $ 392 | $ 268 | $ 208 | |
| 3.75mm | 0.29 | $ 353 | $ 274 | ||
| 4mm | 0.37 | $ 766 | $ 533 | $ 363 | |
| 4.25mm | 0.42 | $ 412 | |||
| 4.5mm | 0.48 | $ 774 | $ 540 | ||
| Trillion | 3mm | 0.11 | $ 198 | $ 139 | $ 94 |
| 3.5mm | 0.16 | $ 339 | $ 223 | $ 173 | |
| 3.75mm | 0.15 | $ 210 | |||
| 4mm | 0.22 | $ 475 | $ 317 | $ 272 | |
| 4.5mm | 0.30 | $ 702 | $ 473 | $ 370 | |
| 5mm | 0.40 | $ 684 | $ 594 | ||
| 5.5mm | 0.50 | $ 923 | $ 1,013 | ||
| 6mm | 0.70 | $ 1,418 | $ 1,204 | ||
| 6.5mm | 0.80 | $ 1,836 | $ 1,440 | ||
| 7mm | 0.95 | $ 2,694 | $ 2,181 | ||
Princess![]() | 1.5mm | 0.02 | $ 20 | ||
| 1.75mm | 0.03 | $ 23 | |||
| 2mm | 0.04 | $ 37 | |||
| 2.25mm | 0.06 | $ 52 | |||
| 2.5mm | 0.09 | $ 73 | |||
| 2.75mm | 0.09 | $ 73 | |||
| 3mm | 0.15 | $ 162 | |||
| 3.25mm | 0.19 | $ 205 | |||
| 3.5mm | 0.24 | $ 259 | |||
| 3.75mm | 0.28 | $ 303 | |||
| 4mm | 0.33 | $ 374 | |||
| 4.25mm | 0.44 | $ 499 | |||
| 4.5mm | 0.45 | $ 567 | |||
| Cabochon, Round | 2mm | 0.04 | $ 8 | ||
| 2.25mm | 0.05 | $ 12 | |||
| 2.5mm | 0.07 | $ 21 | |||
| 2.75mm | 0.09 | $ 29 | |||
| 3mm | 0.13 | $ 47 | |||
| 3.25mm | 0.15 | $ 54 | |||
| 3.5mm | 0.20 | $ 83 | |||
| 3.75mm | 0.25 | $ 122 | |||
| 4mm | 0.30 | $ 165 | |||
| 4.25mm | 0.35 | $ 192 | |||
| 4.5mm | 0.45 | $ 268 | |||
| 4.75mm | 0.52 | $ 309 | |||
| 5mm | 0.60 | $ 432 | |||
| Cabochon, Oval | 4x3mm | 0.17 | $ 39 | ||
| 5x3mm | 0.26 | $ 75 | |||
| 5x4mm | 0.40 | $ 137 | |||
| 6x4mm | 0.43 | $ 182 | |||
| 7x5mm | 0.82 | $ 509 | |||
| 8x6mm | 1.39 | $ 1,176 | |||
| 9x7mm | 1.98 | $ 1,818 | |||
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.