![]() |
![]() |

7.5 - 8.0.
More information on gemstone enhancements.
| Item #EMR193 | |
|---|---|
![]() | 0.20 ct. |
| 4.0mm Round Brilliant Cut | |
| Medium Dark | |
| Vivid Green | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 400.00 |
| Item #EMR194 | |
|---|---|
![]() | 0.24 ct. |
| 4.0mm Round Brilliant Cut | |
| Medium Dark | |
| Vivid Green | |
| Very Very Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 300.00 |
| Item #EMR162 | |
|---|---|
![]() | 0.73 ct. total |
| 4.0mm Square (Step) Cut | |
| Medium Dark | |
| Vivid Slightly Bluish Green | |
| Slightly Included | |
| [O] Infused with oil and/or resin. | |
| only one pair available | |
| Emerald Beryl | $ 979.99/pair |
| Item #EMR169 | |
|---|---|
![]() | 0.10 ct. total |
| 2.0mm Square (Step) Cut | |
| Medium Dark | |
| Vivid Green | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Emerald Beryl | $ 284.99/pair |
| Item #EMR133 | |
|---|---|
![]() | 0.97 ct. total |
| 5.1mm Trillion Cut | |
| Medium Dark | |
| Vivid Green | |
| Moderately Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Emerald Beryl | $ 1,634.99/pair |
| Item #EMR186 | |
|---|---|
![]() | 2.85 ct. |
| 9.7x7.5mm Cabochon, Oval Cut | |
| Medium | |
| Strong Green | |
| Heavily Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 529.99 |
| Item #EMR187 | |
|---|---|
![]() | 2.96 ct. |
| 9.6x7.3mm Cabochon, Oval Cut | |
| Medium | |
| Strong Green | |
| Heavily Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Emerald Beryl | $ 549.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Emerald | Quality | AAA | AA | A | B | |
|---|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |||
Round![]() | 1mm | 0.0033 | $ 22 | $ 9 | ||
| 1.25mm | 0.01 | $ 18 | $ 20 | $ 9 | ||
| 1.5mm | 0.015 | $ 29 | $ 24 | $ 14 | ||
| 1.75mm | 0.022 | $ 42 | $ 33 | $ 20 | ||
| 2mm | 0.035 | $ 62 | $ 45 | $ 29 | ||
| 2.25mm | 0.045 | $ 74 | $ 57 | $ 36 | ||
| 2.5mm | 0.06 | $ 96 | $ 74 | $ 48 | ||
| 2.75mm | 0.08 | $ 121 | $ 94 | $ 62 | ||
| 3mm | 0.11 | $ 128 | $ 95 | |||
| 3.25mm | 0.13 | $ 200 | $ 150 | $ 113 | ||
| 3.5mm | 0.16 | $ 178 | $ 129 | |||
| 3.75mm | 0.18 | $ 277 | $ 211 | $ 144 | ||
| 4mm | 0.23 | $ 388 | $ 311 | $ 190 | ||
| 4.25mm | 0.27 | $ 223 | ||||
| 4.5mm | 0.35 | $ 617 | $ 512 | $ 315 | ||
| 4.75mm | 0.40 | $ 405 | ||||
| 5mm | 0.42 | $ 945 | $ 552 | |||
| 5.5mm | 0.58 | $ 1,448 | $ 783 | |||
| 6mm | 0.78 | $ 1,170 | ||||
Oval![]() | 4x3mm | 0.17 | $ 352 | $ 197 | $ 105 | $ 74 |
| 5x3mm | 0.25 | $ 362 | $ 154 | $ 114 | ||
| 5x4mm | 0.35 | $ 1,019 | $ 562 | $ 237 | ||
| 6x4mm | 0.48 | $ 1,689 | $ 817 | $ 465 | $ 263 | |
| 6x4.5mm | 0.55 | $ 578 | $ 312 | |||
| 6.5x4.5mm | 0.60 | $ 540 | $ 340 | |||
| 6.5x5mm | 0.70 | $ 512 | ||||
| 7x5mm | 0.78 | $ 2,914 | $ 1,761 | $ 925 | $ 556 | |
| 8x6mm | 1.20 | $ 3,447 | $ 1,737 | $ 1,071 | ||
Pear![]() | 4x3mm | 0.17 | $ 236 | $ 166 | $ 95 | |
| 5x3mm | 0.21 | $ 252 | $ 133 | $ 75 | ||
| 5x3.5mm | 0.23 | $ 371 | $ 276 | $ 142 | ||
| 5x4mm | 0.30 | $ 394 | $ 214 | |||
| 5.5x4mm | 0.35 | $ 525 | ||||
| 6x4mm | 0.40 | $ 870 | $ 600 | $ 324 | $ 210 | |
| 7x5mm | 0.65 | $ 1,828 | $ 1,170 | $ 707 | $ 463 | |
| 8x5mm | 0.80 | $ 1,740 | $ 1,110 | |||
| 8x6mm | 1.10 | $ 2,393 | $ 1,527 | |||
Marquise![]() | 3x1.5mm | 0.04 | $ 59 | $ 36 | $ 20 | $ 13 |
| 3.5x1.5mm | 0.047 | $ 68 | $ 42 | $ 23 | $ 16 | |
| 3.5x2mm | 0.055 | $ 78 | $ 49 | $ 27 | ||
| 4x2mm | 0.075 | $ 102 | $ 65 | $ 36 | $ 25 | |
| 4.25x2.25mm | 0.10 | $ 128 | $ 84 | $ 47 | ||
| 4.5x2mm | 0.09 | $ 118 | $ 77 | |||
| 4.5x2.5mm | 0.13 | $ 156 | $ 105 | $ 60 | $ 42 | |
| 5x2.5mm | 0.15 | $ 231 | $ 133 | $ 86 | $ 65 | |
| 5x3mm | 0.18 | $ 277 | $ 151 | $ 100 | ||
| 6x3mm | 0.23 | $ 406 | $ 250 | $ 136 | $ 114 | |
| 6.5x3.5mm | 0.33 | $ 396 | ||||
| 7x3.5mm | 0.35 | $ 473 | $ 236 | $ 184 | ||
| 8x4mm | 0.50 | $ 919 | $ 413 | $ 319 | ||
| 9x4.5mm | 0.75 | $ 788 | ||||
Emerald![]() | 4x3mm | 0.20 | $ 375 | $ 225 | $ 128 | |
| 5x3mm | 0.30 | $ 608 | $ 450 | $ 225 | $ 122 | |
| 5x3.5mm | 0.34 | $ 383 | $ 192 | |||
| 5x4mm | 0.45 | $ 780 | $ 508 | $ 304 | $ 170 | |
| 6x4mm | 0.56 | $ 1,596 | $ 966 | $ 567 | $ 378 | |
| 6x4.5mm | 0.60 | $ 725 | $ 426 | |||
| 6x5mm | 0.80 | $ 1,764 | $ 1,050 | $ 720 | ||
| 6.5x4.5mm | 0.75 | $ 1,283 | $ 456 | |||
| 6.5x5mm | 0.90 | $ 1,688 | ||||
| 7x5mm | 1.00 | $ 2,378 | $ 1,275 | $ 863 | ||
| 8x6mm | 1.50 | $ 4,219 | $ 2,250 | $ 1,575 | ||
Square (Step)![]() | 1.25mm | 0.013 | $ 19 | $ 13 | ||
| 1.5mm | 0.025 | $ 52 | $ 35 | $ 23 | ||
| 1.75mm | 0.03 | $ 61 | $ 42 | $ 27 | ||
| 2mm | 0.05 | $ 93 | $ 60 | $ 40 | ||
| 2.25mm | 0.08 | $ 120 | $ 84 | $ 60 | ||
| 2.5mm | 0.09 | $ 132 | $ 94 | $ 66 | ||
| 2.75mm | 0.12 | $ 167 | $ 118 | $ 85 | ||
| 3mm | 0.17 | $ 262 | $ 179 | $ 139 | ||
| 3.25mm | 0.19 | $ 292 | $ 200 | $ 150 | ||
| 3.5mm | 0.22 | $ 339 | $ 231 | $ 174 | ||
| 3.75mm | 0.29 | $ 446 | $ 305 | $ 229 | ||
| 4mm | 0.37 | $ 306 | ||||
| 4.25mm | 0.42 | $ 375 | $ 347 | |||
| 4.5mm | 0.48 | $ 666 | $ 432 | |||
Trillion![]() | 3mm | 0.11 | $ 130 | $ 91 | ||
| 3.5mm | 0.15 | $ 187 | $ 140 | |||
| 3.75mm | 0.17 | $ 212 | ||||
| 4mm | 0.22 | $ 297 | $ 226 | |||
| 4.5mm | 0.30 | $ 405 | $ 309 | |||
| 5mm | 0.40 | $ 645 | $ 495 | |||
| 5.5mm | 0.55 | $ 928 | $ 722 | |||
| 6mm | 0.65 | $ 1,268 | $ 931 | |||
Straight Baguette![]() | 3x1.5mm | 0.05 | $ 58 | |||
| 3x2mm | 0.08 | $ 116 | $ 125 | $ 97 | ||
| 3.5x2mm | 0.09 | $ 152 | $ 115 | |||
| 3.5x2.5mm | 0.13 | $ 220 | $ 151 | |||
| 3.75x2.5mm | 0.15 | $ 190 | $ 130 | |||
| 3.75x2.75mm | 0.16 | $ 143 | ||||
| 4x2mm | 0.13 | $ 155 | ||||
| 4x2.5mm | 0.16 | $ 288 | $ 198 | |||
| 4.25x2.25mm | 0.15 | $ 270 | $ 186 | |||
| 4.25x2.5mm | 0.18 | $ 195 | ||||
| 4.5x2.25mm | 0.16 | $ 127 | ||||
| 4.5x2.5mm | 0.20 | $ 360 | $ 248 | |||
| 4.5x2.75mm | 0.21 | $ 265 | ||||
| 5x2mm | 0.18 | $ 257 | ||||
| 5x2.5mm | 0.23 | $ 466 | $ 328 | |||
| 5x3mm | 0.30 | $ 664 | $ 450 | |||
| 5.5x2.5mm | 0.31 | $ 412 | ||||
| 6x3mm | 0.40 | $ 1,050 | $ 705 | |||
Princess![]() | 1.5mm | 0.022 | $ 45 | $ 32 | $ 22 | |
| 1.75mm | 0.025 | $ 51 | $ 37 | $ 25 | ||
| 2mm | 0.045 | $ 83 | $ 56 | $ 39 | ||
| 2.25mm | 0.065 | $ 110 | $ 75 | $ 54 | ||
| 2.5mm | 0.085 | $ 134 | $ 95 | $ 69 | ||
| 2.75mm | 0.11 | $ 165 | $ 118 | $ 88 | ||
| 3mm | 0.14 | $ 245 | $ 169 | $ 136 | ||
| 3.25mm | 0.19 | $ 321 | $ 221 | $ 171 | ||
| 3.5mm | 0.23 | $ 388 | $ 268 | $ 207 | ||
| 3.75mm | 0.28 | $ 473 | $ 326 | $ 252 | ||
| 4mm | 0.33 | $ 312 | ||||
| 4.25mm | 0.44 | $ 611 | $ 416 | |||
| 4.5mm | 0.47 | $ 494 | ||||
| 5mm | 0.65 | $ 676 | ||||
Cabochon, Round![]() | 2mm | 0.04 | $ 28 | |||
| 2.25mm | 0.05 | $ 35 | ||||
| 2.5mm | 0.07 | $ 33 | ||||
| 3mm | 0.13 | $ 65 | ||||
| 3.5mm | 0.20 | $ 105 | ||||
| 4mm | 0.30 | $ 171 | ||||
| 4.5mm | 0.45 | $ 280 | ||||
| 5mm | 0.60 | $ 491 | ||||
Cabochon, Oval![]() | 4x3mm | 0.17 | $ 58 | |||
| 5x3mm | 0.25 | $ 104 | ||||
| 5x4mm | 0.40 | $ 153 | ||||
| 6x4mm | 0.48 | $ 209 | ||||
| 9x7mm | 1.85 | $ 2,914 | ||||
Cabochon, Pear![]() | 7x5mm | 0.85 | $ 622 | |||
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.