![]() |
![]() |
5.5 - 6.5.
More information on gemstone enhancements.
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Hematite | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
| Cabochon, Round | 3mm | 0.64 | $ 1 |
| 4mm | 1.16 | $ 1 | |
| 5mm | 0.97 | $ 1 | |
| 6mm | 1.84 | $ 1 | |
| 8mm | 3.94 | $ 2 | |
| 10mm | 6.88 | $ 2 | |
| 12mm | 15.14 | $ 3 | |
| 16mm | 22.53 | $ 5 | |
| 20mm | 22.44 | $ 5 | |
| Cabochon, Oval | 6x4mm | 0.87 | $ 2 |
| 7x5mm | 1.52 | $ 2 | |
| 8x6mm | 2.18 | $ 1 | |
| 9x7mm | 3.45 | $ 2 | |
| 10x8mm | 4.87 | $ 1 | |
| 12x10mm | 8.77 | $ 2 | |
| 14x10mm | 10.32 | $ 2 | |
| 16x12mm | 14.17 | $ 3 | |
| 18x13mm | 18.22 | $ 4 | |
| 22x8mm | 10.57 | $ 4 | |
| 25x18mm | 39.28 | $ 7 | |
| 30x22mm | 56.52 | $ 9 | |
| 40x30mm | 95.02 | $ 15 | |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.