![]() |
![]() |
6.0.
More information on gemstone enhancements.
| Item #MON241 | |
|---|---|
![]() | 0.24 ct. total |
| 3.0mm Cabochon, Round Cut | |
| Colorless | |
| Translucent | |
| [N] Not enhanced. | |
| Quantity Available: 4 pairs | |
| Moonstone | $ 5.99/pair |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Moonstone | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Cabochon, Round![]() | 3mm | 0.17 | $ 2 |
| 4mm | 0.60 | $ 3 | |
| 5mm | 0.65 | $ 4 | |
| 6mm | 1.05 | $ 6 | |
| 7mm | 1.27 | $ 73 | |
| 8mm | 2.00 | $ 15 | |
| 10mm | 4.40 | $ 32 | |
| 12mm | 7.02 | $ 59 | |
| 14mm | 11.38 | $ 75 | |
| 16mm | 14.16 | $ 141 | |
Cabochon, Oval![]() | 5x3mm | 0.17 | $ 5 |
| 6x4mm | 0.44 | $ 5 | |
| 7x5mm | 0.80 | $ 6 | |
| 8x6mm | 1.21 | $ 8 | |
| 9x7mm | 1.50 | $ 10 | |
| 10x8mm | 2.59 | $ 15 | |
| 12x10mm | 4.58 | $ 35 | |
| 14x10mm | 5.32 | $ 47 | |
| 16x12mm | 7.59 | $ 72 | |
| 18x13mm | 10.01 | $ 103 | |
Cabochon, Square![]() | 10mm | 5.52 | $ 58 |
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.