![]() |
![]() |
5.5 - 6.5.
More information on gemstone enhancements.
| Item #OPL111 | |
|---|---|
![]() | 0.52 ct. total |
| 6.0x4.0mm Cabochon, Oval Cut | |
| White | |
| Opaque | |
| [N] Not enhanced. | |
| only one pair available | |
| with blue, green and red fire | |
| Opal | $ 134.99/pair |
| Item #OPL104 | |
|---|---|
![]() | 0.09 ct. total |
| 4.0x2.0mm Cabochon, Marquise Cut | |
| White | |
| Opaque | |
| [N] Not enhanced. | |
| only one pair available | |
| with blue, green and red fire | |
| Opal | $ 119.99/pair |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Opal | Quality | A | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
| Cabochon, Round | 1.5mm | 0.01 | $ 1 |
| 1.75mm | 0.02 | $ 1 | |
| 2mm | 0.03 | $ 2 | |
| 2.25mm | 0.04 | $ 2 | |
| 2.5mm | 0.05 | $ 3 | |
| 2.75mm | 0.06 | $ 4 | |
| 3mm | 0.07 | $ 3 | |
| 3.25mm | 0.09 | $ 4 | |
| 3.5mm | 0.11 | $ 6 | |
| 3.75mm | 0.12 | $ 6 | |
| 4mm | 0.16 | $ 8 | |
| 4.5mm | 0.23 | $ 11 | |
| 5mm | 0.27 | $ 13 | |
| 5.5mm | 0.40 | $ 19 | |
| 6mm | 0.48 | $ 23 | |
| 6.5mm | 0.66 | $ 32 | |
| 7mm | 0.75 | $ 36 | |
| 8mm | 1.16 | $ 67 | |
| Cabochon, Oval | 5x3mm | 0.15 | $ 7 |
| 6x4mm | 0.27 | $ 13 | |
| 7x5mm | 0.43 | $ 21 | |
| 8x6mm | 0.75 | $ 43 | |
| 9x7mm | 1.05 | $ 61 | |
| 10x8mm | 1.48 | $ 95 | |
| 11x9mm | 2.08 | $ 160 | |
| 12x10mm | 2.66 | $ 213 | |
| Cabochon, Pear | 5x3mm | 0.13 | $ 6 |
| 6x4mm | 0.23 | $ 11 | |
| 7x5mm | 0.37 | $ 22 | |
| 8x5mm | 0.44 | $ 26 | |
| 9x6mm | 0.75 | $ 48 | |
| 10x7mm | 1.00 | $ 71 | |
| Cabochon, Marquise | 4x2mm | 0.06 | $ 3 |
| 5x2.5mm | 0.08 | $ 4 | |
| 6x3mm | 0.15 | $ 7 | |
| 8x4mm | 0.33 | $ 16 | |
| 10x5mm | 0.56 | $ 33 | |
| 12x6mm | 0.99 | $ 70 | |
| 15x7mm | 1.66 | $ 133 | |
| Cabochon, Heart | 4mm | 0.14 | $ 7 |
| 5mm | 0.26 | $ 13 | |
| 6mm | 0.45 | $ 22 | |
| 7mm | 0.63 | $ 37 | |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.