![]() |
![]() |
9.0.
More information on gemstone enhancements.
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Pink Sapphire | Quality | AAA | AA | |
|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |
Round![]() | 2.75mm | 0.13 | $ 34 | |
| 3.25mm | 0.17 | $ 46 | ||
| 3.5mm | 0.22 | $ 68 | ||
| 3.75mm | 0.29 | $ 90 | ||
| 4mm | 0.34 | $ 201 | $ 143 | |
| 4.5mm | 0.52 | $ 265 | ||
| 5mm | 0.68 | $ 537 | $ 387 | |
| 5.5mm | 0.91 | $ 622 | $ 564 | |
| 6mm | 1.09 | $ 1,279 | $ 807 | |
Round Brilliant![]() | 1mm | 0.01 | $ 4 | |
| 1.25mm | 0.01 | $ 6 | $ 6 | |
| 1.5mm | 0.02 | $ 9 | $ 7 | |
| 1.75mm | 0.03 | $ 13 | $ 10 | |
| 2mm | 0.04 | $ 20 | $ 17 | |
| 2.25mm | 0.04 | $ 23 | $ 19 | |
| 2.5mm | 0.08 | $ 31 | $ 30 | |
| 2.75mm | 0.12 | $ 47 | $ 34 | |
| 3mm | 0.13 | $ 59 | $ 48 | |
| 3.25mm | 0.18 | $ 86 | $ 67 | |
| 3.5mm | 0.21 | $ 117 | $ 80 | |
| 3.75mm | 0.25 | $ 143 | $ 95 | |
| 4mm | 0.30 | $ 220 | $ 153 | |
| 4.5mm | 0.46 | $ 330 | $ 253 | |
| 5mm | 0.60 | $ 546 | $ 414 | |
| 5.5mm | 0.70 | $ 497 | ||
| 6mm | 0.89 | $ 792 | ||
| Oval | 4x3mm | 0.25 | $ 60 | |
| 5x3mm | 0.33 | $ 96 | ||
| 5x4mm | 0.49 | $ 167 | ||
| 6x4mm | 0.61 | $ 317 | $ 238 | |
| 6.5x4.5mm | 0.79 | $ 466 | ||
| 7x5mm | 1.07 | $ 985 | $ 916 | |
| Pear | 4x3mm | 0.19 | $ 46 | |
| 5x3mm | 0.26 | $ 76 | ||
| 5x4mm | 0.47 | $ 160 | ||
| 6x4mm | 0.50 | $ 180 | ||
| 7x5mm | 0.87 | $ 731 | ||
| Marquise | 4x2mm | 0.11 | $ 30 | |
| 4.25x2.25mm | 0.13 | $ 35 | ||
| 5x2.5mm | 0.19 | $ 67 | ||
| 5x3mm | 0.22 | $ 77 | ||
| 6x3mm | 0.30 | $ 105 | ||
| 7x3.5mm | 0.46 | $ 207 | ||
| Emerald | 5x3mm | 0.34 | $ 153 | $ 116 |
| 6x4mm | 0.71 | $ 455 | ||
| 7x5mm | 1.06 | $ 1,495 | $ 1,113 | |
| Heart | 3mm | 0.15 | $ 48 | |
| 4mm | 0.35 | $ 172 | ||
| 5mm | 0.62 | $ 468 | $ 459 | |
| 5.5mm | 0.76 | $ 623 | ||
| 6mm | 0.97 | $ 961 | ||
| Trillion | 4mm | 0.35 | $ 172 | |
| 4.5mm | 0.49 | $ 260 | ||
| 5mm | 0.61 | $ 452 | ||
| 5.5mm | 0.78 | $ 818 | $ 640 | |
| 6mm | 0.98 | $ 832 | $ 951 | |
| 6.5mm | 1.40 | $ 1,512 | $ 1,238 | |
| Straight Baguette | 3.75x2mm | 0.16 | $ 51 | |
| 4x2mm | 0.18 | $ 70 | ||
| 5x2.5mm | 0.30 | $ 156 | ||
Princess![]() | 1.5mm | 0.03 | $ 12 | |
| 1.75mm | 0.04 | $ 16 | ||
| 2mm | 0.06 | $ 24 | ||
| 2.25mm | 0.08 | $ 31 | ||
| 2.5mm | 0.11 | $ 38 | ||
| 2.7mm | 0.15 | $ 51 | ||
| 3mm | 0.22 | $ 82 | ||
| 3.25mm | 0.23 | $ 85 | ||
| 3.5mm | 0.30 | $ 132 | ||
| 4mm | 0.49 | $ 309 | ||
Last updated December 20, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.