![]() |
![]() |
9.0.
More information on gemstone enhancements.
Calibrated Gemstones
Calibrated Gemstones by Shape
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Pink Sapphire | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round![]() | 1mm | 0.01 | $ 9 | $ 9 | |
| 1.25mm | 0.015 | $ 10 | $ 9 | ||
| 1.5mm | 0.02 | $ 13 | $ 11 | $ 8 | |
| 1.75mm | 0.03 | $ 16 | $ 14 | $ 10 | |
| 2mm | 0.05 | $ 23 | $ 19 | $ 14 | |
| 2.25mm | 0.06 | $ 29 | $ 25 | $ 19 | |
| 2.5mm | 0.08 | $ 43 | $ 35 | $ 24 | |
| 2.75mm | 0.13 | $ 57 | $ 50 | $ 29 | |
| 3mm | 0.13 | $ 71 | $ 54 | $ 41 | |
| 3.25mm | 0.18 | $ 95 | $ 73 | $ 56 | |
| 3.5mm | 0.22 | $ 135 | $ 93 | $ 71 | |
| 3.75mm | 0.26 | $ 170 | $ 124 | ||
| 4mm | 0.30 | $ 243 | $ 179 | $ 114 | |
| 4.5mm | 0.45 | $ 383 | $ 306 | $ 169 | |
| 5mm | 0.60 | $ 730 | $ 536 | ||
| 5.5mm | 0.75 | $ 969 | $ 740 | ||
| 6mm | 1.10 | $ 1,234 | |||
Oval![]() | 4x3mm | 0.25 | $ 98 | $ 73 | $ 57 |
| 5x3mm | 0.33 | $ 129 | $ 102 | $ 82 | |
| 5x3.5mm | 0.35 | $ 135 | $ 87 | ||
| 5x4mm | 0.50 | $ 158 | $ 114 | ||
| 5.5x4mm | 0.56 | $ 200 | |||
| 6x4mm | 0.63 | $ 364 | $ 241 | $ 167 | |
| 6x5mm | 0.77 | $ 465 | |||
| 6.5x4.5mm | 0.82 | $ 683 | $ 544 | $ 328 | |
| 7x5mm | 1.00 | $ 1,080 | $ 876 | $ 570 | |
| 8x6mm | 1.65 | $ 1,922 | |||
Pear![]() | 4x3mm | 0.20 | $ 80 | $ 60 | $ 46 |
| 5x3mm | 0.27 | $ 109 | $ 86 | $ 69 | |
| 5x3.5mm | 0.32 | $ 108 | |||
| 5x4mm | 0.47 | $ 151 | $ 112 | ||
| 6x4mm | 0.50 | $ 289 | $ 192 | $ 141 | |
| 6.5x4.5mm | 0.56 | $ 467 | $ 362 | $ 224 | |
| 7x5mm | 0.85 | $ 918 | $ 744 | $ 484 | |
Marquise![]() | 4x2mm | 0.12 | $ 62 | $ 39 | $ 25 |
| 4.25x2.25mm | 0.13 | $ 43 | $ 27 | ||
| 5x2.5mm | 0.20 | $ 99 | $ 73 | $ 46 | |
| 5x3mm | 0.28 | $ 108 | |||
| 6x3mm | 0.30 | $ 146 | $ 114 | $ 78 | |
| 7x3.5mm | 0.48 | $ 302 | $ 208 | $ 146 | |
| 8x4mm | 0.60 | $ 536 | $ 347 | $ 204 | |
Emerald![]() | 4x3mm | 0.34 | $ 132 | $ 99 | $ 63 |
| 5x3mm | 0.35 | $ 154 | $ 124 | $ 83 | |
| 5x4mm | 0.57 | $ 388 | $ 267 | $ 132 | |
| 6x4mm | 0.70 | $ 464 | $ 238 | ||
| 6.5x4.5mm | 0.85 | $ 737 | |||
| 7x5mm | 1.10 | $ 1,870 | $ 1,309 | ||
Heart![]() | 3mm | 0.15 | $ 52 | ||
| 3.5mm | 0.23 | $ 81 | |||
| 4mm | 0.35 | $ 168 | |||
| 4.5mm | 0.49 | $ 283 | |||
| 5mm | 0.65 | $ 641 | $ 509 | ||
| 5.5mm | 0.75 | $ 670 | |||
| 6mm | 1.00 | $ 1,428 | $ 1,037 | ||
Trillion![]() | 2.5mm | 0.08 | $ 26 | ||
| 3mm | 0.15 | $ 73 | $ 52 | ||
| 3.5mm | 0.25 | $ 120 | $ 85 | ||
| 4mm | 0.35 | $ 229 | $ 168 | $ 130 | |
| 4.5mm | 0.50 | $ 357 | $ 264 | $ 176 | |
| 5mm | 0.60 | $ 552 | $ 464 | $ 286 | |
| 5.5mm | 0.80 | $ 837 | $ 660 | ||
| 6mm | 1.00 | $ 1,275 | $ 1,037 | $ 597 | |
| 6.5mm | 1.35 | $ 1,871 | $ 1,607 | ||
Straight Baguette![]() | 3.75x2mm | 0.16 | $ 53 | ||
| 4x2mm | 0.18 | $ 63 | $ 36 | ||
| 5x2mm | 0.20 | $ 99 | |||
| 5x2.5mm | 0.30 | $ 189 | $ 139 | ||
| 6x3mm | 0.43 | $ 322 | $ 238 | ||
| 7x3.5mm | 0.65 | $ 680 | $ 514 | ||
| 8x4mm | 0.85 | $ 831 | |||
Princess![]() | 1.5mm | 0.03 | $ 15 | $ 13 | |
| 1.75mm | 0.04 | $ 19 | $ 16 | ||
| 2mm | 0.06 | $ 23 | $ 17 | ||
| 2.25mm | 0.09 | $ 33 | $ 25 | ||
| 2.5mm | 0.11 | $ 53 | $ 41 | $ 28 | |
| 2.7mm | 0.15 | $ 55 | |||
| 2.75mm | 0.15 | $ 38 | |||
| 3mm | 0.22 | $ 110 | $ 82 | $ 61 | |
| 3.25mm | 0.23 | $ 86 | |||
| 3.5mm | 0.31 | $ 165 | $ 122 | $ 92 | |
| 3.75mm | 0.38 | $ 210 | $ 164 | $ 122 | |
| 4mm | 0.50 | $ 396 | $ 285 | $ 215 | |
| 4.5mm | 0.70 | $ 625 | $ 512 | ||
| 5mm | 0.80 | $ 1,224 | $ 837 | ||
| 5.5mm | 1.15 | $ 2,063 | $ 1,467 | ||
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.