![]() |
![]() |
7.0.
More information on gemstone enhancements.
| Item #TRM427 | |
|---|---|
![]() | 1.82 ct. total |
| 8.0x5.1mm Oval Cut | |
| Dark | |
| Vivid Reddish Purple | |
| Slightly Included | |
| [H] Heated to improve color. | |
| only one pair available | |
| Hot Pink Tourmaline | $ 369.99/pair |
| Item #TRM211 | |
|---|---|
![]() | 1.08 ct. |
| 6.5x4.5mm Emerald Cut | |
| Medium | |
| Strong Red | |
| Very Very Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Pink Tourmaline | $ 94.99 |
| Item #TRM322 | |
|---|---|
![]() | 3.11 ct. |
| 9.9x7.6mm Emerald Cut | |
| Medium | |
| Strong Reddish Purple | |
| Very Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Pink Tourmaline | $ 299.99 |
| Item #TRM289 | |
|---|---|
![]() | 1.54 ct. total |
| 6.0mm Trillion Cut | |
| Medium | |
| Vivid Slightly Purplish Red | |
| Very Very Slightly Included | |
| [H] Heated to improve color. | |
| only one pair available | |
| Hot Pink Tourmaline | $ 184.99/pair |
| Item #TRM563 | |
|---|---|
![]() | 3.47 ct. |
| 9.9x7.9mm Cabochon, Oval Cut | |
| Light | |
| Strong Reddish Purple | |
| Moderately Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Pink Tourmaline | $ 84.99 |
| Item #TRM428 | |
|---|---|
![]() | 0.95 ct. |
| 7.0x4.9mm Cushion Cut | |
| Dark | |
| Vivid Reddish Purple | |
| Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Pink Tourmaline | $ 154.99 |
| Item #TRM321 | |
|---|---|
![]() | 2.31 ct. |
| 10.5x6.1mm Fancy, Lazer Cut | |
| Medium | |
| Vivid Reddish Purple | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Pink Tourmaline | $ 284.99 |
| Item #TRM494 | |
|---|---|
![]() | 5.71 ct. |
| 16.2x7.3mm Emerald, Millenium Cut | |
| Medium Light | |
| Moderately Strong Red-Orange | |
| Slightly Included | |
| [N] Not enhanced. | |
| one of a kind | |
| Pink Tourmaline | $ 354.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Pink Tourmaline | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round![]() | 1.5mm | 0.02 | $ 8 | $ 8 | |
| 1.75mm | 0.03 | $ 9 | $ 9 | $ 8 | |
| 2mm | 0.04 | $ 9 | $ 9 | $ 8 | |
| 2.25mm | 0.05 | $ 10 | $ 9 | $ 8 | |
| 2.5mm | 0.075 | $ 13 | $ 12 | $ 11 | |
| 2.75mm | 0.09 | $ 16 | $ 15 | $ 14 | |
| 3mm | 0.12 | $ 20 | $ 18 | $ 16 | |
| 3.25mm | 0.15 | $ 24 | $ 20 | $ 17 | |
| 3.5mm | 0.19 | $ 28 | $ 26 | $ 23 | |
| 3.75mm | 0.22 | $ 33 | $ 32 | $ 28 | |
| 4mm | 0.28 | $ 39 | $ 35 | ||
| 4.5mm | 0.40 | $ 56 | $ 50 | ||
| 5mm | 0.55 | $ 78 | |||
| 5.5mm | 0.75 | $ 112 | $ 108 | ||
Oval![]() | 5x3mm | 0.28 | $ 35 | $ 30 | |
| 6x4mm | 0.50 | $ 70 | $ 62 | ||
| 7x5mm | 0.85 | $ 125 | $ 114 | ||
| 8x6mm | 1.35 | $ 223 | $ 193 | ||
| 9x7mm | 2.10 | $ 363 | $ 331 | ||
| 10x8mm | 3.10 | $ 814 | $ 721 | ||
Pear![]() | 5x3mm | 0.24 | $ 33 | $ 30 | $ 26 |
| 6x4mm | 0.45 | $ 72 | $ 65 | $ 58 | |
| 7x5mm | 0.68 | $ 116 | $ 108 | $ 97 | |
| 8x5mm | 0.80 | $ 132 | $ 123 | $ 111 | |
| 8x6mm | 1.20 | $ 225 | |||
| 9x6mm | 1.50 | $ 282 | $ 248 | ||
Marquise![]() | 4x2mm | 0.08 | $ 13 | ||
| 5x2.5mm | 0.14 | $ 23 | $ 21 | ||
| 6x3mm | 0.25 | $ 41 | |||
| 7x3.5mm | 0.37 | $ 67 | $ 61 | $ 55 | |
| 8x4mm | 0.55 | $ 85 | |||
| 9x4.5mm | 0.90 | $ 143 | $ 134 | $ 122 | |
| 10x5mm | 1.10 | $ 190 | $ 165 | ||
Emerald![]() | 5x3mm | 0.35 | $ 54 | $ 47 | $ 42 |
| 6x4mm | 0.60 | $ 91 | $ 84 | $ 76 | |
| 7x5mm | 1.10 | $ 165 | $ 149 | $ 138 | |
| 8x6mm | 1.65 | $ 495 | $ 273 | ||
| 9x7mm | 2.85 | $ 535 | |||
| 10x8mm | 3.95 | $ 889 | |||
Square (Step)![]() | 2.25mm | 0.07 | $ 9 | ||
| 2.5mm | 0.11 | $ 19 | $ 16 | ||
| 2.75mm | 0.13 | $ 22 | $ 20 | ||
| 3mm | 0.16 | $ 26 | $ 24 | ||
| 3.5mm | 0.25 | $ 39 | $ 35 | ||
| 4mm | 0.35 | $ 59 | $ 54 | ||
| 4.5mm | 0.45 | $ 72 | $ 67 | ||
| 5mm | 0.70 | $ 120 | $ 110 | $ 101 | |
| 5.5mm | 0.80 | $ 132 | $ 123 | $ 112 | |
| 6mm | 1.20 | $ 234 | $ 207 | ||
Heart![]() | 3mm | 0.10 | $ 17 | $ 17 | |
| 4mm | 0.25 | $ 37 | |||
| 5mm | 0.48 | $ 75 | |||
| 6mm | 0.80 | $ 140 | $ 134 | ||
Trillion![]() | 3mm | 0.12 | $ 20 | ||
| 4mm | 0.23 | $ 35 | |||
| 4.5mm | 0.30 | $ 47 | $ 44 | $ 39 | |
| 5mm | 0.42 | $ 70 | $ 66 | $ 58 | |
| 5.5mm | 0.50 | $ 83 | $ 77 | $ 67 | |
| 6mm | 0.72 | $ 140 | $ 122 | ||
| 6.5mm | 0.95 | $ 148 | $ 135 | ||
| 7mm | 1.15 | $ 225 | $ 199 | $ 173 | |
| 7.5mm | 1.50 | $ 293 | $ 259 | ||
| 8mm | 1.75 | $ 315 | |||
Straight Baguette![]() | 4x2mm | 0.14 | $ 21 | $ 17 | |
| 5x2mm | 0.17 | $ 29 | $ 26 | ||
| 6x3mm | 0.35 | $ 59 | $ 53 | ||
Princess![]() | 2.25mm | 0.06 | $ 11 | $ 10 | |
| 2.5mm | 0.10 | $ 19 | $ 16 | $ 14 | |
| 2.75mm | 0.12 | $ 21 | $ 19 | $ 17 | |
| 3mm | 0.16 | $ 26 | $ 23 | $ 21 | |
| 3.5mm | 0.25 | $ 40 | $ 33 | $ 30 | |
| 4mm | 0.35 | $ 60 | $ 54 | $ 49 | |
| 4.5mm | 0.45 | $ 72 | $ 67 | $ 60 | |
| 5mm | 0.65 | $ 114 | $ 106 | $ 96 | |
| 5.5mm | 0.75 | $ 118 | |||
| 6mm | 1.10 | $ 215 | |||
| 8mm | 2.80 | $ 714 | $ 630 | ||
Cabochon, Round![]() | 3mm | 0.17 | $ 11 | ||
| 4mm | 0.35 | $ 23 | |||
| 5mm | 0.72 | $ 70 | |||
| 6mm | 1.10 | $ 85 | |||
Cabochon, Oval![]() | 5x3mm | 0.35 | $ 21 | ||
| 6x4mm | 0.60 | $ 33 | |||
| 7x5mm | 1.20 | $ 61 | |||
| 8x6mm | 1.65 | $ 84 | |||
Antique Cushion![]() | 6x4mm | 0.60 | $ 98 | $ 91 | |
| 7x5mm | 1.00 | $ 145 | |||
| 8x6mm | 1.50 | $ 293 | |||
| 9x7mm | 2.25 | $ 456 | |||
| 10x8mm | 3.20 | $ 960 | $ 888 | ||
Briolette![]() | 6x4mm | 0.75 | $ 78 | ||
Antique, Checkerboard Top![]() | 5mm | 0.70 | $ 119 | ||
| 7mm | 1.57 | $ 330 | |||
Antique Cushion, Checkerboard Top![]() | 7x5mm | 1.00 | $ 145 | ||
| 8x6mm | 1.65 | $ 322 | $ 285 | ||
| 9x7mm | 2.25 | $ 422 | |||
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.