![]() |
![]() |
7.0 - 7.5.
More information on gemstone enhancements.
| Item #GRN379 | |
|---|---|
![]() | 0.16 ct. total |
| 2.5mm Round Cut | |
| Medium Light | |
| Strong Purple Red | |
| Loupe Clean | |
| [N] Not enhanced. | |
| Quantity Available: 5 pairs | |
| Rhodolite Garnet | $ 39.99/pair |
| Item #GRN378 | |
|---|---|
![]() | 1.50 ct. |
| 8.0x6.0mm Oval Cut | |
| Very Dark | |
| Strong Strongly Purplish Red | |
| Loupe Clean | |
| [N] Not enhanced. | |
| one of a kind | |
| Rhodolite Garnet | $ 279.99/pair |
| Item #GRN339 | |
|---|---|
![]() | 3.39 ct. |
| 10.0mm Trillion Cut | |
| Medium Dark | |
| Vivid Red Purple | |
| Loupe Clean | |
| [N] Not enhanced. | |
| one of a kind | |
| Rhodolite Garnet | $ 84.99/pair |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Pyrope-Almandine Garnet | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 1.5mm | 0.02 | $ 2 |
| 1.75mm | 0.03 | $ 2 | |
| 2mm | 0.04 | $ 3 | |
| 2.25mm | 0.06 | $ 3 | |
| 2.5mm | 0.08 | $ 3 | |
| 2.75mm | 0.11 | $ 3 | |
| 3mm | 0.14 | $ 4 | |
| 3.25mm | 0.18 | $ 4 | |
| 3.5mm | 0.23 | $ 4 | |
| 3.75mm | 0.28 | $ 7 | |
| 4mm | 0.35 | $ 7 | |
| 4.5mm | 0.47 | $ 11 | |
| 5mm | 0.62 | $ 17 | |
| 5.5mm | 0.83 | $ 23 | |
| 6mm | 1.08 | $ 35 | |
| 6.5mm | 1.42 | $ 49 | |
| 7mm | 1.77 | $ 70 | |
| 8mm | 2.53 | $ 107 | |
| Oval | 5x3mm | 0.27 | $ 7 |
| 6x4mm | 0.55 | $ 11 | |
| 7x5mm | 1.08 | $ 23 | |
| 8x6mm | 1.70 | $ 52 | |
| 9x7mm | 2.69 | $ 101 | |
| 10x8mm | 3.38 | $ 225 | |
| Pear | 5x3mm | 0.22 | $ 5 |
| 6x4mm | 0.50 | $ 9 | |
| 7x5mm | 0.82 | $ 21 | |
| 8x5mm | 1.09 | $ 30 | |
| 10x7mm | 2.18 | $ 126 | |
| Marquise | 4x2mm | 0.10 | $ 5 |
| 5x2.5mm | 0.17 | $ 6 | |
| 5x3mm | 0.22 | $ 6 | |
| 6x3mm | 0.27 | $ 7 | |
| 8x4mm | 0.55 | $ 16 | |
| 9x4.5mm | 0.82 | $ 29 | |
| 10x5mm | 1.09 | $ 35 | |
| Emerald | 5x3mm | 0.27 | $ 9 |
| 6x4mm | 0.58 | $ 15 | |
| 7x5mm | 1.08 | $ 24 | |
| 8x6mm | 1.70 | $ 71 | |
| Heart | 3mm | 0.13 | $ 4 |
| 4mm | 0.30 | $ 7 | |
| 5mm | 0.55 | $ 14 | |
| 6mm | 0.87 | $ 30 | |
| 7mm | 1.50 | $ 66 | |
| Straight Baguette | 4x2mm | 0.22 | $ 5 |
| 5x2mm | ~ | $ 6 | |
Princess![]() | 3.5mm | 0.28 | $ 9 |
| 4mm | 0.40 | $ 14 | |
| 4.5mm | 0.58 | $ 19 | |
| 5mm | 0.73 | $ 24 | |
| 5.5mm | 0.98 | $ 29 | |
| 6mm | 1.27 | $ 37 | |
| 6.5mm | 1.77 | $ 59 | |
| Cabochon, Round | 2.5mm | 0.09 | $ 2 |
| 3mm | 0.32 | $ 3 | |
| 3.5mm | 0.47 | $ 4 | |
| 4mm | 0.82 | $ 8 | |
| 4.5mm | 0.51 | $ 11 | |
| 5mm | 0.74 | $ 15 | |
| 6mm | 1.37 | $ 32 | |
| 7mm | 2.06 | $ 94 | |
| 8mm | 3.04 | $ 170 | |
| Cabochon, Oval | 5x3mm | 0.35 | $ 8 |
| 6x4mm | 0.67 | $ 12 | |
| 7x5mm | 1.19 | $ 22 | |
| 8x6mm | 1.74 | $ 54 | |
| Cabochon, Pear | 5x3mm | 0.37 | $ 5 |
| 6x4mm | 0.51 | $ 10 | |
| 7x5mm | 0.94 | $ 17 | |
| 8x5mm | 1.06 | $ 38 | |
| 9x6mm | 1.68 | $ 60 | |
| 10x7mm | 2.69 | $ 92 | |
| Cabochon, Square | 3mm | ~ | $ 7 |
| 4mm | ~ | $ 13 | |
| 5mm | 1.03 | $ 23 | |
| 6mm | 1.77 | $ 59 | |
| 7mm | ~ | $ 60 | |
| 8mm | 4.98 | $ 73 | |
| Antique | 5mm | ~ | $ 24 |
| 6mm | ~ | $ 46 | |
| 8mm | ~ | $ 124 | |
| 10mm | ~ | $ 342 | |
| Antique Cushion | 8x6mm | 2.05 | $ 66 |
| 9x7mm | 2.91 | $ 104 | |
| 10x8mm | 3.76 | $ 220 | |
| Round, Checkerboard Top | 7mm | ~ | $ 76 |
| 8mm | ~ | $ 113 | |
| Antique, Checkerboard Top | 8mm | ~ | $ 124 |
| 10mm | ~ | $ 342 | |
| Antique Cushion, Checkrbrd Top | 8x6mm | ~ | $ 82 |
| 9x7mm | ~ | $ 117 | |
| 10x8mm | ~ | $ 232 | |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.