![]() |
![]() |
9.0.
More information on gemstone enhancements.
| Item #RBY122 | |
|---|---|
![]() | 0.73 ct. |
| 5.0mm Round Cut | |
| Dark | |
| Vivid Strongly Purplish Red | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Burma Ruby | $ 744.99 |
| Item #RBY227 | |
|---|---|
![]() | 0.28 ct. |
| 5.0x3.1mm Emerald Cut | |
| Dark | |
| Vivid Strongly Purplish Red | |
| Slightly Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Ruby Corundum | $ 356.00 |
| Item #RBY191 | |
|---|---|
![]() | 0.90 ct. total |
| 4.6mm Trillion Cut | |
| Medium | |
| Vivid Purple-Red | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Ruby Ruby | $ 1,334.99/pair |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Ruby | Quality | AAA | AA | A | B | |
|---|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |||
Round![]() | 1mm | 0.01 | $ 8 | |||
| 1.25mm | 0.01 | $ 8 | ||||
| 1.5mm | 0.03 | $ 6 | $ 8 | |||
| 1.75mm | 0.04 | $ 6 | $ 12 | |||
| 2mm | 0.05 | $ 9 | $ 14 | |||
| 2.25mm | 0.07 | $ 12 | $ 19 | |||
| 2.5mm | 0.09 | $ 16 | $ 27 | |||
| 2.75mm | 0.11 | $ 18 | $ 33 | |||
| 3mm | 0.16 | $ 43 | $ 75 | |||
| 3.25mm | 0.19 | $ 60 | $ 89 | |||
| 3.5mm | 0.27 | $ 97 | $ 160 | |||
| 3.75mm | 0.30 | $ 158 | $ 220 | |||
| 4mm | 0.36 | $ 268 | $ 348 | |||
| 4.5mm | 0.51 | $ 515 | $ 534 | |||
| 5mm | 0.63 | $ 838 | $ 1,257 | |||
| 5.5mm | 0.78 | $ 1,186 | $ 1,882 | |||
| 6mm | 1.14 | $ 3,724 | ||||
| 6.5mm | 1.34 | $ 4,735 | ||||
Round Brilliant![]() | 1.25mm | 0.01 | $ 6 | |||
| 1.5mm | 0.02 | $ 14 | $ 10 | |||
| 1.75mm | 0.03 | $ 18 | $ 15 | |||
| 2mm | 0.04 | $ 26 | $ 18 | |||
| 2.25mm | 0.04 | $ 31 | $ 22 | |||
| 2.5mm | 0.08 | $ 45 | $ 32 | |||
| 2.75mm | 0.11 | $ 62 | $ 44 | |||
| 3mm | 0.13 | $ 73 | $ 52 | |||
| 3.25mm | 0.16 | $ 84 | $ 64 | |||
| 3.5mm | 0.20 | $ 206 | $ 120 | |||
| 3.75mm | 0.22 | $ 216 | $ 126 | |||
| 4mm | 0.24 | $ 256 | ||||
| 4.5mm | 0.43 | $ 631 | ||||
| Oval | 4x3mm | 0.26 | $ 286 | $ 187 | ||
| 5x3mm | 0.27 | $ 374 | $ 242 | $ 65 | ||
| 5x4mm | 0.46 | $ 621 | $ 399 | |||
| 5.5x4mm | 0.51 | $ 1,068 | $ 612 | |||
| 6x4mm | 0.66 | $ 1,439 | $ 756 | $ 189 | ||
| 6.5x4.5mm | 0.79 | $ 2,054 | $ 1,314 | |||
| 7x5mm | 1.05 | $ 5,801 | $ 2,800 | |||
| Pear | 4x3mm | 0.21 | $ 231 | $ 154 | ||
| 5x3mm | 0.26 | $ 331 | $ 191 | |||
| 5x4mm | 0.44 | $ 492 | $ 411 | |||
| 6x4mm | 0.54 | $ 1,134 | $ 648 | $ 179 | ||
| 7x5mm | 0.91 | $ 4,680 | $ 2,427 | |||
| Marquise | 3x1.5mm | 0.05 | $ 20 | $ 20 | ||
| 3x1.75mm | 0.06 | $ 30 | $ 24 | |||
| 3.5x1.5mm | 0.06 | $ 24 | ||||
| 3.5x1.75mm | 0.07 | $ 28 | ||||
| 3.5x2mm | 0.07 | $ 35 | $ 36 | |||
| 3.75x1.75mm | 0.07 | $ 28 | ||||
| 3.75x2mm | 0.10 | $ 45 | $ 40 | |||
| 4x2mm | 0.12 | $ 72 | $ 48 | |||
| 4.25x2.25mm | 0.13 | $ 78 | $ 52 | |||
| 4.5x2.5mm | 0.15 | $ 102 | $ 60 | |||
| 5x2.5mm | 0.20 | $ 160 | $ 120 | |||
| 5x3mm | 0.25 | $ 245 | $ 150 | |||
| 6x3mm | 0.31 | $ 464 | $ 228 | |||
| 6.5x3.5mm | 0.42 | $ 756 | $ 368 | |||
| 7x3.5mm | 0.59 | $ 1,298 | $ 567 | |||
| 8x4mm | 0.70 | $ 2,007 | $ 1,278 | |||
| Emerald | 5x3mm | 0.35 | $ 700 | $ 320 | ||
| 5.5x4mm | 0.59 | $ 1,456 | ||||
| 6x4mm | 0.61 | $ 2,556 | $ 1,220 | |||
Square![]() | 1.25mm | 0.02 | $ 11 | $ 8 | ||
| 1.5mm | 0.04 | $ 17 | $ 16 | |||
| 1.7mm | 0.05 | $ 28 | ||||
| 1.75mm | 0.05 | $ 20 | ||||
| 2mm | 0.07 | $ 28 | ||||
| 2.25mm | 0.10 | $ 40 | ||||
| 2.5mm | 0.14 | $ 79 | ||||
| 2.75mm | 0.18 | $ 101 | ||||
| 3mm | 0.23 | $ 184 | ||||
| 3.5mm | 0.28 | $ 224 | ||||
| Heart | 3mm | 0.14 | $ 112 | |||
| 3.5mm | 0.21 | $ 210 | ||||
| 4mm | 0.36 | $ 328 | $ 537 | |||
| 4.5mm | 0.47 | $ 960 | $ 690 | |||
| 5mm | 0.59 | $ 1,180 | ||||
| Trillion | 3mm | 0.15 | $ 110 | |||
| 3.5mm | 0.23 | $ 230 | ||||
| 4mm | 0.32 | $ 491 | $ 396 | |||
| 4.5mm | 0.40 | $ 640 | $ 614 | |||
| 5mm | 0.55 | $ 1,387 | $ 1,100 | |||
| 5.5mm | 0.74 | $ 1,727 | ||||
| Straight Baguette | 3x1.5mm | 0.07 | $ 34 | |||
| 3x2mm | 0.11 | $ 53 | ||||
| 4x2mm | 0.17 | $ 94 | ||||
| 5x2.5mm | 0.33 | $ 192 | ||||
| Tapered Baguette | 3x2x1.5mm | 0.09 | $ 47 | |||
| 3.5x2x1.5mm | 0.10 | $ 55 | ||||
| 4x2x1.5mm | 0.13 | $ 76 | ||||
Princess![]() | 1.5mm | 0.03 | $ 11 | |||
| 1.7mm | 0.05 | $ 24 | ||||
| 1.75mm | 0.04 | $ 18 | $ 15 | |||
| 2mm | 0.06 | $ 12 | $ 29 | |||
| 2.2mm | 0.08 | $ 39 | ||||
| 2.25mm | 0.09 | $ 33 | ||||
| 2.5mm | 0.12 | $ 58 | $ 47 | |||
| 2.7mm | 0.17 | $ 82 | ||||
| 2.75mm | 0.15 | $ 54 | ||||
| 3mm | 0.20 | $ 136 | $ 95 | |||
| 3.5mm | 0.29 | $ 189 | ||||
| Cabochon, Round | 3mm | 0.18 | $ 42 | |||
| 3.5mm | 0.24 | $ 65 | ||||
| Cabochon, Oval | 5x3mm | 0.37 | $ 96 | |||
| 6x4mm | 0.61 | $ 195 | ||||
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.