![]() |
![]() |
7.0.
More information on gemstone enhancements.
| Item #QUA482 | |
|---|---|
![]() | 0.48 ct. total |
| 4.0mm Round Cut | |
| Dark | |
| Slightly Brownish Yellowish Orange | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 3 pairs | |
| Smoky Quartz | $ 34.99/pair |
| Item #QUA483 | |
|---|---|
![]() | 0.22 ct. total |
| 3.0mm Round Cut | |
| Medium | |
| Brown | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 1 pairs | |
| Smoky Quartz | $ 39.99/pair |
| Item #QUA695 | |
|---|---|
![]() | 18.96 ct. |
| 22.4x15.7mm Pear Cut | |
| Dark | |
| Brown | |
| Loupe Clean | |
| [N] Not enhanced. | |
| one of a kind | |
| Smoky Quartz | $ 44.99 |
| Item #QUA506 | |
|---|---|
![]() | 13.33 ct. |
| 16.1x12.1mm Cabochon, Oval Cut | |
| Light | |
| Brown | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Smoky Quartz | $ 34.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Smoky Quartz | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round Brilliant![]() | 2mm | 0.02 | $ 4 |
| 2.25mm | 0.03 | $ 4 | |
| 2.5mm | 0.04 | $ 7 | |
| 2.75mm | 0.06 | $ 4 | |
| 3mm | 0.08 | $ 5 | |
| 3.5mm | 0.12 | $ 5 | |
| 4mm | 0.18 | $ 6 | |
| 4.5mm | 0.26 | $ 8 | |
| 5mm | 0.36 | $ 9 | |
| 5.5mm | 0.47 | $ 9 | |
| 6mm | 0.60 | $ 10 | |
| 6.5mm | 0.76 | $ 11 | |
| 7mm | 0.95 | $ 12 | |
| 8mm | 1.40 | $ 16 | |
| 9mm | 1.98 | $ 22 | |
| 10mm | 2.69 | $ 28 | |
| 11mm | 3.56 | $ 32 | |
| 12mm | 4.64 | $ 51 | |
| 13mm | 7.80 | $ 64 | |
| 14mm | 10.25 | $ 79 | |
| 15mm | 11.56 | $ 93 | |
| 16mm | 12.76 | $ 138 | |
| Oval | 5x3mm | 0.19 | $ 11 |
| 6x4mm | 0.38 | $ 11 | |
| 7x5mm | 0.74 | $ 12 | |
| 8x6mm | 1.18 | $ 14 | |
| 9x7mm | 1.86 | $ 17 | |
| 10x8mm | 2.34 | $ 22 | |
| 11x9mm | 3.15 | $ 30 | |
| 12x10mm | 3.97 | $ 44 | |
| 14x10mm | 5.47 | $ 50 | |
| 14x12mm | 7.18 | $ 69 | |
| 16x12mm | 9.08 | $ 75 | |
| 18x13mm | 13.24 | $ 120 | |
| 20x15mm | 15.76 | $ 157 | |
| 25x20mm | 37.50 | $ 355 | |
| Pear | 5x3mm | 0.15 | $ 11 |
| 6x4mm | 0.34 | $ 12 | |
| 7x5mm | 0.56 | $ 12 | |
| 8x5mm | 0.75 | $ 13 | |
| 9x6mm | 1.13 | $ 15 | |
| 10x7mm | 1.51 | $ 22 | |
| 12x8mm | 2.29 | $ 29 | |
| 14x9mm | 4.15 | $ 55 | |
| Marquise | 4x2mm | 0.07 | $ 10 |
| 6x3mm | 0.19 | $ 11 | |
| 8x4mm | 0.38 | $ 11 | |
| 10x5mm | 0.75 | $ 18 | |
| 12x6mm | 1.48 | $ 22 | |
| 14x7mm | 2.50 | $ 26 | |
| 15x7mm | 2.95 | $ 27 | |
| 16x8mm | 3.35 | $ 30 | |
| Emerald | 6x4mm | 0.40 | $ 12 |
| 7x5mm | 0.74 | $ 12 | |
| 8x6mm | 1.18 | $ 16 | |
| 9x7mm | 1.86 | $ 20 | |
| 10x8mm | 2.26 | $ 28 | |
| 11x9mm | 3.01 | $ 35 | |
| 12x10mm | 3.76 | $ 52 | |
| 14x10mm | 7.17 | $ 69 | |
| 14x12mm | 9.62 | $ 87 | |
| 16x12mm | 11.71 | $ 122 | |
| 18x13mm | 15.24 | $ 152 | |
| 20x15mm | 23.02 | $ 265 | |
| 22x16mm | 28.33 | $ 307 | |
| 25x18mm | 38.58 | $ 428 | |
| Straight Baguette | 5x2mm | 0.15 | $ 10 |
Princess![]() | 8mm | 2.30 | $ 29 |
| Cabochon, Round | 10mm | 4.70 | $ 30 |
| Cabochon, Oval | 10x8mm | 3.30 | $ 21 |
| 14x10mm | 6.20 | $ 26 | |
| 16x12mm | 10.00 | $ 116 | |
| Cabochon, Square | 10mm | 5.90 | $ 27 |
| Cabochon, Trillion | 6mm | 0.95 | $ 12 |
| Antique | 5mm | 0.65 | $ 12 |
| 6mm | 1.05 | $ 19 | |
| 12mm | 7.40 | $ 86 | |
| Antique Cushion | 8x6mm | 1.41 | $ 25 |
| 9x7mm | 2.01 | $ 30 | |
| 10x8mm | 2.53 | $ 34 | |
| 11x9mm | 3.65 | $ 44 | |
| 12x10mm | 6.35 | $ 74 | |
| 14x10mm | 6.25 | $ 90 | |
| 14x12mm | 8.75 | $ 94 | |
| Octagon | 8mm | 2.00 | $ 27 |
| Round, Checkerboard Top | 7mm | 1.30 | $ 19 |
| 8mm | 1.75 | $ 22 | |
| Antique, Checkerboard Top | 5mm | 0.65 | $ 12 |
| 6mm | 1.05 | $ 19 | |
| 7mm | 1.25 | $ 21 | |
| 8mm | 2.25 | $ 29 | |
| 9mm | 2.65 | $ 30 | |
| 10mm | 4.40 | $ 45 | |
| 12mm | 7.40 | $ 86 | |
| Antique Cushion, Checkrbrd Top | 8x6mm | 1.35 | $ 25 |
| 9x7mm | 1.90 | $ 30 | |
| 10x8mm | 2.75 | $ 34 | |
| 14x12mm | 8.50 | $ 111 | |
Last updated June 10, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.