![]() |
![]() |
8.0.
More information on gemstone enhancements.
| Item #TPZ223 | |
|---|---|
| 3.12 ct. total | |
| 8.0x6.0mm Oval Cut | |
| Medium | |
| Vivid Very Strongly Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| Quantity Available: 2 pairs | |
| Swiss Blue Topaz | $ 94.99/pair |
| Item #TPZ309 | |
|---|---|
![]() | 1.76 ct. total |
| 7.0x5.0mm Oval Cut | |
| Medium | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| Quantity Available: 14 pairs | |
| Swiss Blue Topaz | $ 69.99/pair |
| Item #TPZ361 | |
|---|---|
![]() | 3.14 ct. |
| 10.0x8.0mm Oval Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 109.99/pair |
| Item #TPZ425 | |
|---|---|
![]() | 5.06 ct. |
| 12.1x10.0mm Oval Cut | |
| Medium | |
| Vivid Green-Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 149.99 |
| Item #TPZ468 | |
|---|---|
![]() | 2.74 ct. total |
| 9.0x6.0mm Pear Cut | |
| Medium | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| only one pair available | |
| Swiss Blue Topaz | $ 129.99/pair |
| Item #TPZ364 | |
|---|---|
![]() | 1.96 ct. |
| 8.0x6.0mm Emerald Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 29.99/pair |
| Item #TPZ628 | |
|---|---|
| 4.72 ct. | |
| 16.6x9.1mm Fancy Cut | |
| Medium | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 109.99 |
| Item #TPZ670 | |
|---|---|
![]() | 6.62 ct. |
| 12.8x9.9mm Fancy Cut | |
| Medium | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 89.99 |
| Item #TPZ671 | |
|---|---|
![]() | 6.27 ct. |
| 12.9x9.9mm Fancy Cut | |
| Medium | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 84.99 |
| Item #TPZ672 | |
|---|---|
![]() | 9.46 ct. |
| 14.1x11.7mm Fancy Cut | |
| Medium | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Swiss Blue Topaz | $ 129.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Swiss Blue Topaz | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 2mm | 0.04 | $ 5 |
| 2.25mm | 0.06 | $ 5 | |
| 2.5mm | 0.08 | $ 5 | |
| 2.75mm | 0.11 | $ 5 | |
| 3mm | 0.14 | $ 6 | |
| 3.25mm | 0.17 | $ 6 | |
| 3.5mm | 0.22 | $ 6 | |
| 4mm | 0.30 | $ 6 | |
| 4.5mm | 0.42 | $ 6 | |
| 5mm | 0.56 | $ 8 | |
| 5.5mm | 0.75 | $ 10 | |
| 6mm | 0.98 | $ 11 | |
| 6.5mm | 1.26 | $ 14 | |
| 7mm | 1.57 | $ 16 | |
| 8mm | 2.22 | $ 23 | |
| Oval | 5x3mm | 0.25 | $ 6 |
| 6x4mm | 0.50 | $ 8 | |
| 7x5mm | 0.99 | $ 12 | |
| 8x6mm | 1.57 | $ 17 | |
| 9x7mm | 2.47 | $ 25 | |
| 10x8mm | 3.11 | $ 35 | |
| 11x9mm | 4.20 | $ 45 | |
| 12x10mm | 5.29 | $ 58 | |
| 14x10mm | 7.17 | $ 68 | |
| 14x12mm | 9.53 | $ 89 | |
| Pear | 5x3mm | 0.20 | $ 5 |
| 6x4mm | 0.46 | $ 7 | |
| 7x5mm | 0.75 | $ 10 | |
| 8x5mm | 1.00 | $ 12 | |
| 8x6mm | 1.33 | $ 14 | |
| 9x6mm | 1.50 | $ 17 | |
| 10x7mm | 2.01 | $ 23 | |
| 12x8mm | 3.05 | $ 35 | |
| 14x9mm | 4.37 | $ 53 | |
| 15x10mm | 6.51 | $ 62 | |
| Marquise | 4x2mm | 0.09 | $ 4 |
| 6x3mm | 0.25 | $ 6 | |
| 8x4mm | 0.50 | $ 9 | |
| 10x5mm | 1.00 | $ 14 | |
| 12x6mm | 1.98 | $ 22 | |
| 14x7mm | 3.11 | $ 34 | |
| Emerald | 5x3mm | 0.25 | $ 5 |
| 6x4mm | 0.53 | $ 9 | |
| 7x5mm | 0.99 | $ 14 | |
| 8x6mm | 1.57 | $ 20 | |
| 9x7mm | 2.47 | $ 30 | |
| 10x8mm | 3.01 | $ 39 | |
| 11x9mm | 4.01 | $ 54 | |
| 12x10mm | 5.01 | $ 68 | |
| 14x10mm | 9.53 | $ 78 | |
| 14x12mm | 12.82 | $ 95 | |
Square![]() | 3mm | 0.21 | $ 5 |
| 4mm | 0.38 | $ 8 | |
| 4.5mm | 0.55 | $ 9 | |
| 5mm | 0.74 | $ 11 | |
| 6mm | 1.27 | $ 18 | |
| 8mm | 3.01 | $ 38 | |
| Heart | 4mm | 0.27 | $ 6 |
| 5mm | 0.50 | $ 9 | |
| 6mm | 0.80 | $ 11 | |
| 7mm | 1.38 | $ 17 | |
| 8mm | 2.05 | $ 22 | |
| 9mm | 2.99 | $ 32 | |
| 10mm | 4.00 | $ 46 | |
| Trillion | 4mm | 0.19 | $ 5 |
| 5mm | 0.33 | $ 9 | |
| 6mm | 0.51 | $ 11 | |
| 7mm | 1.50 | $ 16 | |
| 8mm | 2.01 | $ 19 | |
| 9mm | 2.51 | $ 33 | |
| Straight Baguette | 4x2mm | 0.20 | $ 6 |
| 5x2mm | ~ | $ 7 | |
| 5x2.5mm | ~ | $ 8 | |
| 6x3mm | ~ | $ 9 | |
| 8x4mm | ~ | $ 14 | |
| Tapered Baguette | 4x2x1.5mm | ~ | $ 8 |
| Half Moon | 10x7mm | ~ | $ 53 |
Princess![]() | 3mm | 0.16 | $ 17 |
| 3.5mm | 0.26 | $ 18 | |
| 4mm | 0.37 | $ 28 | |
| 4.5mm | 0.53 | $ 32 | |
| 5mm | 0.70 | $ 39 | |
| 5.5mm | 0.93 | $ 49 | |
| 6mm | 1.17 | $ 62 | |
| 6.5mm | 1.63 | $ 74 | |
| 8mm | 3.12 | $ 111 | |
| Cabochon, Oval | 5x3mm | 0.32 | $ 6 |
| 6x4mm | 0.60 | $ 9 | |
| 7x5mm | 1.10 | $ 12 | |
| 8x6mm | 1.66 | $ 16 | |
| 9x7mm | 2.53 | $ 26 | |
| 10x8mm | 3.55 | $ 37 | |
| 14x10mm | 7.29 | $ 81 | |
| Cabochon, Pear | 6x4mm | 0.33 | $ 8 |
| 7x5mm | 0.87 | $ 12 | |
| 9x6mm | 1.54 | $ 18 | |
| 10x7mm | 2.79 | $ 25 | |
| Cabochon, Square | 7mm | ~ | $ 24 |
| 8mm | 4.58 | $ 26 | |
| Antique | 5mm | ~ | $ 11 |
| 6mm | ~ | $ 18 | |
| Antique Cushion | 8x6mm | ~ | $ 25 |
| 9x7mm | ~ | $ 33 | |
| 10x8mm | ~ | $ 46 | |
Hexagon![]() | 8mm | ~ | $ 46 |
| 9mm | ~ | $ 67 | |
| 10mm | ~ | $ 101 | |
| 12mm | ~ | $ 152 | |
| Roll Top | 10x8mm | 3.27 | $ 91 |
| 14x10mm | 7.28 | $ 201 | |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.