![]() |
![]() |
8.0.
More information on gemstone enhancements.
Hot Pink Topaz
Mystic Fire Topaz
Silver Topaz
Teal Topaz
| Item #TPZ402 | |
|---|---|
![]() | 7.57 ct. |
| 13.5x9.5mm Antique Cushion Cut | |
| Medium | |
| Vivid Yellowish Orange | |
| Loupe Clean | |
| [N] Not enhanced. | |
| one of a kind | |
| Imperial Topaz | $ 2,339.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Topaz | Quality | AAA | AA | A | Imperial | |
|---|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |||
Round Brilliant![]() | 3mm | 0.10 | $ 34 | $ 193 | ||
| 3.5mm | 0.16 | $ 101 | $ 256 | |||
| 4mm | 0.24 | $ 135 | $ 67 | $ 338 | ||
| 4.5mm | 0.34 | $ 82 | $ 431 | |||
| 5mm | 0.47 | $ 968 | ||||
| 5.5mm | 0.62 | $ 830 | ||||
| Oval | 5x3mm | 0.25 | $ 32 | $ 28 | $ 16 | $ 73 |
| 6x4mm | 0.50 | $ 104 | $ 72 | $ 40 | $ 185 | |
| 7x5mm | 0.99 | $ 363 | $ 221 | $ 80 | ||
| 8x6mm | 1.57 | $ 726 | $ 416 | $ 180 | ||
| 9x7mm | 2.47 | $ 1,116 | $ 396 | |||
| 10x8mm | 3.11 | $ 706 | ||||
| Pear | 5x3mm | 0.20 | $ 28 | $ 25 | $ 14 | $ 65 |
| 6x4mm | 0.46 | $ 81 | $ 54 | $ 29 | $ 142 | |
| 7x5mm | 0.75 | $ 153 | $ 66 | |||
| 8x5mm | 1.00 | $ 481 | $ 295 | $ 96 | ||
| 8x6mm | 1.34 | $ 395 | $ 129 | |||
| 9x6mm | 1.50 | $ 630 | $ 209 | |||
| Marquise | 5x2.5mm | 0.16 | $ 30 | $ 24 | $ 18 | $ 51 |
| 6x3mm | 0.25 | $ 45 | $ 35 | $ 24 | $ 81 | |
| 7x3.5mm | 0.38 | $ 112 | $ 66 | $ 35 | $ 152 | |
| 8x4mm | 0.50 | $ 132 | $ 71 | $ 50 | $ 176 | |
| 9x4.5mm | 0.75 | $ 386 | $ 245 | $ 124 | ||
| 10x5mm | 1.00 | $ 526 | $ 234 | |||
| 12x6mm | 1.98 | $ 1,073 | $ 484 | |||
| Emerald | 5x3mm | 0.25 | $ 72 | $ 55 | $ 131 | |
| 6x4mm | 0.53 | $ 189 | $ 130 | $ 74 | ||
| 7x5mm | 0.99 | $ 316 | ||||
| 8x6mm | 1.57 | $ 740 | ||||
| Trillion | 4mm | 0.19 | $ 30 | $ 16 | ||
| 4.5mm | 0.33 | $ 66 | $ 43 | $ 23 | ||
| 5mm | 0.47 | $ 82 | $ 54 | $ 25 | ||
| 5.5mm | 0.59 | $ 215 | $ 133 | $ 57 | ||
| 6mm | 0.76 | $ 397 | $ 256 | $ 85 | ||
| 6.5mm | 1.03 | $ 420 | ||||
| 7mm | 1.50 | $ 154 | ||||
| Straight Baguette | 4x2mm | 0.20 | $ 24 | $ 21 | $ 12 | |
| 5x2mm | ~ | $ 45 | $ 32 | $ 16 | ||
| 5x3mm | ~ | $ 86 | $ 60 | $ 31 | ||
| 6x3mm | ~ | $ 124 | $ 83 | $ 42 | $ 203 | |
| 7x3.5mm | ~ | $ 184 | $ 135 | $ 70 | ||
Princess![]() | 2.5mm | 0.10 | $ 43 | $ 27 | $ 15 | |
| 3mm | 0.16 | $ 42 | $ 24 | |||
| 3.5mm | 0.26 | $ 66 | $ 33 | |||
| 4mm | 0.37 | $ 45 | ||||
| 5mm | 0.70 | $ 748 | ||||
| 5.5mm | 0.93 | $ 387 | $ 159 | |||
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.