![]() |
![]() |
5.0 - 6.0.
More information on gemstone enhancements.
| Item #TRQ166 | |
|---|---|
![]() | 3.76 ct. total |
| 8.0mm Cabochon, Round Cut | |
| Medium | |
| Vivid Strongly Bluish Green | |
| Opaque | |
| [O] Infused with oil and/or resin. | |
| Quantity Available: 3 pairs | |
| Chinese Spiderweb | |
| Turquoise | $ 19.99/pair |
| Item #TRQ142 | |
|---|---|
![]() | 3.76 ct. total |
| 10.0x8.0mm Cabochon, Oval Cut | |
| Medium | |
| Strong Blue Green | |
| Opaque | |
| [N] Not enhanced. | |
| only one pair available | |
| Known as robin egg blue | |
| Sleeping Beauty Turquoise | $ 104.99/pair |
| Item #TRQ147 | |
|---|---|
![]() | 16.12 ct. |
| 20.0x14.8mm Cabochon, Oval Cut | |
| Medium | |
| Vivid Blue Green | |
| Opaque | |
| [W] Impregnated with wax/oil. | |
| one of a kind | |
| Known as robin egg blue | |
| Sleeping Beauty Turquoise | $ 159.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Turquoise | Quality | A | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
| Cabochon, Round | 2mm | 0.03 | $ 3 |
| 2.5mm | 0.06 | $ 3 | |
| 2.75mm | 0.09 | $ 3 | |
| 3mm | 0.12 | $ 3 | |
| 3.5mm | 0.18 | $ 3 | |
| 4mm | 0.27 | $ 2 | |
| 5mm | 0.53 | $ 6 | |
| 6mm | 1.02 | $ 5 | |
| 8mm | 2.18 | $ 15 | |
| 10mm | 3.95 | $ 27 | |
| 12mm | 8.26 | $ 42 | |
| Cabochon, Oval | 5x3mm | 0.24 | $ 2 |
| 6x4mm | 0.46 | $ 3 | |
| 7x5mm | 0.83 | $ 4 | |
| 8x6mm | 1.19 | $ 6 | |
| 9x7mm | 1.87 | $ 9 | |
| 10x8mm | 2.65 | $ 11 | |
| 11x9mm | 3.72 | $ 27 | |
| 12x10mm | 4.77 | $ 35 | |
| 14x10mm | 5.63 | $ 42 | |
| 16x12mm | 7.74 | $ 43 | |
| 18x13mm | 9.94 | $ 62 | |
| 25x18mm | 21.42 | $ 117 | |
| 30x22mm | 30.83 | $ 195 | |
| Cabochon, Pear | 5x3mm | 0.26 | $ 3 |
| 6x4mm | 0.36 | $ 4 | |
| 7x5mm | 0.66 | $ 4 | |
| 8x5mm | 0.74 | $ 7 | |
| Cabochon, Marquise | 4x2mm | 0.06 | $ 2 |
| 6x3mm | 0.34 | $ 2 | |
| 8x4mm | 0.61 | $ 4 | |
| 10x5mm | ~ | $ 13 | |
| 12x6mm | ~ | $ 19 | |
| Cabochon, Heart | 4mm | 0.18 | $ 4 |
| 6mm | 0.64 | $ 5 | |
| 8mm | 1.67 | $ 16 | |
| 10mm | 1.82 | $ 36 | |
Last updated March 29, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.