![]() |
![]() |
Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Some items are shown set with gemstones for illustration only.
Prices subject to change without notice.
Length includes clasps.
| Item #CH50 | |
|---|---|
![]() | |
| 5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 570.00 |
| 16" | $ 1,200.00 |
| 18" | $ 1,300.00 |
| 20" | $ 1,400.00 |
| Herringbone Chain | |
| Item #CH51 | |
|---|---|
![]() | |
| 4mm Wide | 14Kt. Yellow Gold |
| 7" | $ 400.00 |
| 16" | $ 770.00 |
| 18" | $ 880.00 |
| 20" | $ 1,000.00 |
| Herringbone Chain | |
| Item #CH56 | |
|---|---|
![]() | |
| 3.5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 310.00 |
| 16" | $ 590.00 |
| 18" | $ 600.00 |
| 20" | $ 670.00 |
| 24" | $ 770.00 |
| Herringbone Chain | |
| Item #CH57 | |
|---|---|
![]() | |
| 4.5mm Wide | 14Kt. Yellow Gold |
| 7" | $ 465.00 |
| 16" | $ 910.00 |
| 18" | $ 1,000.00 |
| 20" | $ 1,100.00 |
| 24" | $ 1,200.00 |
| Herringbone Chain | |
Last updated June 17, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.