![]() |
![]() |
Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Prices subject to change without notice. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form.
A trained jeweler is required in order to properly set stone(s) in these settings.
| Item #1254 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | melee Size | 14Kt. White Gold |
| 3mm | 1.3mm | $ 41 |
| 3.5mm | 1.3mm | $ 38 |
| 4mm | 1.3mm | $ 41 |
| 4.5mm | 1.7mm | $ 50 |
| 5mm | 1.7mm | $ 49 |
| 5.5mm | 2mm | $ 59 |
| 6mm | 2.4mm | $ 69 |
| 6.5mm | 2.4mm | $ 70 |
| 7mm | 2.7mm | $ 79 |
| 7.5mm | 2.7mm | $ 83 |
| 8mm | 3mm | $ 89 |
| 8.5mm | 3mm | $ 95 |
| 9mm | 3mm | $ 106 |
| 10mm | 3mm | $ 108 |
| Round Pendant | Also available as earring #1253. | |
| Item #1257 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | melee Size | 14Kt. White Gold |
| 3mm | (3) 1.3mm | $ 43 |
| 3.5mm | (3) 1.3mm | $ 47 |
| 4mm | (3) 1.7mm | $ 53 |
| 4.5mm | (3) 1.7mm | $ 55 |
| 5mm | (3) 1.7mm | $ 58 |
| 5.5mm | (3) 1.7mm | $ 64 |
| 6mm | (3) 2mm | $ 71 |
| 6.5mm | (3) 2mm | $ 75 |
| 7mm | (3) 2.2mm | $ 82 |
| 7.5mm | (3) 2.2mm | $ 83 |
| 8mm | (3) 2.4mm | $ 104 |
| 8.5mm | (3) 2.4mm | $ 110 |
| 9mm | (3) 2.7mm | $ 114 |
| Round Pendant | Also available as earring #1256. | |
| Item #18309 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 1.7mm | $ 14 |
| 2mm | $ 14 |
| 2.4mm | $ 16 |
| 2.7mm | $ 18 |
| 3mm | $ 19 |
| 3.4mm | $ 25 |
| 3.8mm | $ 27 |
| 4.1mm | $ 31 |
| 4.4mm | $ 35 |
| 5.2mm | $ 37 |
| 5.8mm | $ 61 |
| 6.5mm | $ 62 |
| 7mm | $ 76 |
| 7.4mm | $ 88 |
| 8.2mm | $ 93 |
| Round Pendant | Also available as earring #1830. |
| Item #18639 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 2.4mm | $ 19 |
| 3mm | $ 22 |
| 3.2mm | $ 25 |
| 3.4mm | $ 26 |
| 3.7mm | $ 30 |
| 4.1mm | $ 35 |
| 4.4mm | $ 36 |
| 5.2mm | $ 43 |
| 5.8mm | $ 52 |
| 6.5mm | $ 66 |
| 7.4mm | $ 71 |
| 8.2mm | $ 79 |
| Round Pendant | Also available as earring #1863. |
| Item #22138 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 3.25mm | $ 118 |
| 3.5mm | $ 122 |
| 3.75mm | $ 128 |
| 4.1mm | $ 132 |
| 4.4mm | $ 142 |
| 5.2mm | $ 174 |
| 5.8mm | $ 180 |
| 6.5mm | $ 208 |
| 7.4mm | $ 210 |
| 8.2mm | $ 228 |
| Round Bar Slide Pendant | Also available as earring #22137. |
| Item #22140 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 3.25mm | $ 66 |
| 3.5mm | $ 75 |
| 3.75mm | $ 79 |
| 4.1mm | $ 92 |
| 4.4mm | $ 97 |
| 5.2mm | $ 122 |
| 5.8mm | $ 138 |
| 6.5mm | $ 160 |
| 7.4mm | $ 194 |
| 8.2mm | $ 206 |
| Round Bar Slide Pendant | Also available as earring #22139. |
| Item #22369 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | melee Size | 14Kt. White Gold |
| 5.2mm | (12) 1.3mm | $ 232 |
| Round Bar Slide Pendant | Also available as earring #22370. | |
| Item #1914 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 3mm | $ 23 |
| 3.5mm | $ 23 |
| 4mm | $ 27 |
| 4.5mm | $ 30 |
| 5mm | $ 35 |
| 5.5mm | $ 40 |
| 6mm | $ 47 |
| 6.5mm | $ 48 |
| 7mm | $ 57 |
| 8mm | $ 58 |
| Round Basket Pendant | Also available as earring #1913. |
| Item #36419 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 2mm | $ 32 |
| 2.4mm | $ 38 |
| 3mm | $ 42 |
| 3.4mm | $ 48 |
| 3.8mm | $ 68 |
| 4.1mm | $ 76 |
| Round Buttercup Pendant | Also available as earring #3641. |
| Item #1504 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | melee Size | 14Kt. White Gold |
| 6mm | (10) 2mm | $ 112 |
| 8mm | (13) 2mm | $ 152 |
| 9mm | (14) 2.2mm | $ 162 |
| 11mm | (16) 2.2mm | $ 196 |
| Round Cluster Pendant | ||
| Item #330SP | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 3mm | $ 20 |
| 3.5mm | $ 26 |
| 4mm | $ 30 |
| 4.5mm | $ 29 |
| 5mm | $ 33 |
| 6mm | $ 40 |
| 6.5mm | $ 40 |
| 7mm | $ 52 |
| 8mm | $ 53 |
| 9mm | $ 64 |
| 10mm | $ 64 |
| Round Light Pendant | Also available as earring #1874. |
| Item #1851 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | melee Size | 14Kt. White Gold |
| 3mm | 1.3mm | $ 28 |
| 5mm | 1.7mm | $ 39 |
| 6.5mm | 1.7mm | $ 55 |
| 8.25mm | 1.7mm | $ 66 |
| 9mm | 2mm | $ 78 |
| Round Light Wire Basket Pendant | ||
| Item #1898 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 3mm | $ 39 |
| 3.5mm | $ 39 |
| 4mm | $ 48 |
| 4.5mm | $ 49 |
| 5mm | $ 55 |
| 5.5mm | $ 58 |
| 6mm | $ 70 |
| 6.5mm | $ 67 |
| 7mm | $ 85 |
| 8mm | $ 87 |
| 9mm | $ 99 |
| 10mm | $ 136 |
| 11mm | $ 150 |
| 12mm | $ 144 |
| 14mm | $ 204 |
| 16mm | $ 234 |
| 18mm | $ 285 |
| 20mm | $ 380 |
| 22mm | $ 395 |
| Round Scroll Pendant | Also available as earring #1924 and also available as ring #70530. |
| Item #1505 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | melee Size | 14Kt. White Gold |
| 3.2mm | (6) 2mm | $ 62 |
| 3.4mm | (6) 2.4mm | $ 72 |
| 4.1mm | (6) 2.7mm | $ 93 |
| 4.4mm | (6) 3.2mm | $ 114 |
| 5.2mm | (6) 4.4mm | $ 156 |
| Round Seven Stone Pendant | ||
| Item #591-9 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. White Gold |
| 1.7mm | $ 33 |
| 2mm | $ 36 |
| 2.2mm | $ 45 |
| 2.4mm | $ 52 |
| 2.5mm | $ 63 |
| 3mm | $ 77 |
| 3.2mm | $ 97 |
| 3.4mm | $ 102 |
| Round Seven Stone Pendant | |
Last updated December 17, 2009
Copyright © 1995-2009 Gem Hut. All rights reserved.