![]() |
![]() |
| Cabochon, Marquise Cut Calibrated Gemstones |
| 4x2mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Turquoise | 0.06 | A | $ 2 |
| Opal | 0.06 | A | $ 3 |
| 5x2.5mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Opal | 0.08 | A | $ 4 |
| 6x3mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Star Sapphire | 0.38 | AA | $ 12 |
| Tiger's Eye | ~ | AA | $ 7 |
| Turquoise | 0.34 | A | $ 3 |
| Opal | 0.15 | A | $ 7 |
| 8x4mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Star Sapphire | 0.87 | AA | $ 30 |
| Tiger's Eye | 0.50 | AA | $ 11 |
| Turquoise | 0.61 | A | $ 5 |
| Opal | 0.33 | A | $ 16 |
| 10x5mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Black Star Sapphire | 1.54 | AA | $ 68 |
| Tiger's Eye | ~ | AA | $ 12 |
| Turquoise | ~ | A | $ 13 |
| Opal | 0.56 | A | $ 33 |
| 12x6mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 2.43 | AA | $ 14 |
| Turquoise | ~ | A | $ 19 |
| Opal | 0.99 | A | $ 70 |
| 15x7mm Cabochon, Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | ~ | AA | $ 19 |
| Opal | 1.66 | A | $ 133 |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.