![]() |
![]() |
| Cabochon, Heart Cut Calibrated Gemstones |
| 4mm Cabochon, Heart Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.17 | AA | $ 5 |
| Turquoise | 0.18 | A | $ 4 |
| Opal | 0.14 | A | $ 7 |
| Mozambique Garnet | 0.25 | AA | $ 2 |
| 5mm Cabochon, Heart Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.26 | AA | $ 9 |
| Opal | 0.26 | A | $ 13 |
| Mozambique Garnet | 0.37 | AA | $ 8 |
| 6mm Cabochon, Heart Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.62 | AA | $ 15 |
| Turquoise | 0.64 | A | $ 5 |
| Opal | 0.45 | A | $ 22 |
| Mozambique Garnet | 0.89 | AA | $ 9 |
| 7mm Cabochon, Heart Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 24 |
| Opal | 0.63 | A | $ 37 |
| Mozambique Garnet | ~ | AA | $ 15 |
| 8mm Cabochon, Heart Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.84 | AA | $ 34 |
| Turquoise | 1.67 | A | $ 16 |
| 10mm Cabochon, Heart Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Turquoise | 1.82 | A | $ 36 |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.