![]() |
![]() |
7.0 - 7.5.
More information on gemstone enhancements.
| Item #GRN375 | |
|---|---|
![]() | 0.12 ct. total |
| 2.3mm Round Cut | |
| Dark | |
| Strong Orangy Red | |
| Loupe Clean | |
| [N] Not enhanced. | |
| Quantity Available: 2 pairs | |
| Mozambique Garnet | $ 19.99/pair |
| Item #GRN376 | |
|---|---|
![]() | 0.11 ct. |
| 2.8mm Round Cut | |
| Dark | |
| Strong Red | |
| Loupe Clean | |
| [N] Not enhanced. | |
| one of a kind | |
| Mozambique Garnet | $ 19.99/pair |
| Item #GRN377 | |
|---|---|
![]() | 0.18 ct. total |
| 2.5mm Round Cut | |
| Dark | |
| Strong Orangy Red | |
| Loupe Clean | |
| [N] Not enhanced. | |
| Quantity Available: 5 pairs | |
| Mozambique Garnet | $ 34.99/pair |
| Item #GRN380 | |
|---|---|
![]() | 0.16 ct. total |
| 2.5mm Round Cut | |
| Medium | |
| Vivid Strongly Purplish Red | |
| Loupe Clean | |
| [N] Not enhanced. | |
| Quantity Available: 1 pairs | |
| Mozambique Garnet | $ 34.99/pair |
| Item #GRN163 | |
|---|---|
![]() | 1.19 ct. total |
| 6.0x4.0mm Oval Cut | |
| Dark | |
| Vivid Orangy Red | |
| Very Slightly Included | |
| [N] Not enhanced. | |
| only one pair available | |
| Mozambique Garnet | $ 24.99/pair |
| Item #GRN141 | |
|---|---|
![]() | 0.58 ct. total |
| 6.0x3.0mm Marquise Cut | |
| Medium | |
| Strong Slightly Purplish Red | |
| Slightly Included | |
| [N] Not enhanced. | |
| only one pair available | |
| Mozambique Garnet | $ 14.99/pair |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Mozambique Garnet | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 1.5mm | 0.02 | $ 2 |
| 1.75mm | 0.03 | $ 2 | |
| 2mm | 0.05 | $ 2 | |
| 2.25mm | 0.06 | $ 2 | |
| 2.5mm | 0.08 | $ 2 | |
| 2.75mm | 0.11 | $ 2 | |
| 3mm | 0.14 | $ 2 | |
| 3.25mm | 0.18 | $ 2 | |
| 3.5mm | 0.23 | $ 3 | |
| 4mm | 0.35 | $ 3 | |
| 4.5mm | 0.47 | $ 3 | |
| 5mm | 0.62 | $ 3 | |
| 5.5mm | 0.83 | $ 4 | |
| 6mm | 1.08 | $ 5 | |
| 6.5mm | 1.42 | $ 9 | |
| 7mm | 1.74 | $ 12 | |
| 7.5mm | 2.18 | $ 10 | |
| 8mm | 2.50 | $ 22 | |
| 9mm | 3.81 | $ 32 | |
| 10mm | 5.12 | $ 66 | |
| Oval | 5x3mm | 0.27 | $ 2 |
| 6x4mm | 0.54 | $ 2 | |
| 7x5mm | 1.06 | $ 5 | |
| 8x6mm | 1.68 | $ 9 | |
| 9x7mm | 2.65 | $ 14 | |
| 10x8mm | 3.33 | $ 27 | |
| 11x9mm | 4.50 | $ 48 | |
| 12x10mm | 5.66 | $ 68 | |
| 14x10mm | 7.53 | $ 98 | |
| Pear | 5x3mm | 0.21 | $ 2 |
| 6x4mm | 0.49 | $ 2 | |
| 7x5mm | 0.81 | $ 4 | |
| 8x5mm | 1.07 | $ 5 | |
| 9x6mm | 1.61 | $ 9 | |
| 10x7mm | 2.15 | $ 11 | |
| 12x8mm | 3.26 | $ 40 | |
| Marquise | 4x2mm | 0.09 | $ 2 |
| 5x2.5mm | 0.17 | $ 2 | |
| 5x3mm | 0.22 | $ 3 | |
| 6x3mm | 0.27 | $ 3 | |
| 8x4mm | 0.54 | $ 4 | |
| 9x4.5mm | 0.81 | $ 7 | |
| 10x5mm | 1.07 | $ 9 | |
| 12x6mm | 2.12 | $ 16 | |
| 14x7mm | 3.33 | $ 40 | |
| 15x7mm | 3.73 | $ 42 | |
| Emerald | 5x3mm | 0.27 | $ 2 |
| 6x4mm | 0.57 | $ 3 | |
| 7x5mm | 1.06 | $ 6 | |
| 8x6mm | 1.68 | $ 13 | |
| 9x7mm | 2.65 | $ 24 | |
| 10x8mm | 3.22 | $ 44 | |
| 11x9mm | 4.30 | $ 95 | |
| 12x10mm | 5.37 | $ 115 | |
Square![]() | 2.75mm | 0.18 | $ 2 |
| 4mm | 0.41 | $ 2 | |
| 5mm | 0.78 | $ 6 | |
| 6mm | 1.41 | $ 8 | |
| Heart | 4mm | 0.29 | $ 2 |
| 5mm | 0.54 | $ 3 | |
| 6mm | 0.85 | $ 5 | |
| 7mm | 1.48 | $ 8 | |
| 8mm | 2.19 | $ 18 | |
| Trillion | 4mm | 0.20 | $ 4 |
| 5mm | 0.35 | $ 5 | |
| 6mm | 0.55 | $ 6 | |
| Straight Baguette | 4x2mm | ~ | $ 3 |
| 5x2mm | ~ | $ 4 | |
| 5x2.5mm | ~ | $ 5 | |
| Tapered Baguette | 4x2x1.5mm | ~ | $ 3 |
| Half Moon | 8x6mm | ~ | $ 17 |
Princess![]() | 2mm | 0.06 | $ 3 |
| 2.5mm | 0.11 | $ 4 | |
| 3mm | 0.18 | $ 4 | |
| 3.5mm | 0.28 | $ 6 | |
| 4mm | 0.39 | $ 7 | |
| 4.5mm | 0.57 | $ 10 | |
| 5mm | ~ | $ 8 | |
| 5.5mm | ~ | $ 10 | |
| Cabochon, Round | 3mm | 0.33 | $ 1 |
| 3.5mm | 0.47 | $ 2 | |
| 4mm | 0.80 | $ 3 | |
| 5mm | 0.74 | $ 6 | |
| 6mm | 1.40 | $ 10 | |
| 7mm | 2.02 | $ 11 | |
| Cabochon, Oval | 5x3mm | 0.34 | $ 2 |
| 6x4mm | 0.67 | $ 5 | |
| 7x5mm | 1.18 | $ 7 | |
| 8x6mm | 1.68 | $ 11 | |
| 9x7mm | 2.63 | $ 22 | |
| 10x8mm | 3.67 | $ 27 | |
| 11x9mm | 5.09 | $ 44 | |
| 12x10mm | 6.70 | $ 65 | |
| Cabochon, Pear | 5x3mm | 0.36 | $ 2 |
| 6x4mm | 0.50 | $ 4 | |
| 7x5mm | 0.93 | $ 6 | |
| 8x5mm | 1.04 | $ 10 | |
| 9x6mm | 1.65 | $ 15 | |
| 10x7mm | 2.65 | $ 20 | |
| Cabochon, Square | 3mm | ~ | $ 2 |
| 4mm | ~ | $ 4 | |
| 5mm | 1.01 | $ 8 | |
| 6mm | 1.74 | $ 10 | |
| Cabochon, Heart | 4mm | 0.25 | $ 2 |
| 5mm | 0.37 | $ 8 | |
| 6mm | 0.89 | $ 9 | |
| 7mm | ~ | $ 15 | |
| Antique | 5mm | ~ | $ 11 |
| 6mm | ~ | $ 27 | |
| Antique Cushion | 8x6mm | 2.02 | $ 42 |
| 9x7mm | 2.86 | $ 70 | |
| 10x8mm | 3.70 | $ 151 | |
Hexagon![]() | 8mm | ~ | $ 33 |
| 9mm | ~ | $ 67 | |
| 10mm | 3.68 | $ 106 | |
| 12mm | 9.79 | $ 187 | |
| Round, Checkerboard Top | 7mm | ~ | $ 47 |
| 8mm | ~ | $ 73 | |
| Antique, Checkerboard Top | 5mm | ~ | $ 12 |
| 6mm | ~ | $ 28 | |
| 8mm | ~ | $ 92 | |
| 10mm | ~ | $ 232 | |
| Antique Cushion, Checkrbrd Top | 8x6mm | ~ | $ 47 |
| 9x7mm | ~ | $ 78 | |
| 10x8mm | ~ | $ 155 | |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.