Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Prices subject to change without notice. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form.
A trained jeweler is required in order to properly set stone(s) in these settings.
![]()
![]()
Item 1155
| (Gemstone(s) are sold separately) | |||
|---|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold |
| 5x3mm | (3) 1.3mm | |||
| 6x4mm | (3) 1.3mm | |||
| 7x5mm | (3) 1.7mm | |||
| 8x6mm | (3) 2mm | |||
| 9x7mm | (3) 2mm | |||
| 10x8mm | (3) 2mm | |||
| Oval Pendant | Also available as earring #1149. | |||
![]()
Item 1500
| (Gemstone(s) are sold separately) | |||
|---|---|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold | Platinum |
| 4x3mm | ||||
| 5x3mm | ||||
| 6x4mm | ||||
| 7x5mm | ||||
| 8x6mm | ||||
| 9x7mm | ||||
| 10x8mm | ||||
| 11x9mm | ||||
| 12x10mm | ||||
| 13x11mm | ||||
| 14x10mm | ||||
| 14x12mm | ||||
| 16x12mm | ||||
| 18x13mm | ||||
| 20x15mm | ||||
| 22x16mm | ||||
| Oval Pendant | Also available as earring #1826. | |||
![]()
Item 1894
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 9x7mm | 2.4mm | ||
| 10x8mm | 2.4mm | ||
| 11x9mm | 2.7mm | ||
| 12x10mm | 3mm | ||
| 13x11mm | 3mm | ||
| 14x10mm | 3.4mm | ||
| 16x12mm | 3.8mm | ||
| 18x13mm | 3.8mm | ||
| 20x15mm | 4.1mm | ||
| 22x16mm | 4.1mm | ||
| Oval Pendant | |||
![]()
Item 21285
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| 9x5mm | ||
| Oval Pendant (Back Set) | Also available as earring #21286. | |
![]()
Item 21292
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| 9x7mm | ||
| Oval Pendant | Also available as earring #21293. | |
![]()
Item 80498
| (Gemstone(s) are sold separately) | ||||||
|---|---|---|---|---|---|---|---|
| Size | Description | melee Size | 10Kt. Yellow Gold | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold | Platinum |
| 8x6mm | Oval Pendant | 1.7mm | |||||
| 9x7mm | Oval Pendant | 1.7mm | |||||
| 10x8mm | Oval Pendant | 1.7mm | |||||
| Oval Pendant | |||||||
![]()
Item 83182
| (Gemstone(s) are sold separately) | ||||||
|---|---|---|---|---|---|---|---|
| Size | Description | melee Size | Sterling Silver | 10Kt. Yellow Gold | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold |
| 9x7mm | Color Stone Pendant | 1.3mm | |||||
| Oval Pendant | |||||||
![]()
Item 22146
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | ||
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| Oval Bar Pendant | Also available as earring #22145. | |
![]()
Item 22142
| (Gemstone(s) are sold separately) |
|---|---|
| Size | 14Kt. Yellow Gold |
| 5x3mm | |
| 6x4mm | |
| 7x5mm | |
| 8x6mm | |
| Oval Bar Slide Pendant | Also available as earring #22141. |
![]()
Item 22144
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | ||
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| Oval Bar Slide Pendant | Also available as earring #22143. | |
![]()
Item 22148
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| Oval Bar Slide Pendant | Also available as earring #22147. | |
![]()
Item 22371
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 7x5mm | (12) 1.3mm | ||
| Oval Bar Slide Pendant | Also available as earring #22372. | ||
![]()
Item 22373
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 7x5mm | (12) 1.3mm | ||
| Oval Bar Slide Pendant | Also available as earring #22374. | ||
![]()
Item 81797
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| 9x7mm | ||
| 10x8mm | ||
| Oval Bezel Pendant | ||
![]()
Item 1081-9
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | (8) 1.3mm | ||
| 6x4mm | (12) 1.3mm | ||
| 7x5mm | (12) 1.5mm | ||
| 8x6mm | (12) 1.7mm | ||
| 9x7mm | (16) 1.7mm | ||
| 10x8mm | (16) 1.7mm | ||
| 12x10mm | (16) 2mm | ||
| 14x10mm | (20) 2mm | ||
| Oval Cluster Pendant | |||
![]()
Item 597-9
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 4x2.5mm | (8) 1.7mm | ||
| 5x3mm | (8) 2.2mm | ||
| 6x4mm | (8) 2.4mm | ||
| 7x5mm | (8) 2.7mm | ||
| 8x6mm | (8) 2.7mm | ||
| 9x7mm | (8) 2.7mm | ||
| 10x8mm | (8) 2.7mm | ||
| 11x9mm | (8) 2.7mm | ||
| 12x10mm | (8) 2.7mm | ||
| 14x10mm | (8) 3mm | ||
| 16x12mm | (8) 3mm | ||
| 18x13mm | (8) 3mm | ||
| 20x15mm | (8) 3mm | ||
| 22x16mm | (8) 3mm | ||
| 25x18mm | (8) 3mm | ||
| Oval Cluster Pendant | |||
![]()
Item 598-9
| (Gemstone(s) are sold separately) | |||
|---|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold |
| 4.5x2.5mm | (10) 1.5mm | |||
| 5x3mm | (10) 1.7mm | |||
| 5.5x3.5mm | (10) 2mm | |||
| 6x4mm | (10) 2mm | |||
| 6.5x4.5mm | (10) 2.4mm | |||
| 7x5mm | (10) 2.7mm | |||
| 7.5x5.5mm | (10) 2.7mm | |||
| 8x6mm | (10) 3mm | |||
| Oval Cluster Pendant | . | |||
![]()
Item 599-9
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | (12) 1.7mm | ||
| 6.5x4.5mm | (12) 2mm | ||
| 8x6mm | (12) 2.4mm | ||
| 9x7mm | (12) 2.7mm | ||
| 10x8mm | (12) 3.2mm | ||
| Oval Cluster Pendant | |||
![]()
Item 8276
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 8x6mm | (16) 1.5mm | ||
| 9x7mm | (16) 1.7mm | ||
| 10x8mm | (16) 1.7mm | ||
| 12x10mm | (16) 2mm | ||
| 14x12mm | (16) 2.2mm | ||
| 16x12mm | (20) 2mm | ||
| 18x13mm | (20) 2.2mm | ||
| 20x15mm | (20) 2.4mm | ||
| Oval Cluster Pendant | |||
![]()
Item 81981
| (Gemstone(s) are sold separately) | |||||
|---|---|---|---|---|---|---|
| Size | Description | Sterling Silver | 10Kt. Yellow Gold | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold |
| 8x6mm | Oval Color Fashion Pendant | |||||
| Oval Color Fashion Pendant | ||||||
![]()
Item 83325
| (Gemstone(s) are sold separately) | |||
|---|---|---|---|---|
| Size | Description | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 8x6mm | Color Fashion Pendant | 2mm | ||
| Oval Color Fashion Pendant | Also available as earring #83324. | |||
![]()
Item 80768
| (Gemstone(s) are sold separately) | |||
|---|---|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold | Platinum |
| 6x4mm | (2) 1.3mm | |||
| Oval Fashion Pendant | ||||
![]()
Item 21391
| (Gemstone(s) are sold separately) |
|---|---|
| Size | 14Kt. Yellow Gold |
| 7x5mm | |
| Oval Filigree Bezel Pendant (Back Set) | Also available as earring #20303. |
![]()
Item 1500SP
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 4x3mm | ||
| 5x3mm | ||
| 6x4mm | ||
| 7x5mm | ||
| 8x6mm | ||
| 9x7mm | ||
| 10x8mm | ||
| 11x9mm | ||
| 12x10mm | ||
| Oval Light Pendant | Also available as earring #1870. | |
![]()
Item 1511
| (Gemstone(s) are sold separately) | |
|---|---|---|
| Size | melee Size | 14Kt. Yellow Gold |
| 9x7mm | 2mm | |
| Oval Pearl Enhancer Pendant | ||
![]()
Item 1903
| (Gemstone(s) are sold separately) | ||
|---|---|---|---|
| Size | Sterling Silver | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | |||
| 6x4mm | |||
| 7x5mm | |||
| 8x6mm | |||
| 9x7mm | |||
| 10x8mm | |||
| 11x9mm | |||
| 12x10mm | |||
| 12mm | |||
| 13x11mm | |||
| 14x10mm | |||
| 16x12mm | |||
| 18x13mm | |||
| 20x15mm | |||
| 22x16mm | |||
| Oval Scroll Pendant | Also available as earring #1920 and also available as ring #70531. | ||
![]()
Copyright © 1995-2013 Gem Hut™. All rights reserved.