![]() |
![]() |
Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Prices subject to change without notice. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form.
A trained jeweler is required in order to properly set stone(s) in these settings.
| Item #1149 | |||
|---|---|---|---|
(Gemstone(s) are sold separately) | |||
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | (3) 1.3mm | $ 66/pair |
$ 66/pair |
| 6x4mm | (3) 1.3mm | $ 74/pair |
$ 74/pair |
| 7x5mm | (3) 1.7mm | $ 92/pair |
$ 92/pair |
| 8x6mm | (3) 2mm | $ 120/pair |
$ 120/pair |
| 9x7mm | (3) 2mm | $ 138/pair |
$ 138/pair |
| 10x8mm | (3) 2mm | $ 150/pair |
$ 150/pair |
| Oval Earring | Also available as pendant #1155. | ||
| Item #1826 | |||
|---|---|---|---|
(Gemstone(s) are sold separately) | |||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold | 18Kt. Yellow Gold |
| 5x3mm | $ 54/pair |
$ 54/pair |
$ 68/pair |
| 6x4mm | $ 66/pair |
$ 66/pair |
$ 80/pair |
| 7x5mm | $ 80/pair |
$ 80/pair |
$ 98/pair |
| 8x6mm | $ 92/pair |
$ 92/pair |
$ 114/pair |
| 9x7mm | $ 114/pair |
$ 114/pair |
$ 150/pair |
| 10x8mm | $ 136/pair |
$ 136/pair |
$ 180/pair |
| 11x9mm | $ 144/pair |
$ 144/pair |
|
| 12x10mm | $ 152/pair |
$ 152/pair |
|
| 13x11mm | $ 170/pair |
$ 170/pair |
|
| 14x10mm | $ 234/pair |
$ 234/pair |
|
| 14x12mm | $ 246/pair |
$ 246/pair |
|
| 16x12mm | $ 276/pair |
$ 276/pair |
|
| Oval Earring | Also available as pendant #1500. | ||
| Item #21293 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | $ 98/pair |
$ 98/pair |
| 7x5mm | $ 142/pair |
$ 142/pair |
| 8x6mm | $ 188/pair |
$ 188/pair |
| Oval Earring | Also available as pendant #21292. | |
| Item #22141 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 148/pair |
$ 148/pair |
| 6x4mm | $ 186/pair |
$ 186/pair |
| 7x5mm | $ 202/pair |
$ 202/pair |
| Oval Bar Earring | Also available as pendant #22142. | |
| Item #22143 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 82/pair |
$ 82/pair |
| 6x4mm | $ 126/pair |
$ 126/pair |
| Oval Bar Earring | Also available as pendant #22144. | |
| Item #22145 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | $ 132/pair |
$ 132/pair |
| 7x5mm | $ 138/pair |
$ 138/pair |
| Oval Bar Earring | Also available as pendant #22146. | |
| Item #22147 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 144/pair |
$ 144/pair |
| 6x4mm | $ 190/pair |
$ 190/pair |
| 7x5mm | $ 214/pair |
$ 214/pair |
| Oval Bar Earring | Also available as pendant #22148. | |
| Item #22372 | |||
|---|---|---|---|
(Gemstone(s) are sold separately) | |||
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 7x5mm | (12) 1.3mm | $ 308/pair |
$ 308/pair |
| Oval Bar Earring | Also available as pendant #22371. | ||
| Item #22374 | |||
|---|---|---|---|
(Gemstone(s) are sold separately) | |||
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 7x5mm | (12) 1.3mm | $ 300/pair |
$ 300/pair |
| Oval Bar Earring | Also available as pendant #22373. | ||
| Item #21286 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 98/pair |
$ 98/pair |
| 6x4mm | $ 126/pair |
$ 126/pair |
| 7x5mm | $ 148/pair |
$ 148/pair |
| 8x6mm | $ 174/pair |
$ 174/pair |
| Oval Bezel Earring | Also available as pendant #21285. | |
| Item #2879 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 7x5mm | $ 56/pair |
$ 56/pair |
| Oval Dangle Earring | ||
| Item #81175 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. Yellow Gold |
| 8x6mm | $ 252/pair |
| Oval Dangle Earring | |
| Item #20303 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. Yellow Gold |
| 6x4mm | $ 68/pair |
| 7x5mm | $ 82/pair |
| 8x6mm | $ 114/pair |
| Oval Filigree Bezel Earring (Back Set) | Also available as pendant #21391. |
| Item #20298 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. Yellow Gold |
| 6x4mm | $ 62/pair |
| 7x5mm | $ 76/pair |
| 8x6mm | $ 106/pair |
| Oval Filigree Bezel Dangle Earring (Back Set) | |
| Item #2542 | |||
|---|---|---|---|
(Gemstone(s) are sold separately) | |||
| Size | melee Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | 1.7mm | $ 120/pair |
$ 120/pair |
| 7x5mm | 1.8mm | $ 138/pair |
$ 138/pair |
| Oval Leverback Earring | |||
| Item #1870 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 4x3mm | $ 44/pair |
$ 44/pair |
| 5x3mm | $ 48/pair |
$ 48/pair |
| 5x4mm | $ 50/pair |
$ 50/pair |
| 6x4mm | $ 56/pair |
$ 56/pair |
| 7x5mm | $ 68/pair |
$ 68/pair |
| 8x6mm | $ 72/pair |
$ 72/pair |
| 9x7mm | $ 82/pair |
$ 82/pair |
| 10x8mm | $ 86/pair |
$ 86/pair |
| 11x9mm | $ 88/pair |
$ 88/pair |
| 12x10mm | $ 94/pair |
$ 94/pair |
| Oval Light Earring | Also available as pendant #1500SP. | |
| Item #1920 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 66/pair |
$ 66/pair |
| 6x4mm | $ 76/pair |
$ 76/pair |
| 7x5mm | $ 82/pair |
$ 82/pair |
| 8x6mm | $ 110/pair |
$ 110/pair |
| 9x7mm | $ 114/pair |
$ 114/pair |
| 10x8mm | $ 138/pair |
$ 138/pair |
| 11x9mm | $ 156/pair |
$ 156/pair |
| 12x10mm | $ 168/pair |
$ 168/pair |
| Oval Scroll Earring | Also available as pendant #1903. | |
| Item #2847 | |
|---|---|
(Gemstone(s) are sold separately) | |
| Size | 14Kt. Yellow Gold |
| 6x4mm | $ 148/pair |
| 7x5mm | $ 162/pair |
| 8x6mm | $ 174/pair |
| Oval Scroll Leverback Earring | |
Last updated October 15, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.