![]() |
![]() |
7.0 - 7.5.
More information on gemstone enhancements.
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Tsavorite Garnet | Quality | AAA | AA | |
|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | |
Round![]() | 2mm | 0.04 | $ 19 | $ 16 |
| 2.25mm | 0.06 | $ 21 | $ 17 | |
| 2.5mm | 0.08 | $ 34 | $ 28 | |
| 2.75mm | 0.11 | $ 36 | $ 30 | |
| 3mm | 0.13 | $ 48 | $ 39 | |
| 3.25mm | 0.17 | $ 64 | ||
| 3.5mm | 0.22 | $ 84 | $ 72 | |
| 3.75mm | 0.26 | $ 106 | ||
| 4mm | 0.28 | $ 147 | ||
| 4.25mm | 0.33 | $ 174 | ||
| 4.5mm | 0.42 | $ 274 | ||
| 4.75mm | 0.49 | $ 319 | ||
| 5mm | 0.59 | $ 452 | ||
| Oval | 4x3mm | 0.17 | $ 56 | $ 50 |
| 5x3mm | 0.24 | $ 96 | $ 91 | |
| 5x3.5mm | 0.36 | $ 136 | $ 121 | |
| 5x4mm | 0.42 | $ 164 | $ 146 | |
| 6x4mm | 0.51 | $ 316 | ||
| 7x5mm | 0.75 | $ 882 | ||
| Marquise | 3.75x2mm | 0.07 | $ 25 | |
| 4x2mm | 0.07 | $ 25 | $ 21 | |
| 4.25x2.25mm | 0.09 | $ 31 | ||
| 5x2.5mm | 0.14 | $ 59 | $ 52 | |
| 6x3mm | 0.23 | $ 124 | $ 97 | |
| Emerald | 4x3mm | 0.27 | $ 65 | $ 80 |
| 5x3mm | 0.29 | $ 131 | $ 131 | |
| 5x3.5mm | 0.36 | $ 163 | ||
| 5x4mm | 0.45 | $ 213 | ||
| 6x4mm | 0.47 | $ 321 | ||
Square![]() | 2mm | 0.08 | $ 24 | |
| 2.25mm | 0.09 | $ 29 | ||
| 2.5mm | 0.13 | $ 38 | ||
| 2.75mm | 0.17 | $ 48 | ||
| 3mm | 0.22 | $ 63 | ||
| Trillion | 3mm | 0.09 | $ 37 | $ 25 |
| 3.5mm | 0.16 | $ 59 | ||
| 4mm | 0.22 | $ 97 | ||
| 4.5mm | 0.32 | $ 182 | ||
| 5mm | 0.41 | $ 271 | ||
| Straight Baguette | 4x2mm | 0.14 | $ 59 | |
| 5x2.5mm | 0.22 | $ 107 | ||
Princess![]() | 2mm | 0.06 | $ 24 | $ 21 |
| 2.25mm | 0.08 | $ 29 | $ 25 | |
| 2.5mm | 0.11 | $ 38 | $ 32 | |
| 2.75mm | 0.13 | $ 56 | $ 44 | |
| 3mm | 0.17 | $ 70 | ||
| 3.25mm | 0.19 | $ 106 | ||
| 3.5mm | 0.25 | $ 139 | ||
| 3.75mm | 0.32 | $ 195 | ||
| 4mm | 0.39 | $ 238 | ||
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.