![]() |
![]() |
![]() | Princess Cut Calibrated Gemstones |
| 1.25mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.02 | VS | $ 19 |
| Diamond | 0.01 | SI | $ 8 |
| Blue Sapphire | 0.02 | AAA | $ 12 |
| Blue Sapphire | 0.02 | AA | $ 9 |
| 1.5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.03 | VS | $ 28 |
| Diamond | 0.03 | SI | $ 23 |
| Ruby | 0.03 | A | $ 11 |
| Emerald | 0.02 | A | $ 20 |
| Tanzanite | 0.02 | A | $ 6 |
| Blue Sapphire | 0.03 | AAA | $ 18 |
| Blue Sapphire | 0.03 | AA | $ 13 |
| Pink Sapphire | 0.03 | AA | $ 12 |
| Yellow Sapphire | 0.03 | AA | $ 6 |
| 1.7mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.05 | AA | $ 24 |
| 1.75mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.04 | VS | $ 40 |
| Diamond | 0.04 | SI | $ 37 |
| Ruby | 0.05 | AAA | $ 18 |
| Ruby | 0.04 | A | $ 15 |
| Emerald | 0.03 | A | $ 23 |
| Tanzanite | 0.02 | A | $ 6 |
| Blue Sapphire | 0.05 | AAA | $ 25 |
| Blue Sapphire | 0.04 | AA | $ 18 |
| Pink Sapphire | 0.04 | AA | $ 16 |
| Yellow Sapphire | 0.04 | AA | $ 8 |
| 2mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.06 | VS | $ 64 |
| Diamond | 0.05 | SI | $ 46 |
| Ruby | 0.06 | AA | $ 12 |
| Ruby | 0.06 | A | $ 29 |
| Emerald | 0.04 | A | $ 37 |
| Tanzanite | 0.05 | AAA | $ 20 |
| Tanzanite | 0.05 | AA | $ 16 |
| Tanzanite | 0.04 | A | $ 11 |
| Blue Sapphire | 0.06 | AAA | $ 43 |
| Blue Sapphire | 0.06 | AA | $ 23 |
| Pink Sapphire | 0.06 | AA | $ 24 |
| Yellow Sapphire | 0.06 | AA | $ 12 |
| Mozambique Garnet | 0.06 | AA | $ 3 |
| Tsavorite Garnet | 0.06 | AAA | $ 24 |
| Tsavorite Garnet | 0.06 | AA | $ 21 |
| 2.2mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.08 | AA | $ 39 |
| 2.25mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.08 | VS | $ 85 |
| Diamond | 0.07 | SI | $ 65 |
| Ruby | 0.09 | A | $ 33 |
| Emerald | 0.06 | A | $ 52 |
| Tanzanite | 0.07 | AAA | $ 28 |
| Tanzanite | 0.07 | AA | $ 23 |
| Tanzanite | 0.06 | A | $ 17 |
| Blue Sapphire | 0.09 | AAA | $ 51 |
| Blue Sapphire | 0.08 | AA | $ 35 |
| Blue Sapphire | 0.80 | A | $ 17 |
| Pink Sapphire | 0.08 | AA | $ 31 |
| Alexandrite | 0.07 | AAA | $ 146 |
| Alexandrite | 0.08 | AA | $ 139 |
| Alexandrite | 0.06 | A | $ 78 |
| Yellow Sapphire | 0.08 | AA | $ 16 |
| Tsavorite Garnet | 0.08 | AAA | $ 29 |
| Tsavorite Garnet | 0.08 | AA | $ 25 |
| 2.5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.11 | VS | $ 141 |
| Diamond | 0.10 | SI | $ 102 |
| Ruby | 0.12 | AA | $ 58 |
| Ruby | 0.13 | A | $ 47 |
| Emerald | 0.09 | A | $ 73 |
| Tanzanite | 0.08 | AAA | $ 32 |
| Tanzanite | 0.08 | AA | $ 26 |
| Tanzanite | 0.08 | A | $ 23 |
| Blue Sapphire | 0.13 | AAA | $ 108 |
| Blue Sapphire | 0.12 | AA | $ 71 |
| Blue Sapphire | 0.12 | A | $ 35 |
| Pink Sapphire | 0.11 | AA | $ 38 |
| Alexandrite | 0.09 | AAA | $ 188 |
| Alexandrite | 0.11 | AA | $ 229 |
| Alexandrite | 0.13 | A | $ 169 |
| Yellow Sapphire | 0.11 | AA | $ 22 |
| Precious Topaz | 0.10 | AAA | $ 43 |
| Precious Topaz | 0.10 | AA | $ 27 |
| Precious Topaz | 0.10 | A | $ 15 |
| Mozambique Garnet | 0.11 | AA | $ 4 |
| Tsavorite Garnet | 0.11 | AAA | $ 38 |
| Tsavorite Garnet | 0.11 | AA | $ 32 |
| 2.7mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.17 | AA | $ 82 |
| Pink Sapphire | 0.15 | AA | $ 51 |
| 2.75mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.14 | VS | $ 179 |
| Diamond | 0.13 | SI | $ 144 |
| Ruby | 0.15 | A | $ 54 |
| Emerald | 0.09 | A | $ 73 |
| Tanzanite | 0.12 | AAA | $ 59 |
| Tanzanite | 0.11 | AA | $ 36 |
| Tanzanite | 0.11 | A | $ 31 |
| Blue Sapphire | 0.15 | AAA | $ 124 |
| Blue Sapphire | 0.15 | AA | $ 88 |
| Blue Sapphire | 0.15 | A | $ 43 |
| Alexandrite | 0.14 | AAA | $ 303 |
| Alexandrite | 0.15 | AA | $ 260 |
| Alexandrite | 0.14 | A | $ 202 |
| Yellow Sapphire | 0.14 | AA | $ 28 |
| Tsavorite Garnet | 0.13 | AAA | $ 56 |
| Tsavorite Garnet | 0.13 | AA | $ 44 |
| 3mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.17 | VS | $ 253 |
| Diamond | 0.18 | SI | $ 214 |
| Ruby | 0.20 | AA | $ 136 |
| Ruby | 0.19 | A | $ 95 |
| Emerald | 0.15 | A | $ 162 |
| Tanzanite | 0.15 | AAA | $ 72 |
| Tanzanite | 0.15 | AA | $ 55 |
| Tanzanite | 0.14 | A | $ 43 |
| Blue Sapphire | 0.21 | AAA | $ 203 |
| Blue Sapphire | 0.19 | AA | $ 112 |
| Blue Sapphire | 0.21 | A | $ 75 |
| Pink Sapphire | 0.22 | AA | $ 82 |
| Alexandrite | 0.15 | AAA | $ 360 |
| Alexandrite | 0.18 | AA | $ 364 |
| Alexandrite | 0.17 | A | $ 276 |
| Swiss Blue Topaz | 0.16 | AA | $ 17 |
| London Blue Topaz | 0.16 | AA | $ 12 |
| Precious Topaz | 0.16 | AA | $ 42 |
| Precious Topaz | 0.16 | A | $ 24 |
| Mozambique Garnet | 0.18 | AA | $ 4 |
| Tsavorite Garnet | 0.17 | AAA | $ 70 |
| 3.25mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.22 | VS | $ 333 |
| Diamond | 0.24 | SI | $ 302 |
| Emerald | 0.19 | A | $ 205 |
| Tanzanite | 0.17 | AAA | $ 95 |
| Tanzanite | 0.18 | AA | $ 76 |
| Tanzanite | 0.17 | A | $ 55 |
| Blue Sapphire | 0.26 | AA | $ 153 |
| Blue Sapphire | 0.24 | A | $ 86 |
| Pink Sapphire | 0.23 | AA | $ 85 |
| Alexandrite | 0.20 | AAA | $ 518 |
| Alexandrite | 0.21 | AA | $ 454 |
| Tsavorite Garnet | 0.19 | AAA | $ 106 |
| 3.5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.28 | VS | $ 500 |
| Diamond | 0.26 | SI | $ 365 |
| Ruby | 0.29 | A | $ 189 |
| Emerald | 0.24 | A | $ 259 |
| Tanzanite | 0.24 | AAA | $ 135 |
| Tanzanite | 0.23 | AA | $ 97 |
| Tanzanite | 0.21 | A | $ 68 |
| Amethyst | 0.19 | AA | $ 13 |
| Amethyst | 0.19 | A | $ 8 |
| Peridot | 0.49 | AA | $ 6 |
| Blue Sapphire | 0.32 | AA | $ 243 |
| Blue Sapphire | 0.29 | A | $ 130 |
| Pink Sapphire | 0.30 | AA | $ 132 |
| Alexandrite | 0.27 | AAA | $ 794 |
| Alexandrite | 0.25 | AA | $ 613 |
| Swiss Blue Topaz | 0.26 | AA | $ 18 |
| London Blue Topaz | 0.26 | AA | $ 12 |
| Precious Topaz | 0.26 | AA | $ 66 |
| Precious Topaz | 0.26 | A | $ 33 |
| Mozambique Garnet | 0.28 | AA | $ 6 |
| Rhodolite Garnet | 0.28 | AA | $ 9 |
| Tsavorite Garnet | 0.25 | AAA | $ 139 |
| 3.75mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | VS | $ 668 |
| Diamond | 0.31 | SI | $ 501 |
| Emerald | 0.28 | A | $ 303 |
| Tanzanite | 0.26 | AAA | $ 175 |
| Tanzanite | 0.30 | AA | $ 160 |
| Tanzanite | 0.25 | A | $ 112 |
| Blue Sapphire | 0.38 | AA | $ 289 |
| Blue Sapphire | 0.38 | A | $ 171 |
| Alexandrite | 0.32 | AAA | $ 1,015 |
| Alexandrite | 0.31 | AA | $ 803 |
| Tsavorite Garnet | 0.32 | AAA | $ 195 |
| 4mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.40 | VS | $ 945 |
| Diamond | 0.37 | SI | $ 676 |
| Emerald | 0.33 | A | $ 374 |
| Tanzanite | 0.35 | AAA | $ 235 |
| Tanzanite | 0.36 | AA | $ 192 |
| Tanzanite | 0.35 | A | $ 157 |
| Amethyst | 0.27 | AA | $ 15 |
| Amethyst | 0.27 | A | $ 9 |
| Peridot | 0.70 | AA | $ 7 |
| Blue Sapphire | 0.47 | AAA | $ 616 |
| Blue Sapphire | 0.50 | AA | $ 754 |
| Blue Sapphire | 0.47 | A | $ 227 |
| Pink Sapphire | 0.49 | AA | $ 309 |
| Alexandrite | 0.40 | AAA | $ 1,472 |
| Alexandrite | 0.39 | AA | $ 1,194 |
| Alexandrite | 0.40 | A | $ 980 |
| Swiss Blue Topaz | 0.37 | AA | $ 28 |
| London Blue Topaz | 0.37 | AA | $ 20 |
| Precious Topaz | 0.37 | A | $ 45 |
| Mozambique Garnet | 0.39 | AA | $ 7 |
| Rhodolite Garnet | 0.40 | AA | $ 14 |
| Tsavorite Garnet | 0.39 | AAA | $ 238 |
| 4.25mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.44 | A | $ 499 |
| Alexandrite | 0.50 | AA | $ 2,075 |
| Alexandrite | 0.43 | A | $ 1,488 |
| 4.5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.45 | A | $ 567 |
| Tanzanite | 0.49 | AAA | $ 364 |
| Tanzanite | 0.44 | AA | $ 259 |
| Tanzanite | 0.38 | A | $ 186 |
| Amethyst | 0.40 | AA | $ 18 |
| Amethyst | 0.40 | A | $ 10 |
| Peridot | 1.02 | AA | $ 10 |
| Blue Sapphire | 0.60 | AA | $ 511 |
| Blue Sapphire | 0.65 | A | $ 322 |
| Alexandrite | 0.46 | AAA | $ 2,516 |
| Swiss Blue Topaz | 0.53 | AA | $ 32 |
| London Blue Topaz | 0.53 | AA | $ 24 |
| Mozambique Garnet | 0.57 | AA | $ 10 |
| Rhodolite Garnet | 0.58 | AA | $ 19 |
| 5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.61 | AAA | $ 607 |
| Tanzanite | 0.70 | AA | $ 520 |
| Tanzanite | 0.49 | A | $ 316 |
| Amethyst | 0.52 | AA | $ 28 |
| Amethyst | 0.52 | A | $ 13 |
| Peridot | 1.33 | AA | $ 16 |
| Blue Sapphire | 0.87 | AA | $ 1,061 |
| Blue Sapphire | 0.79 | A | $ 473 |
| Swiss Blue Topaz | 0.70 | AA | $ 39 |
| London Blue Topaz | 0.71 | AA | $ 26 |
| Precious Topaz | 0.70 | Imperial | $ 748 |
| Mozambique Garnet | ~ | AA | $ 8 |
| Rhodolite Garnet | 0.73 | AA | $ 24 |
| 5.5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.88 | AAA | $ 1,220 |
| Tanzanite | 0.74 | AA | $ 995 |
| Tanzanite | 0.88 | A | $ 986 |
| Amethyst | 0.70 | AA | $ 30 |
| Amethyst | 0.70 | A | $ 15 |
| Peridot | 1.77 | AA | $ 21 |
| Blue Sapphire | 1.02 | AA | $ 1,314 |
| Blue Sapphire | 1.19 | A | $ 794 |
| Swiss Blue Topaz | 0.93 | AA | $ 49 |
| London Blue Topaz | 0.95 | AA | $ 34 |
| Precious Topaz | 0.93 | AA | $ 387 |
| Precious Topaz | 0.93 | A | $ 159 |
| Mozambique Garnet | ~ | AA | $ 10 |
| Rhodolite Garnet | 0.98 | AA | $ 29 |
| 6mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.04 | AA | $ 1,456 |
| Tanzanite | 1.17 | A | $ 1,343 |
| Amethyst | 0.87 | AA | $ 35 |
| Amethyst | 0.87 | A | $ 19 |
| Peridot | 2.23 | AA | $ 31 |
| Swiss Blue Topaz | 1.17 | AA | $ 62 |
| London Blue Topaz | 1.17 | AA | $ 39 |
| Rhodolite Garnet | 1.27 | AA | $ 37 |
| 6.5mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.22 | AA | $ 39 |
| Amethyst | 1.22 | A | $ 23 |
| Peridot | 3.11 | AA | $ 36 |
| Swiss Blue Topaz | 1.63 | AA | $ 74 |
| London Blue Topaz | 1.59 | AA | $ 47 |
| Rhodolite Garnet | 1.77 | AA | $ 59 |
| 8mm Princess Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.34 | AA | $ 119 |
| Amethyst | 2.34 | A | $ 47 |
| Swiss Blue Topaz | 3.12 | AA | $ 111 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.