![]() |
![]() |
| Pear Cut Calibrated Gemstones |
| 3x2.5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.09 | SI | $ 152 |
| 4x2.5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.11 | VS | $ 206 |
| Diamond | 0.11 | SI | $ 185 |
| 4x3mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.13 | VS | $ 265 |
| Diamond | 0.14 | SI | $ 236 |
| Ruby | 0.21 | AA | $ 231 |
| Ruby | 0.21 | A | $ 154 |
| Emerald | 0.14 | AAA | $ 236 |
| Emerald | 0.14 | AA | $ 163 |
| Emerald | 0.13 | A | $ 76 |
| White Sapphire | 0.18 | AA | $ 25 |
| Tanzanite | 0.13 | AAA | $ 44 |
| Tanzanite | 0.15 | AA | $ 44 |
| Tanzanite | 0.16 | A | $ 32 |
| Blue Sapphire | 0.22 | AA | $ 66 |
| Blue Sapphire | 0.22 | A | $ 26 |
| Pink Sapphire | 0.19 | AA | $ 46 |
| 4.5x3mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.15 | VS | $ 306 |
| Diamond | 0.16 | SI | $ 270 |
| Blue Sapphire | 0.22 | A | $ 23 |
| 5x3mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.20 | VS | $ 459 |
| Diamond | 0.20 | SI | $ 400 |
| Ruby | 0.31 | AA | $ 331 |
| Ruby | 0.26 | A | $ 191 |
| Aquamarine | 0.20 | AA | $ 19 |
| Emerald | 0.21 | AAA | $ 412 |
| Emerald | 0.21 | AA | $ 303 |
| Emerald | 0.19 | A | $ 137 |
| White Sapphire | 0.24 | AA | $ 39 |
| Tanzanite | 0.20 | AAA | $ 95 |
| Tanzanite | 0.19 | AA | $ 67 |
| Tanzanite | 0.23 | A | $ 65 |
| Amethyst | 0.15 | AAA | $ 10 |
| Amethyst | 0.20 | AA | $ 9 |
| Amethyst | 0.20 | A | $ 5 |
| Peridot | 0.24 | AA | $ 4 |
| Citrine | 0.15 | AA | $ 8 |
| Citrine | 0.15 | A | $ 3 |
| Smoky Quartz | 0.15 | AA | $ 11 |
| Zircon | 0.27 | AA | $ 25 |
| Blue Sapphire | 0.32 | AA | $ 122 |
| Blue Sapphire | 0.30 | A | $ 38 |
| Pink Sapphire | 0.26 | AA | $ 76 |
| Mexican Fire Opal | 0.11 | AA | $ 16 |
| Swiss Blue Topaz | 0.20 | AA | $ 5 |
| Precious Topaz | 0.20 | AAA | $ 28 |
| Precious Topaz | 0.20 | AA | $ 25 |
| Precious Topaz | 0.20 | A | $ 14 |
| Precious Topaz | 0.20 | Imperial | $ 65 |
| Mozambique Garnet | 0.21 | AA | $ 2 |
| Rhodolite Garnet | 0.22 | AA | $ 5 |
| Water Sapphire | 0.18 | AA | $ 4 |
| Green Tourmaline | 0.17 | AAA | $ 32 |
| Green Tourmaline | 0.17 | AA | $ 23 |
| Green Tourmaline | 0.17 | A | $ 21 |
| Pink Tourmaline | 0.17 | AA | $ 28 |
| Sky Blue Topaz | 0.20 | AA | $ 4 |
| Mexican Fire Opal | 0.11 | AAA | $ 18 |
| London Blue Topaz | 0.20 | AA | $ 10 |
| 5x3.5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.24 | AAA | $ 471 |
| Emerald | 0.25 | AA | $ 360 |
| Emerald | 0.22 | A | $ 159 |
| Tanzanite | 0.25 | AAA | $ 119 |
| Tanzanite | 0.22 | AA | $ 77 |
| Tanzanite | 0.27 | A | $ 76 |
| 5x4mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.39 | AA | $ 492 |
| Ruby | 0.44 | A | $ 411 |
| Emerald | 0.30 | AA | $ 478 |
| Emerald | 0.29 | A | $ 253 |
| White Sapphire | 0.33 | AA | $ 60 |
| Tanzanite | 0.28 | AAA | $ 173 |
| Tanzanite | 0.30 | AA | $ 139 |
| Tanzanite | 0.32 | A | $ 112 |
| Blue Sapphire | 0.38 | AA | $ 162 |
| Blue Sapphire | 0.40 | A | $ 55 |
| Pink Sapphire | 0.47 | AA | $ 160 |
| 5.5x3.5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | SI | $ 549 |
| 5.5x4mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.32 | AA | $ 565 |
| Emerald | 0.32 | A | $ 326 |
| 6x4mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | VS | $ 954 |
| Diamond | 0.33 | SI | $ 884 |
| Ruby | 0.52 | AA | $ 1,134 |
| Ruby | 0.54 | A | $ 648 |
| Ruby | 0.51 | B | $ 179 |
| Aquamarine | 0.35 | AA | $ 37 |
| Emerald | 0.33 | AAA | $ 865 |
| Emerald | 0.38 | AA | $ 568 |
| Emerald | 0.40 | A | $ 349 |
| White Sapphire | 0.50 | AA | $ 90 |
| Tanzanite | 0.38 | AAA | $ 277 |
| Tanzanite | 0.44 | AA | $ 240 |
| Tanzanite | 0.40 | A | $ 168 |
| Amethyst | 0.34 | AAA | $ 14 |
| Amethyst | 0.38 | AA | $ 11 |
| Amethyst | 0.34 | A | $ 5 |
| Peridot | 0.46 | AA | $ 6 |
| Citrine | 0.34 | AA | $ 9 |
| Citrine | 0.34 | A | $ 4 |
| Smoky Quartz | 0.34 | AA | $ 12 |
| Zircon | 0.61 | AA | $ 47 |
| Blue Sapphire | 0.60 | AAA | $ 497 |
| Blue Sapphire | 0.60 | AA | $ 290 |
| Blue Sapphire | 0.50 | A | $ 88 |
| Pink Sapphire | 0.50 | AA | $ 180 |
| Mexican Fire Opal | 0.26 | AA | $ 24 |
| Swiss Blue Topaz | 0.46 | AA | $ 7 |
| London Blue Topaz | 0.46 | AA | $ 16 |
| Precious Topaz | 0.46 | AAA | $ 81 |
| Precious Topaz | 0.46 | AA | $ 54 |
| Precious Topaz | 0.46 | A | $ 29 |
| Precious Topaz | 0.46 | Imperial | $ 142 |
| Mozambique Garnet | 0.49 | AA | $ 2 |
| Rhodolite Garnet | 0.50 | AA | $ 9 |
| Water Sapphire | 0.34 | AA | $ 9 |
| Green Tourmaline | 0.40 | AAA | $ 58 |
| Green Tourmaline | 0.40 | AA | $ 41 |
| Green Tourmaline | 0.40 | A | $ 37 |
| Pink Tourmaline | 0.40 | AA | $ 40 |
| Sky Blue Topaz | 0.46 | AA | $ 4 |
| Mexican Fire Opal | 0.26 | AAA | $ 28 |
| 6.5x4.5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.52 | AAA | $ 495 |
| Tanzanite | 0.51 | AA | $ 343 |
| Tanzanite | 0.45 | A | $ 240 |
| 6.5x5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.73 | AA | $ 491 |
| 7x5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.90 | AA | $ 4,680 |
| Ruby | 0.91 | A | $ 2,427 |
| Aquamarine | 0.60 | AA | $ 74 |
| Emerald | 0.70 | AA | $ 1,512 |
| Emerald | 0.66 | A | $ 885 |
| White Sapphire | 0.82 | AA | $ 164 |
| Tanzanite | 0.71 | AAA | $ 835 |
| Tanzanite | 0.70 | AA | $ 627 |
| Tanzanite | 0.67 | A | $ 422 |
| Amethyst | 0.56 | AAA | $ 22 |
| Amethyst | 0.66 | AA | $ 18 |
| Amethyst | 0.61 | A | $ 7 |
| Peridot | 0.80 | AA | $ 12 |
| Citrine | 0.56 | AA | $ 15 |
| Citrine | 0.56 | A | $ 6 |
| Smoky Quartz | 0.56 | AA | $ 12 |
| Zircon | 1.00 | AA | $ 85 |
| Blue Sapphire | 0.92 | AA | $ 709 |
| Blue Sapphire | 0.83 | A | $ 239 |
| Pink Sapphire | 0.87 | AA | $ 731 |
| Mexican Fire Opal | 0.43 | AA | $ 56 |
| Yellow Sapphire | 0.77 | AAA | $ 208 |
| Yellow Sapphire | 0.79 | AA | $ 166 |
| Swiss Blue Topaz | 0.75 | AA | $ 10 |
| London Blue Topaz | 0.75 | AA | $ 25 |
| Precious Topaz | 0.75 | AA | $ 153 |
| Precious Topaz | 0.75 | A | $ 66 |
| Mozambique Garnet | 0.81 | AA | $ 4 |
| Rhodolite Garnet | 0.82 | AA | $ 21 |
| Water Sapphire | 0.57 | AA | $ 17 |
| Green Tourmaline | 0.65 | AAA | $ 85 |
| Green Tourmaline | 0.65 | AA | $ 59 |
| Green Tourmaline | 0.65 | A | $ 55 |
| Pink Tourmaline | 0.65 | AA | $ 56 |
| Sky Blue Topaz | 0.75 | AA | $ 6 |
| Mexican Fire Opal | 0.43 | AAA | $ 64 |
| 7.5x5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.77 | AAA | $ 906 |
| Tanzanite | 0.85 | AA | $ 762 |
| Tanzanite | 0.88 | A | $ 555 |
| 8x5mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.75 | AA | $ 111 |
| Emerald | 0.75 | A | $ 1,263 |
| White Sapphire | 1.14 | AA | $ 228 |
| Tanzanite | 0.88 | AAA | $ 1,035 |
| Tanzanite | 0.80 | AA | $ 717 |
| Tanzanite | 0.81 | A | $ 511 |
| Amethyst | 0.75 | AAA | $ 25 |
| Amethyst | 0.73 | AA | $ 19 |
| Amethyst | 0.78 | A | $ 9 |
| Peridot | 0.74 | AA | $ 20 |
| Citrine | 0.75 | AA | $ 22 |
| Citrine | 0.75 | A | $ 7 |
| Smoky Quartz | 0.75 | AA | $ 13 |
| Blue Sapphire | 1.05 | AA | $ 1,280 |
| Blue Sapphire | 1.04 | A | $ 455 |
| Mexican Fire Opal | 0.57 | AA | $ 70 |
| Swiss Blue Topaz | 1.00 | AA | $ 12 |
| London Blue Topaz | 1.00 | AA | $ 30 |
| Precious Topaz | 1.00 | AAA | $ 481 |
| Precious Topaz | 1.00 | AA | $ 295 |
| Precious Topaz | 1.00 | A | $ 96 |
| Mozambique Garnet | 1.07 | AA | $ 5 |
| Rhodolite Garnet | 1.09 | AA | $ 30 |
| Water Sapphire | 0.67 | AA | $ 30 |
| Green Tourmaline | 0.87 | AAA | $ 124 |
| Green Tourmaline | 0.87 | AA | $ 96 |
| Green Tourmaline | 0.87 | A | $ 70 |
| Pink Tourmaline | 0.87 | AA | $ 79 |
| Sky Blue Topaz | 1.00 | AA | $ 7 |
| Mexican Fire Opal | 0.57 | AAA | $ 80 |
| 8x6mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.97 | AA | $ 137 |
| Emerald | 0.89 | AA | $ 2,315 |
| Emerald | 1.02 | A | $ 1,717 |
| White Sapphire | 1.31 | AA | $ 262 |
| Amethyst | 1.00 | AAA | $ 32 |
| Amethyst | 1.05 | AA | $ 24 |
| Amethyst | 1.14 | A | $ 11 |
| Blue Sapphire | 1.47 | AA | $ 1,792 |
| Blue Sapphire | 1.44 | A | $ 630 |
| Swiss Blue Topaz | 1.33 | AA | $ 14 |
| Precious Topaz | 1.34 | AA | $ 395 |
| Precious Topaz | 1.34 | A | $ 129 |
| Sky Blue Topaz | 1.33 | AA | $ 8 |
| London Blue Topaz | 1.33 | AA | $ 39 |
| 9x6mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 1.15 | AA | $ 192 |
| Emerald | 1.32 | A | $ 2,127 |
| Tanzanite | 1.23 | AAA | $ 1,619 |
| Tanzanite | 1.44 | AA | $ 1,472 |
| Amethyst | 1.13 | AAA | $ 41 |
| Amethyst | 1.23 | AA | $ 31 |
| Amethyst | 1.28 | A | $ 13 |
| Peridot | 1.40 | AA | $ 45 |
| Citrine | 1.13 | AA | $ 33 |
| Citrine | 1.13 | A | $ 10 |
| Smoky Quartz | 1.13 | AA | $ 15 |
| Swiss Blue Topaz | 1.50 | AA | $ 17 |
| London Blue Topaz | 1.50 | AA | $ 46 |
| Precious Topaz | 1.50 | AA | $ 630 |
| Precious Topaz | 1.50 | A | $ 209 |
| Mozambique Garnet | 1.61 | AA | $ 9 |
| Sky Blue Topaz | 1.50 | AA | $ 10 |
| 9x7mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 2.23 | AA | $ 2,898 |
| Blue Sapphire | 2.13 | A | $ 1,249 |
| 10x7mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 1.53 | AA | $ 371 |
| Amethyst | 1.51 | AAA | $ 53 |
| Amethyst | 1.75 | AA | $ 41 |
| Amethyst | 1.77 | A | $ 17 |
| Peridot | 2.15 | AA | $ 124 |
| Citrine | 1.51 | AA | $ 58 |
| Citrine | 1.51 | A | $ 15 |
| Smoky Quartz | 1.51 | AA | $ 22 |
| Swiss Blue Topaz | 2.01 | AA | $ 23 |
| London Blue Topaz | 2.01 | AA | $ 65 |
| Mozambique Garnet | 2.15 | AA | $ 11 |
| Rhodolite Garnet | 2.18 | AA | $ 126 |
| Sky Blue Topaz | 2.01 | AA | $ 11 |
| 10x8mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.04 | AAA | $ 74 |
| Amethyst | 2.15 | AA | $ 59 |
| Amethyst | 2.38 | A | $ 28 |
| Blue Sapphire | 2.63 | AA | $ 4,235 |
| Blue Sapphire | 2.79 | A | $ 1,925 |
| 12x8mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.29 | AAA | $ 105 |
| Amethyst | 2.69 | AA | $ 81 |
| Amethyst | 2.76 | A | $ 39 |
| Citrine | 2.29 | AA | $ 91 |
| Smoky Quartz | 2.29 | AA | $ 29 |
| Swiss Blue Topaz | 3.05 | AA | $ 35 |
| London Blue Topaz | 3.05 | AA | $ 98 |
| Mozambique Garnet | 3.26 | AA | $ 40 |
| Sky Blue Topaz | 3.05 | AA | $ 16 |
| 13x9mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.54 | AAA | $ 124 |
| 14x9mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.28 | AAA | $ 181 |
| Amethyst | 4.13 | AA | $ 141 |
| Amethyst | 4.15 | A | $ 58 |
| Citrine | 3.28 | AA | $ 138 |
| Citrine | 3.28 | A | $ 50 |
| Swiss Blue Topaz | 4.37 | AA | $ 53 |
| London Blue Topaz | 4.37 | AA | $ 150 |
| Sky Blue Topaz | 4.37 | AA | $ 24 |
| Smoky Quartz | 4.15 | AA | $ 55 |
| 14x10mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 4.42 | AA | $ 180 |
| Amethyst | 4.81 | A | $ 76 |
| 15x10mm Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 4.87 | AAA | $ 251 |
| Amethyst | 4.87 | AA | $ 193 |
| Amethyst | 5.53 | A | $ 81 |
| Citrine | 5.62 | AA | $ 185 |
| Citrine | 5.62 | A | $ 53 |
| Swiss Blue Topaz | 6.51 | AA | $ 62 |
| London Blue Topaz | 6.51 | AA | $ 184 |
| Sky Blue Topaz | 6.51 | AA | $ 28 |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.