![]() |
![]() |
| Cabochon, Pear Cut Calibrated Gemstones |
| 5x3mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.25 | AA | $ 7 |
| Peridot | 0.24 | AA | $ 3 |
| Citrine | 0.25 | AA | $ 5 |
| Citrine | 0.25 | A | $ 5 |
| Turquoise | 0.26 | A | $ 3 |
| Opal | 0.13 | A | $ 6 |
| London Blue Topaz | 0.23 | AA | $ 14 |
| Mozambique Garnet | 0.36 | AA | $ 2 |
| Rhodolite Garnet | 0.37 | AA | $ 5 |
| 6x4mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.35 | AA | $ 11 |
| Peridot | 0.54 | AA | $ 7 |
| Tiger's Eye | 0.25 | AA | $ 8 |
| Citrine | 0.35 | AA | $ 11 |
| Citrine | 0.35 | A | $ 11 |
| Turquoise | 0.36 | A | $ 4 |
| Opal | 0.23 | A | $ 11 |
| Swiss Blue Topaz | 0.33 | AA | $ 8 |
| London Blue Topaz | 0.33 | AA | $ 18 |
| Mozambique Garnet | 0.50 | AA | $ 4 |
| Rhodolite Garnet | 0.51 | AA | $ 10 |
| 7x5mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.65 | AA | $ 17 |
| Peridot | 0.90 | AA | $ 13 |
| Tiger's Eye | 0.65 | AA | $ 11 |
| Citrine | 0.65 | AA | $ 18 |
| Citrine | 0.64 | A | $ 18 |
| Turquoise | 0.66 | A | $ 6 |
| Opal | 0.37 | A | $ 22 |
| Swiss Blue Topaz | 0.87 | AA | $ 12 |
| London Blue Topaz | 0.87 | AA | $ 22 |
| Mozambique Garnet | 0.93 | AA | $ 6 |
| Rhodolite Garnet | 0.94 | AA | $ 17 |
| 8x5mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.73 | AA | $ 19 |
| Peridot | 10.70 | AA | $ 15 |
| Tiger's Eye | 0.73 | AA | $ 13 |
| Tiger's Eye | 0.73 | Honey | $ 15 |
| Citrine | 0.73 | AA | $ 20 |
| Citrine | 0.73 | A | $ 20 |
| Turquoise | 0.74 | A | $ 7 |
| Opal | 0.44 | A | $ 26 |
| London Blue Topaz | 0.97 | AA | $ 27 |
| Mozambique Garnet | 1.04 | AA | $ 10 |
| Rhodolite Garnet | 1.06 | AA | $ 38 |
| 8x6mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.07 | AA | $ 28 |
| London Blue Topaz | 1.43 | AA | $ 32 |
| 9x6mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.16 | AA | $ 36 |
| Peridot | 1.60 | AA | $ 26 |
| Tiger's Eye | 1.16 | AA | $ 14 |
| Citrine | 1.16 | AA | $ 29 |
| Citrine | 1.29 | A | $ 29 |
| Opal | 0.75 | A | $ 48 |
| Swiss Blue Topaz | 1.54 | AA | $ 18 |
| London Blue Topaz | 1.54 | AA | $ 39 |
| Mozambique Garnet | 1.65 | AA | $ 15 |
| Rhodolite Garnet | 1.68 | AA | $ 60 |
| 10x7mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.86 | AA | $ 46 |
| Peridot | 2.70 | AA | $ 78 |
| Tiger's Eye | 1.86 | AA | $ 16 |
| Tiger's Eye | 1.86 | Honey | $ 20 |
| Citrine | 1.86 | AA | $ 50 |
| Citrine | 2.08 | A | $ 50 |
| Opal | 1.00 | A | $ 71 |
| Swiss Blue Topaz | 2.79 | AA | $ 25 |
| London Blue Topaz | 2.79 | AA | $ 54 |
| Mozambique Garnet | 2.65 | AA | $ 20 |
| Rhodolite Garnet | 2.69 | AA | $ 92 |
| 12.5x8mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 2.58 | Honey | $ 28 |
| 13x8mm Cabochon, Pear Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tiger's Eye | 2.99 | AA | $ 26 |
| Tiger's Eye | 2.99 | Honey | $ 31 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.