![]() |
![]() |
8.0.
More information on gemstone enhancements.
| Item #TPZ680 | |
|---|---|
| 3.71 ct. | |
| 9.0mm Round Cut | |
| Medium Dark | |
| Strong Blue Green | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| Quantity Available: 4 | |
| London Blue Topaz | $ 104.99 |
| Item #TPZ471 | |
|---|---|
![]() | 2.38 ct. total |
| 6.0mm Square Cut | |
| Medium | |
| Strong Very Strongly Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| Quantity Available: 2 pairs | |
| London Blue Topaz | $ 264.99/pair |
| Item #TPZ470 | |
|---|---|
![]() | 0.94 ct. |
| 6.0mm Heart Shape | |
| Medium Dark | |
| Strong Very Strongly Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| Quantity Available: 3 | |
| London Blue Topaz | $ 89.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| London Blue Topaz | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 2.5mm | 0.08 | $ 9 |
| 3mm | 0.14 | $ 9 | |
| 4.5mm | 0.42 | $ 16 | |
| 5mm | 0.56 | $ 17 | |
| 6mm | 0.98 | $ 18 | |
| 7mm | 1.57 | $ 43 | |
| 10mm | 4.64 | $ 84 | |
| Oval | 5x3mm | 0.25 | $ 13 |
| 6x4mm | 0.50 | $ 16 | |
| 7x5mm | 0.99 | $ 23 | |
| 9x7mm | 2.47 | $ 60 | |
| 10x8mm | 3.11 | $ 80 | |
| 11x9mm | 4.20 | $ 102 | |
| 12x10mm | 5.29 | $ 132 | |
| 14x10mm | 7.17 | $ 155 | |
| 14x12mm | 9.53 | $ 206 | |
| Pear | 6x4mm | 0.46 | $ 14 |
| 7x5mm | 0.75 | $ 22 | |
| 8x5mm | 1.00 | $ 25 | |
| 9x6mm | 1.50 | $ 33 | |
| 10x7mm | 2.01 | $ 54 | |
| 12x8mm | 3.05 | $ 80 | |
| 14x9mm | 4.37 | $ 114 | |
| 15x10mm | 6.51 | $ 148 | |
| Marquise | 6x3mm | 0.25 | $ 14 |
| 8x4mm | 0.50 | $ 23 | |
| 10x5mm | 1.00 | $ 34 | |
| 12x6mm | 1.98 | $ 54 | |
| Emerald | 5x3mm | 0.25 | $ 14 |
| 6x4mm | 0.53 | $ 28 | |
| 7x5mm | 0.99 | $ 35 | |
| 8x6mm | 1.57 | $ 46 | |
| 9x7mm | 2.47 | $ 86 | |
| 10x8mm | 3.01 | $ 94 | |
| 11x9mm | 4.01 | $ 107 | |
| 12x10mm | 5.01 | $ 153 | |
| 14x10mm | 9.53 | $ 178 | |
Square![]() | 2.5mm | 0.12 | $ 12 |
| 3mm | 0.21 | $ 12 | |
| 4.5mm | 0.54 | $ 20 | |
| 5mm | 0.72 | $ 22 | |
| 6mm | 1.27 | $ 39 | |
| Heart | 4mm | 0.27 | $ 16 |
| 5mm | 0.50 | $ 19 | |
| 6mm | 0.80 | $ 27 | |
| 7mm | 1.38 | $ 38 | |
| Trillion | 4mm | 0.19 | $ 12 |
| 5mm | 0.33 | $ 20 | |
| 6mm | 0.51 | $ 24 | |
| 7mm | 1.50 | $ 35 | |
| Straight Baguette | 4x2mm | 0.20 | $ 17 |
| 5x2.5mm | ~ | $ 19 | |
| 6x3mm | ~ | $ 20 | |
| Tapered Baguette | 4x2x1.5mm | ~ | $ 17 |
Princess![]() | 3mm | 0.16 | $ 12 |
| 3.5mm | 0.26 | $ 12 | |
| 4mm | 0.37 | $ 20 | |
| 4.5mm | 0.53 | $ 24 | |
| 5mm | 0.71 | $ 26 | |
| 5.5mm | 0.95 | $ 34 | |
| 6mm | 1.17 | $ 39 | |
| 6.5mm | 1.59 | $ 47 | |
| Cabochon, Round | 4mm | 0.64 | $ 12 |
| 5mm | 0.66 | $ 22 | |
| Cabochon, Oval | 5x3mm | 0.32 | $ 16 |
| 6x4mm | 0.60 | $ 19 | |
| 7x5mm | 1.10 | $ 24 | |
| 8x6mm | 1.66 | $ 35 | |
| 9x7mm | 2.53 | $ 56 | |
| 10x8mm | 3.55 | $ 80 | |
| Cabochon, Pear | 5x3mm | 0.23 | $ 14 |
| 6x4mm | 0.33 | $ 18 | |
| 7x5mm | 0.87 | $ 22 | |
| 8x5mm | 0.97 | $ 27 | |
| 8x6mm | 1.43 | $ 32 | |
| 9x6mm | 1.54 | $ 39 | |
| 10x7mm | 2.79 | $ 54 | |
| Antique | 5mm | ~ | $ 24 |
| 6mm | ~ | $ 48 | |
| Antique Cushion | 8x6mm | 1.83 | $ 44 |
| 9x7mm | 2.64 | $ 68 | |
| Round, Checkerboard Top | 7mm | ~ | $ 33 |
| 8mm | ~ | $ 46 | |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.