![]() |
![]() |
| Cabochon, Square Cut Calibrated Gemstones |
| 3mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 4 |
| Peridot | 0.20 | AA | $ 3 |
| Citrine | ~ | A | $ 5 |
| Mozambique Garnet | ~ | AA | $ 2 |
| Rhodolite Garnet | ~ | AA | $ 7 |
| Green Tourmaline | ~ | A | $ 7 |
| 4mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 10 |
| Peridot | 0.50 | AA | $ 8 |
| Citrine | ~ | A | $ 8 |
| Mozambique Garnet | ~ | AA | $ 4 |
| Rhodolite Garnet | ~ | AA | $ 13 |
| Green Tourmaline | ~ | A | $ 19 |
| 5mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.71 | AA | $ 18 |
| Peridot | 0.88 | AA | $ 10 |
| Citrine | 0.71 | A | $ 17 |
| Mozambique Garnet | 1.01 | AA | $ 8 |
| Rhodolite Garnet | 1.03 | AA | $ 23 |
| Green Tourmaline | 0.82 | A | $ 37 |
| 6mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.22 | AA | $ 35 |
| Peridot | 1.51 | AA | $ 25 |
| Citrine | ~ | A | $ 24 |
| Mozambique Garnet | 1.74 | AA | $ 10 |
| Rhodolite Garnet | 1.77 | AA | $ 59 |
| Green Tourmaline | 1.41 | A | $ 66 |
| 7mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 50 |
| Peridot | ~ | AA | $ 64 |
| Swiss Blue Topaz | ~ | AA | $ 24 |
| Rhodolite Garnet | ~ | AA | $ 60 |
| 8mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.44 | AA | $ 89 |
| Peridot | 8.76 | AA | $ 331 |
| Swiss Blue Topaz | 4.58 | AA | $ 26 |
| Rhodolite Garnet | 4.98 | AA | $ 73 |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.