![]() |
![]() |
| Cabochon, Square Cut Calibrated Gemstones |
| 3mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 4 |
| Peridot | 0.20 | AA | $ 8 |
| Citrine | ~ | A | $ 5 |
| Mozambique Garnet | ~ | AA | $ 2 |
| Rhodolite Garnet | ~ | AA | $ 7 |
| Green Tourmaline | ~ | A | $ 7 |
| 4mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 10 |
| Peridot | 0.50 | AA | $ 14 |
| Citrine | ~ | A | $ 8 |
| Mozambique Garnet | ~ | AA | $ 4 |
| Rhodolite Garnet | ~ | AA | $ 13 |
| Green Tourmaline | ~ | A | $ 19 |
| 5mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.71 | AA | $ 18 |
| Peridot | 0.88 | AA | $ 21 |
| Citrine | 0.71 | A | $ 17 |
| Mozambique Garnet | 1.01 | AA | $ 8 |
| Rhodolite Garnet | 1.03 | AA | $ 23 |
| Green Tourmaline | 0.82 | A | $ 37 |
| London Blue Topaz | 1.00 | AA | $ 28 |
| 6mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.22 | AA | $ 35 |
| Peridot | 1.51 | AA | $ 39 |
| Citrine | ~ | A | $ 24 |
| Mozambique Garnet | 1.74 | AA | $ 10 |
| Rhodolite Garnet | 1.77 | AA | $ 59 |
| Green Tourmaline | 1.41 | A | $ 66 |
| London Blue Topaz | 1.50 | AA | $ 40 |
| 7mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 50 |
| Peridot | 2.20 | AA | $ 97 |
| Swiss Blue Topaz | ~ | AA | $ 24 |
| Rhodolite Garnet | ~ | AA | $ 60 |
| 8mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.44 | AA | $ 89 |
| Peridot | 3.00 | AA | $ 432 |
| Swiss Blue Topaz | 4.58 | AA | $ 26 |
| Rhodolite Garnet | 4.98 | AA | $ 73 |
| 10mm Cabochon, Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Peridot | 6.45 | AA | $ 539 |
| Smoky Quartz | 5.90 | AA | $ 27 |
| London Blue Topaz | 7.00 | AA | $ 100 |
Last updated February 9, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.