![]() |
![]() |
| 7mm Round, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 44 |
| Amethyst | ~ | A | $ 22 |
| Peridot | 1.40 | AA | $ 32 |
| Citrine | ~ | AA | $ 30 |
| Citrine | ~ | A | $ 18 |
| Smoky Quartz | 1.30 | AA | $ 19 |
| London Blue Topaz | 1.65 | AA | $ 50 |
| Mozambique Garnet | ~ | AA | $ 47 |
| Rhodolite Garnet | ~ | AA | $ 76 |
| 8mm Round, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 67 |
| Amethyst | ~ | A | $ 36 |
| Peridot | 2.10 | AA | $ 82 |
| Citrine | ~ | AA | $ 58 |
| Citrine | ~ | A | $ 36 |
| Smoky Quartz | 1.75 | AA | $ 22 |
| London Blue Topaz | 2.50 | AA | $ 74 |
| Mozambique Garnet | ~ | AA | $ 73 |
| Rhodolite Garnet | ~ | AA | $ 113 |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.