![]() |
![]() |
| 7mm Round, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 44 |
| Amethyst | ~ | A | $ 22 |
| Peridot | ~ | AA | $ 47 |
| Citrine | ~ | AA | $ 30 |
| Citrine | ~ | A | $ 18 |
| Smoky Quartz | ~ | AA | $ 12 |
| London Blue Topaz | ~ | AA | $ 33 |
| Mozambique Garnet | ~ | AA | $ 47 |
| Rhodolite Garnet | ~ | AA | $ 76 |
| 8mm Round, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 67 |
| Amethyst | ~ | A | $ 36 |
| Peridot | ~ | AA | $ 73 |
| Citrine | ~ | AA | $ 58 |
| Citrine | ~ | A | $ 36 |
| Smoky Quartz | ~ | AA | $ 16 |
| London Blue Topaz | ~ | AA | $ 46 |
| Mozambique Garnet | ~ | AA | $ 73 |
| Rhodolite Garnet | ~ | AA | $ 113 |
Last updated December 7, 2007
Copyright © 1995-2007 Gem Hut. All rights reserved.