![]() |
![]() |
8.0.
More information on gemstone enhancements.
| Item #TPZ366 | |
|---|---|
![]() | 1.23 ct. total |
| 5.0mm Round Cut | |
| Medium Light | |
| Strong Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| only one pair available | |
| Sky Blue Topaz | $ 29.99/pair |
| Item #TPZ379 | |
|---|---|
![]() | 2.50 ct. |
| 8.0mm Round Brilliant Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Sky Blue Topaz | $ 14.99 |
| Item #TPZ324 | |
|---|---|
![]() | 4.48 ct. |
| 11.1x9.0mm Oval Cut | |
| Medium Light | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| one of a kind | |
| Sky Blue Topaz | $ 29.99 |
| Item #TPZ311 | |
|---|---|
![]() | 1.79 ct. total |
| 6.0mm Heart Shape | |
| Medium Light | |
| Vivid Greenish Blue | |
| Loupe Clean | |
| [R] Neutron irradiated and/or heat treated. | |
| Quantity Available: 45 pairs | |
| Sky Blue Topaz | $ 34.99/pair |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Sky Blue Topaz | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 2.5mm | 0.08 | $ 2 |
| 3mm | 0.14 | $ 4 | |
| 3.5mm | 0.22 | $ 4 | |
| 4mm | 0.30 | $ 4 | |
| 4.5mm | 0.42 | $ 4 | |
| 5mm | 0.56 | $ 5 | |
| 6mm | 0.98 | $ 6 | |
| 7mm | 1.57 | $ 7 | |
| 8mm | 2.22 | $ 11 | |
| 9mm | 3.29 | $ 14 | |
| Oval | 5x3mm | 0.25 | $ 4 |
| 6x4mm | 0.50 | $ 4 | |
| 7x5mm | 0.99 | $ 7 | |
| 8x6mm | 1.57 | $ 10 | |
| 9x7mm | 2.47 | $ 12 | |
| 10x8mm | 3.11 | $ 18 | |
| 11x9mm | 4.20 | $ 20 | |
| Pear | 5x3mm | 0.20 | $ 4 |
| 6x4mm | 0.46 | $ 4 | |
| 7x5mm | 0.75 | $ 6 | |
| 8x5mm | 1.00 | $ 7 | |
| 8x6mm | 1.33 | $ 8 | |
| 9x6mm | 1.50 | $ 10 | |
| 10x7mm | 2.01 | $ 11 | |
| 12x8mm | 3.05 | $ 16 | |
| 14x9mm | 4.37 | $ 24 | |
| 15x10mm | 6.51 | $ 28 | |
| Marquise | 4x2mm | 0.09 | $ 4 |
| 5x2.5mm | 0.16 | $ 4 | |
| 6x3mm | 0.25 | $ 4 | |
| 8x4mm | 0.50 | $ 5 | |
| 10x5mm | 1.00 | $ 6 | |
| 12x6mm | 1.98 | $ 10 | |
| 14x7mm | 3.11 | $ 14 | |
| 15x7mm | 3.48 | $ 16 | |
| Emerald | 5x3mm | 0.25 | $ 4 |
| 6x4mm | 0.53 | $ 5 | |
| 7x5mm | 0.99 | $ 6 | |
| 8x6mm | 1.57 | $ 10 | |
| 9x7mm | 2.47 | $ 13 | |
| 10x8mm | 3.01 | $ 18 | |
| 11x9mm | 4.01 | $ 24 | |
| 12x10mm | 5.01 | $ 32 | |
| 14x10mm | 9.53 | $ 36 | |
| 14x12mm | 12.82 | $ 50 | |
Square![]() | 4mm | 0.37 | $ 4 |
| 5mm | 0.72 | $ 6 | |
| Heart | 4mm | 0.27 | $ 3 |
| 5mm | 0.50 | $ 4 | |
| 6mm | 0.80 | $ 5 | |
| 7mm | 1.38 | $ 8 | |
| 8mm | 2.05 | $ 10 | |
| 9mm | 2.99 | $ 14 | |
| 10mm | 4.00 | $ 20 | |
Last updated February 9, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.