![]() |
![]() |
7.0.
More information on gemstone enhancements.
| Item #QCT356 | |
|---|---|
![]() | 54.39 ct. |
| 28.1x26.8mm Heart Shape | |
| Medium Light | |
| Vivid Greenish Yellow | |
| Loupe Clean | |
| [A] Not normally enhanced. | |
| one of a kind | |
| Lemon Yellow Citrine | $ 404.99 |
| Item #QCT359 | |
|---|---|
![]() | 18.68 ct. |
| 17.0mm Square, Checkerboard Top Cut | |
| Medium Light | |
| Vivid Yellow | |
| Loupe Clean | |
| [A] Not normally enhanced. | |
| one of a kind | |
| Lemon Yellow Citrine | $ 139.99 |
| Item #QCT298 | |
|---|---|
![]() | 9.40 ct. |
| 14.3mm Texas Star Cut | |
| Medium Light | |
| Strong Greenish Yellow | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Lemon Yellow Citrine | $ 114.99 |
| Item #QCT299 | |
|---|---|
![]() | 11.65 ct. |
| 15.3mm Texas Star Cut | |
| Medium Light | |
| Strong Greenish Yellow | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Lemon Yellow Citrine | $ 144.99 |
| Item #QCT314 | |
|---|---|
![]() | 11.41 ct. |
| 15.2mm Texas Star Cut | |
| Medium | |
| Strong Greenish Yellow | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Lemon Yellow Citrine | $ 84.99 |
| Item #QCT357 | |
|---|---|
![]() | 28.79 ct. |
| 22.7x16.0mm Rectangle, Checkerboard Top Cut | |
| Medium Light | |
| Vivid Greenish Yellow | |
| Loupe Clean | |
| [A] Not normally enhanced. | |
| one of a kind | |
| Lemon Yellow Citrine | $ 214.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| Lemon Yellow Citrine | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 8mm | 2.25 | $ 29 |
| 9mm | 3.20 | $ 40 | |
| 10mm | 4.35 | $ 52 | |
| 11mm | 4.60 | $ 55 | |
| 12mm | 7.35 | $ 71 | |
| 13mm | 8.28 | $ 83 | |
| 14mm | 9.45 | $ 104 | |
Oval![]() | 9x7mm | 1.65 | $ 24 |
| 10x8mm | 2.40 | $ 31 | |
| 11x9mm | 3.35 | $ 42 | |
| 12x10mm | 4.50 | $ 54 | |
| 14x10mm | 6.20 | $ 73 | |
| 16x12mm | 8.50 | $ 95 | |
Emerald![]() | 9x7mm | 2.00 | $ 26 |
| 10x8mm | 2.90 | $ 37 | |
| 12x10mm | 5.40 | $ 64 | |
| 14x10mm | 6.70 | $ 78 | |
| 14x12mm | 8.90 | $ 99 | |
| 16x12mm | 10.65 | $ 116 | |
Trillion![]() | 10mm | 3.05 | $ 38 |
| 12mm | 5.00 | $ 60 | |
Princess![]() | 8mm | 2.25 | $ 29 |
| 9mm | 3.20 | $ 40 | |
| 10mm | 4.35 | $ 52 | |
Antique![]() | 7mm | 1.45 | $ 22 |
| 8mm | 2.20 | $ 29 | |
| 9mm | 3.15 | $ 39 | |
| 10mm | 4.20 | $ 49 | |
| 12mm | 7.40 | $ 84 | |
Antique Cushion![]() | 9x7mm | 2.00 | $ 26 |
| 10x8mm | 2.95 | $ 37 | |
| 11x9mm | 4.00 | $ 48 | |
| 12x10mm | 5.40 | $ 64 | |
| 14x10mm | 6.50 | $ 76 | |
Oval, Checkerboard Top![]() | 10x8mm | 2.60 | $ 34 |
| 11x9mm | 3.70 | $ 45 | |
| 12x10mm | 4.65 | $ 56 | |
| 14x10mm | 6.25 | $ 74 | |
Round, Checkerboard Top![]() | 10mm | 3.00 | $ 52 |
| 12mm | 5.25 | $ 71 | |
Antique, Checkerboard Top![]() | 9mm | 3.30 | $ 42 |
| 10mm | 4.25 | $ 51 | |
| 12mm | 7.40 | $ 84 | |
Antique Cushion, Checkerboard Top![]() | 9x7mm | 2.10 | $ 28 |
| 10x8mm | 3.00 | $ 38 | |
| 11x9mm | 4.30 | $ 52 | |
Emerald, Checkerboard Top![]() | 9x7mm | 2.35 | $ 31 |
| 10x8mm | 3.30 | $ 42 | |
| 11x9mm | 4.00 | $ 48 | |
| 12x10mm | 5.45 | $ 65 | |
| 14x10mm | 6.75 | $ 79 | |
Heart, Checkerboard Top![]() | 10mm | 3.20 | $ 39 |
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.