![]() |
![]() |
| 8x6mm Antique Cushion, Checkrbrd Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 49 |
| Amethyst | ~ | A | $ 30 |
| Peridot | 1.45 | AA | $ 127 |
| Smoky Quartz | 1.35 | AA | $ 25 |
| London Blue Topaz | 1.70 | AA | $ 51 |
| Mozambique Garnet | ~ | AA | $ 47 |
| Rhodolite Garnet | ~ | AA | $ 82 |
| 9x7mm Antique Cushion, Checkrbrd Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 65 |
| Amethyst | ~ | A | $ 39 |
| Peridot | 2.25 | AA | $ 261 |
| Smoky Quartz | 1.90 | AA | $ 30 |
| London Blue Topaz | 2.45 | AA | $ 74 |
| Mozambique Garnet | ~ | AA | $ 78 |
| Rhodolite Garnet | ~ | AA | $ 117 |
| 10x8mm Antique Cushion, Checkrbrd Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 92 |
| Amethyst | ~ | A | $ 56 |
| Smoky Quartz | 2.75 | AA | $ 34 |
| London Blue Topaz | 3.45 | AA | $ 102 |
| Mozambique Garnet | ~ | AA | $ 155 |
| Rhodolite Garnet | ~ | AA | $ 232 |
| 14x12mm Antique Cushion, Checkrbrd Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 8.50 | AA | $ 111 |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.