![]() |
![]() |
| Antique Cut Calibrated Gemstones |
| 5mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 18 |
| Amethyst | ~ | A | $ 9 |
| Peridot | 0.65 | AA | $ 22 |
| Citrine | ~ | AA | $ 11 |
| Citrine | ~ | A | $ 8 |
| Smoky Quartz | 0.65 | AA | $ 12 |
| Swiss Blue Topaz | ~ | AA | $ 11 |
| London Blue Topaz | 0.75 | AA | $ 24 |
| Mozambique Garnet | ~ | AA | $ 11 |
| Rhodolite Garnet | ~ | AA | $ 24 |
| 6mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 26 |
| Amethyst | ~ | A | $ 13 |
| Peridot | 1.10 | AA | $ 49 |
| Citrine | ~ | AA | $ 20 |
| Citrine | ~ | A | $ 14 |
| Smoky Quartz | 1.05 | AA | $ 19 |
| Swiss Blue Topaz | ~ | AA | $ 18 |
| London Blue Topaz | 1.25 | AA | $ 38 |
| Mozambique Garnet | ~ | AA | $ 27 |
| Rhodolite Garnet | ~ | AA | $ 46 |
| 8mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Peridot | 2.40 | AA | $ 254 |
| Rhodolite Garnet | ~ | AA | $ 124 |
| 10mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Rhodolite Garnet | ~ | AA | $ 342 |
| 12mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 7.40 | AA | $ 86 |
Last updated February 9, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.