![]() |
![]() |
| Antique Cut Calibrated Gemstones |
| 5mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 18 |
| Amethyst | ~ | A | $ 9 |
| Peridot | ~ | AA | $ 11 |
| Citrine | ~ | AA | $ 11 |
| Citrine | ~ | A | $ 8 |
| Smoky Quartz | 0.54 | AA | $ 18 |
| Swiss Blue Topaz | ~ | AA | $ 11 |
| London Blue Topaz | ~ | AA | $ 24 |
| Mozambique Garnet | ~ | AA | $ 11 |
| Rhodolite Garnet | ~ | AA | $ 24 |
| 6mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 26 |
| Amethyst | ~ | A | $ 13 |
| Peridot | ~ | AA | $ 31 |
| Citrine | ~ | AA | $ 20 |
| Citrine | ~ | A | $ 14 |
| Smoky Quartz | 1.01 | AA | $ 22 |
| Swiss Blue Topaz | ~ | AA | $ 18 |
| London Blue Topaz | ~ | AA | $ 48 |
| Mozambique Garnet | ~ | AA | $ 27 |
| Rhodolite Garnet | ~ | AA | $ 46 |
| 8mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Peridot | ~ | AA | $ 195 |
| Rhodolite Garnet | ~ | AA | $ 124 |
| 10mm Antique Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Rhodolite Garnet | ~ | AA | $ 342 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.