![]() |
![]() |
| Antique Cushion Cut Calibrated Gemstones |
| 8x6mm Antique Cushion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.41 | AA | $ 43 |
| Amethyst | 1.41 | A | $ 26 |
| Peridot | 3.60 | AA | $ 42 |
| Citrine | ~ | AA | $ 24 |
| Citrine | ~ | A | $ 19 |
| Smoky Quartz | 1.41 | AA | $ 23 |
| Swiss Blue Topaz | ~ | AA | $ 25 |
| London Blue Topaz | 1.83 | AA | $ 44 |
| Mozambique Garnet | 2.02 | AA | $ 42 |
| Rhodolite Garnet | 2.05 | AA | $ 66 |
| 9x7mm Antique Cushion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.01 | AA | $ 64 |
| Amethyst | 2.01 | A | $ 36 |
| Peridot | 5.11 | AA | $ 203 |
| Citrine | ~ | AA | $ 46 |
| Citrine | ~ | A | $ 35 |
| Smoky Quartz | 2.01 | AA | $ 18 |
| Swiss Blue Topaz | ~ | AA | $ 33 |
| London Blue Topaz | 2.64 | AA | $ 68 |
| Mozambique Garnet | 2.86 | AA | $ 70 |
| Rhodolite Garnet | 2.91 | AA | $ 104 |
| Ametrine | 2.01 | A | $ 25 |
| 10x8mm Antique Cushion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.59 | AA | $ 91 |
| Amethyst | 2.59 | A | $ 53 |
| Citrine | ~ | AA | $ 76 |
| Citrine | ~ | A | $ 64 |
| Smoky Quartz | 2.53 | AA | $ 31 |
| Swiss Blue Topaz | ~ | AA | $ 46 |
| Mozambique Garnet | 3.70 | AA | $ 151 |
| Rhodolite Garnet | 3.76 | AA | $ 220 |
| Ametrine | 2.53 | AA | $ 45 |
| Ametrine | 2.53 | A | $ 33 |
| 12x10mm Antique Cushion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ametrine | 5.56 | AA | $ 81 |
| Ametrine | 5.56 | A | $ 58 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.