![]() |
![]() |
| 5mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 19 |
| Amethyst | ~ | A | $ 11 |
| Peridot | ~ | AA | $ 12 |
| Smoky Quartz | 0.65 | AA | $ 12 |
| Mozambique Garnet | ~ | AA | $ 12 |
| London Blue Topaz | 0.75 | AA | $ 24 |
| 6mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 28 |
| Amethyst | ~ | A | $ 20 |
| Peridot | ~ | AA | $ 32 |
| Smoky Quartz | 1.05 | AA | $ 19 |
| Mozambique Garnet | ~ | AA | $ 28 |
| London Blue Topaz | 1.25 | AA | $ 38 |
| 7mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 1.25 | AA | $ 21 |
| London Blue Topaz | 1.75 | AA | $ 54 |
| 8mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 85 |
| Amethyst | ~ | A | $ 46 |
| Peridot | ~ | AA | $ 199 |
| Smoky Quartz | 2.25 | AA | $ 29 |
| Mozambique Garnet | ~ | AA | $ 92 |
| Rhodolite Garnet | ~ | AA | $ 124 |
| London Blue Topaz | 2.80 | AA | $ 83 |
| 9mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 2.65 | AA | $ 30 |
| London Blue Topaz | 3.60 | AA | $ 105 |
| 10mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | ~ | AA | $ 169 |
| Amethyst | ~ | A | $ 84 |
| Smoky Quartz | 4.40 | AA | $ 45 |
| Mozambique Garnet | ~ | AA | $ 232 |
| Rhodolite Garnet | ~ | AA | $ 342 |
| London Blue Topaz | 5.50 | AA | $ 156 |
| 12mm Antique, Checkerboard Top Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 7.40 | AA | $ 86 |
| London Blue Topaz | 9.60 | AA | $ 258 |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.