![]() |
![]() |
Prices of settings listed do not include the gemstone(s). All gemstones are sold separately. Prices subject to change without notice. If you are also ordering gemstones that you would like us have set into the setting, please provide instructions in the comment field of the order form.
A trained jeweler is required in order to properly set stone(s) in these settings.
| Item #21286 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 126/pair |
$ 126/pair |
| 6x4mm | $ 164/pair |
$ 164/pair |
| 7x5mm | $ 192/pair |
$ 192/pair |
| 8x6mm | $ 224/pair |
$ 224/pair |
| Oval Bezel Earring | Also available as pendant #21285. | |
| Item #21284 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5x3mm | $ 126/pair |
$ 126/pair |
| 6x4mm | $ 160/pair |
$ 160/pair |
| 7x5mm | $ 200/pair |
$ 200/pair |
| 8x6mm | $ 216/pair |
$ 216/pair |
| Pear Bezel Earring | Also available as pendant #21283. | |
| Item #21291 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 6x4mm | $ 184/pair |
$ 184/pair |
| 7x5mm | $ 220/pair |
$ 220/pair |
| Emerald Cut Bezel Earring (Back Set) | ||
| Item #21290 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 5mm | $ 160/pair |
$ 160/pair |
| 6mm | $ 208/pair |
$ 208/pair |
| Trillion Bezel Earring | Also available as pendant #21289. | |
| Item #21288 | ||
|---|---|---|
(Gemstone(s) are sold separately) | ||
| Size | 14Kt. Yellow Gold | 14Kt. White Gold |
| 4mm | $ 168/pair |
$ 168/pair |
| 5mm | $ 224/pair |
$ 224/pair |
| 6mm | $ 288/pair |
$ 288/pair |
| Princess Bezel Earring (Back Set) | Also available as pendant #21287. | |
Last updated May 23, 2009
Copyright © 1995-2009 Gem Hut. All rights reserved.