![]() |
![]() |
| Trillion Cut Calibrated Gemstones |
| 2.5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.06 | A | $ 13 |
| 2.75mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.08 | AA | $ 23 |
| Tanzanite | 0.08 | A | $ 18 |
| 3mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.15 | A | $ 110 |
| Emerald | 0.11 | AAA | $ 198 |
| Emerald | 0.11 | AA | $ 139 |
| Emerald | 0.11 | A | $ 94 |
| White Sapphire | 0.14 | AA | $ 28 |
| Tanzanite | 0.09 | AA | $ 25 |
| Tanzanite | 0.10 | A | $ 23 |
| Blue Sapphire | 0.13 | AAA | $ 63 |
| Blue Sapphire | 0.16 | AA | $ 65 |
| Blue Sapphire | 0.16 | A | $ 28 |
| Tsavorite Garnet | 0.11 | AAA | $ 37 |
| Tsavorite Garnet | 0.09 | AA | $ 25 |
| Water Sapphire | 0.07 | AA | $ 7 |
| Pink Tourmaline | 0.08 | AA | $ 11 |
| 3.25mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.14 | AAA | $ 57 |
| Tanzanite | 0.12 | AA | $ 36 |
| Tanzanite | 0.12 | A | $ 29 |
| 3.5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.23 | A | $ 230 |
| Emerald | 0.16 | AAA | $ 339 |
| Emerald | 0.16 | AA | $ 223 |
| Emerald | 0.16 | A | $ 173 |
| White Sapphire | 0.20 | AA | $ 40 |
| Tanzanite | 0.15 | AAA | $ 61 |
| Tanzanite | 0.14 | AA | $ 41 |
| Tanzanite | 0.15 | A | $ 36 |
| Blue Sapphire | 0.19 | AAA | $ 105 |
| Blue Sapphire | 0.20 | AA | $ 88 |
| Blue Sapphire | 0.23 | A | $ 48 |
| Precious Topaz | 0.14 | AAA | $ 30 |
| Precious Topaz | 0.14 | A | $ 10 |
| Tsavorite Garnet | 0.16 | AAA | $ 59 |
| Water Sapphire | 0.10 | AA | $ 8 |
| 3.75mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.15 | AA | $ 210 |
| Tanzanite | 0.18 | AAA | $ 101 |
| Tanzanite | 0.18 | AA | $ 76 |
| Tanzanite | 0.17 | A | $ 55 |
| 4mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.32 | AA | $ 491 |
| Ruby | 0.33 | A | $ 396 |
| Emerald | 0.22 | AAA | $ 475 |
| Emerald | 0.22 | AA | $ 317 |
| Emerald | 0.22 | A | $ 272 |
| White Sapphire | 0.31 | AA | $ 75 |
| Tanzanite | 0.24 | AAA | $ 135 |
| Tanzanite | 0.21 | AA | $ 88 |
| Tanzanite | 0.21 | A | $ 68 |
| Amethyst | 0.14 | AAA | $ 18 |
| Amethyst | 0.21 | AA | $ 15 |
| Amethyst | 0.16 | A | $ 6 |
| Peridot | 0.36 | AA | $ 4 |
| Citrine | 0.14 | AA | $ 5 |
| Blue Sapphire | 0.31 | AAA | $ 250 |
| Blue Sapphire | 0.32 | AA | $ 173 |
| Blue Sapphire | 0.35 | A | $ 81 |
| Pink Sapphire | 0.35 | AA | $ 172 |
| Mexican Fire Opal | 0.11 | AA | $ 24 |
| Swiss Blue Topaz | 0.19 | AA | $ 5 |
| London Blue Topaz | 0.19 | AA | $ 12 |
| Precious Topaz | 0.19 | AAA | $ 45 |
| Precious Topaz | 0.19 | AA | $ 30 |
| Precious Topaz | 0.19 | A | $ 16 |
| Mozambique Garnet | 0.20 | AA | $ 4 |
| Tsavorite Garnet | 0.22 | AAA | $ 97 |
| Water Sapphire | 0.22 | AA | $ 7 |
| Green Tourmaline | 0.16 | AAA | $ 36 |
| Green Tourmaline | 0.16 | AA | $ 26 |
| Pink Tourmaline | 0.16 | AA | $ 21 |
| 4.25mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.25 | AAA | $ 144 |
| Tanzanite | 0.23 | AA | $ 97 |
| Tanzanite | 0.23 | A | $ 78 |
| 4.5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.40 | AA | $ 640 |
| Ruby | 0.46 | A | $ 614 |
| Emerald | 0.30 | AAA | $ 702 |
| Emerald | 0.30 | AA | $ 473 |
| Emerald | 0.30 | A | $ 370 |
| White Sapphire | 0.37 | AA | $ 96 |
| Tanzanite | 0.31 | AAA | $ 191 |
| Tanzanite | 0.29 | AA | $ 138 |
| Tanzanite | 0.33 | A | $ 125 |
| Blue Sapphire | 0.44 | AAA | $ 390 |
| Blue Sapphire | 0.32 | AA | $ 199 |
| Blue Sapphire | 0.48 | A | $ 122 |
| Pink Sapphire | 0.49 | AA | $ 260 |
| Precious Topaz | 0.25 | AAA | $ 66 |
| Precious Topaz | 0.25 | AA | $ 43 |
| Precious Topaz | 0.25 | A | $ 23 |
| Tsavorite Garnet | 0.32 | AAA | $ 182 |
| Water Sapphire | 0.24 | AA | $ 9 |
| 4.75mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.35 | AAA | $ 235 |
| Tanzanite | 0.33 | AA | $ 171 |
| Tanzanite | 0.31 | A | $ 130 |
| 5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.52 | AA | $ 1,387 |
| Ruby | 0.55 | A | $ 1,100 |
| Emerald | 0.40 | AA | $ 684 |
| Emerald | 0.40 | A | $ 594 |
| White Sapphire | 0.51 | AA | $ 143 |
| Tanzanite | 0.39 | AAA | $ 279 |
| Tanzanite | 0.47 | AA | $ 263 |
| Tanzanite | 0.44 | A | $ 204 |
| Amethyst | 0.24 | AAA | $ 23 |
| Amethyst | 0.48 | AA | $ 18 |
| Amethyst | 0.24 | A | $ 7 |
| Peridot | 0.62 | AA | $ 6 |
| Citrine | 0.24 | AA | $ 13 |
| Blue Sapphire | 0.48 | AAA | $ 630 |
| Blue Sapphire | 0.54 | AA | $ 478 |
| Blue Sapphire | 0.56 | A | $ 181 |
| Pink Sapphire | 0.61 | AA | $ 452 |
| Mexican Fire Opal | 0.18 | AA | $ 46 |
| Swiss Blue Topaz | 0.33 | AA | $ 9 |
| London Blue Topaz | 0.33 | AA | $ 20 |
| Precious Topaz | 0.33 | AAA | $ 82 |
| Precious Topaz | 0.33 | AA | $ 54 |
| Precious Topaz | 0.33 | A | $ 25 |
| Mozambique Garnet | 0.35 | AA | $ 5 |
| Tsavorite Garnet | 0.41 | AAA | $ 271 |
| Water Sapphire | 0.37 | AA | $ 14 |
| Green Tourmaline | 0.28 | AA | $ 58 |
| Green Tourmaline | 0.28 | A | $ 38 |
| Pink Tourmaline | 0.28 | AA | $ 36 |
| 5.25mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.45 | AA | $ 271 |
| 5.5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.74 | A | $ 1,727 |
| Emerald | 0.50 | AA | $ 923 |
| Emerald | 0.50 | A | $ 1,013 |
| White Sapphire | 0.65 | AA | $ 208 |
| Tanzanite | 0.54 | AAA | $ 499 |
| Tanzanite | 0.54 | AA | $ 371 |
| Tanzanite | 0.51 | A | $ 279 |
| Blue Sapphire | 0.76 | AAA | $ 1,058 |
| Blue Sapphire | 0.76 | AA | $ 787 |
| Blue Sapphire | 0.66 | A | $ 228 |
| Pink Sapphire | 0.81 | AAA | $ 818 |
| Pink Sapphire | 0.78 | AA | $ 640 |
| Precious Topaz | 0.41 | AA | $ 133 |
| Precious Topaz | 0.41 | A | $ 57 |
| Water Sapphire | 0.42 | AA | $ 24 |
| 5.75mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.59 | AAA | $ 686 |
| Tanzanite | 0.64 | AA | $ 565 |
| 6mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.70 | AA | $ 1,418 |
| Emerald | 0.70 | A | $ 1,204 |
| White Sapphire | 0.84 | AA | $ 303 |
| Tanzanite | 0.72 | AAA | $ 928 |
| Tanzanite | 0.69 | AA | $ 676 |
| Tanzanite | 0.73 | A | $ 573 |
| Amethyst | 0.38 | AAA | $ 31 |
| Amethyst | 0.65 | AA | $ 23 |
| Amethyst | 0.38 | A | $ 9 |
| Peridot | 0.98 | AA | $ 13 |
| Citrine | 0.38 | AA | $ 23 |
| Citrine | 0.38 | A | $ 5 |
| Blue Sapphire | 1.03 | AAA | $ 1,540 |
| Blue Sapphire | 1.00 | AA | $ 1,150 |
| Blue Sapphire | 1.14 | A | $ 551 |
| Pink Sapphire | 0.84 | AAA | $ 832 |
| Pink Sapphire | 0.98 | AA | $ 951 |
| Mexican Fire Opal | 0.29 | AA | $ 96 |
| Swiss Blue Topaz | 0.51 | AA | $ 11 |
| London Blue Topaz | 0.51 | AA | $ 24 |
| Precious Topaz | 0.51 | AA | $ 256 |
| Precious Topaz | 0.51 | A | $ 85 |
| Mozambique Garnet | 0.55 | AA | $ 6 |
| Water Sapphire | 0.61 | AA | $ 36 |
| Green Tourmaline | 0.44 | AAA | $ 129 |
| Green Tourmaline | 0.44 | AA | $ 138 |
| Green Tourmaline | 0.44 | A | $ 62 |
| Pink Tourmaline | 0.44 | AA | $ 70 |
| 6.5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.80 | AA | $ 1,836 |
| Emerald | 0.80 | A | $ 1,440 |
| White Sapphire | 1.00 | AA | $ 400 |
| Tanzanite | 0.85 | AAA | $ 1,119 |
| Tanzanite | 0.89 | AA | $ 897 |
| Tanzanite | 0.95 | A | $ 772 |
| Blue Sapphire | 1.25 | AA | $ 1,553 |
| Blue Sapphire | 1.18 | A | $ 624 |
| Pink Sapphire | 1.40 | AAA | $ 1,512 |
| Pink Sapphire | 1.19 | AA | $ 1,238 |
| Water Sapphire | 0.67 | AA | $ 42 |
| 7mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.95 | AA | $ 2,694 |
| Emerald | 0.95 | A | $ 2,181 |
| Tanzanite | 1.13 | AAA | $ 1,503 |
| Tanzanite | 1.10 | AA | $ 1,124 |
| Amethyst | 1.13 | AAA | $ 42 |
| Amethyst | 1.13 | AA | $ 33 |
| Amethyst | 1.13 | A | $ 13 |
| Peridot | 2.88 | AA | $ 30 |
| Citrine | 1.13 | AA | $ 34 |
| Blue Sapphire | 1.54 | A | $ 921 |
| Swiss Blue Topaz | 1.50 | AA | $ 16 |
| London Blue Topaz | 1.50 | AA | $ 35 |
| Precious Topaz | 1.50 | A | $ 154 |
| Pink Tourmaline | 1.30 | AA | $ 117 |
| 7.5mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.30 | AAA | $ 1,729 |
| Tanzanite | 1.39 | AA | $ 1,421 |
| Blue Sapphire | 1.83 | A | $ 1,242 |
| 8mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.79 | AA | $ 1,930 |
| Amethyst | 1.51 | AAA | $ 83 |
| Amethyst | 1.51 | AA | $ 63 |
| Amethyst | 1.51 | A | $ 31 |
| Citrine | 1.51 | AA | $ 55 |
| Swiss Blue Topaz | 2.01 | AA | $ 19 |
| Pink Tourmaline | 1.74 | AA | $ 171 |
| 9mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.88 | AAA | $ 100 |
| Amethyst | 1.88 | AA | $ 78 |
| Amethyst | 1.88 | A | $ 31 |
| Swiss Blue Topaz | 2.51 | AA | $ 33 |
| 10mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.26 | AAA | $ 147 |
| Amethyst | 2.26 | AA | $ 112 |
| Amethyst | 2.26 | A | $ 48 |
| 11mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.01 | AAA | $ 202 |
| 13mm Trillion Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 5.50 | AAA | $ 410 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.