![]() |
![]() |
| Emerald Cut Calibrated Gemstones |
| 3.7x2.7mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.20 | VS | $ 357 |
| Diamond | 0.20 | SI | $ 303 |
| 4x3mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | VS | $ 521 |
| Diamond | 0.25 | SI | $ 421 |
| Tanzanite | 0.22 | AAA | $ 86 |
| Tanzanite | 0.21 | AA | $ 59 |
| Tanzanite | 0.19 | A | $ 45 |
| Tsavorite Garnet | 0.22 | AAA | $ 65 |
| Tsavorite Garnet | 0.27 | AA | $ 80 |
| Water Sapphire | 0.16 | AA | $ 4 |
| 4.25x3.25mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Water Sapphire | 0.17 | AA | $ 5 |
| 4.5x3mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | VS | $ 724 |
| Diamond | 0.33 | SI | $ 589 |
| 5x3mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.35 | AA | $ 700 |
| Ruby | 0.32 | A | $ 320 |
| Aquamarine | 0.19 | AAA | $ 72 |
| Aquamarine | 0.27 | AA | $ 36 |
| Aquamarine | 0.19 | A | $ 27 |
| Emerald | 0.29 | AAA | $ 783 |
| Emerald | 0.26 | AA | $ 466 |
| Emerald | 0.27 | A | $ 243 |
| White Sapphire | 0.36 | AA | $ 67 |
| Tanzanite | 0.26 | AAA | $ 139 |
| Tanzanite | 0.26 | AA | $ 106 |
| Tanzanite | 0.27 | A | $ 87 |
| Amethyst | 0.29 | AA | $ 11 |
| Amethyst | 0.27 | A | $ 7 |
| Peridot | 0.34 | AA | $ 5 |
| Citrine | 0.19 | AA | $ 9 |
| Citrine | 0.19 | A | $ 3 |
| Zircon | 0.33 | AA | $ 28 |
| Blue Sapphire | 0.36 | AA | $ 145 |
| Blue Sapphire | 0.39 | A | $ 72 |
| Pink Sapphire | 0.34 | AAA | $ 153 |
| Pink Sapphire | 0.33 | AA | $ 116 |
| Swiss Blue Topaz | 0.25 | AA | $ 5 |
| London Blue Topaz | 0.25 | AA | $ 14 |
| Precious Topaz | 0.25 | AAA | $ 72 |
| Precious Topaz | 0.25 | AA | $ 55 |
| Precious Topaz | 0.25 | Imperial | $ 131 |
| Mozambique Garnet | 0.27 | AA | $ 2 |
| Rhodolite Garnet | 0.27 | AA | $ 9 |
| Tsavorite Garnet | 0.29 | AAA | $ 131 |
| Tsavorite Garnet | 0.29 | AA | $ 131 |
| Water Sapphire | 0.21 | AA | $ 6 |
| Green Tourmaline | 0.22 | AAA | $ 40 |
| Green Tourmaline | 0.22 | AA | $ 27 |
| Green Tourmaline | 0.22 | A | $ 22 |
| Pink Tourmaline | 0.22 | AA | $ 41 |
| Sky Blue Topaz | 0.25 | AA | $ 4 |
| 5x3.5mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.36 | AA | $ 645 |
| Emerald | 0.32 | A | $ 288 |
| Tanzanite | 0.33 | AAA | $ 176 |
| Tanzanite | 0.33 | AA | $ 134 |
| Tanzanite | 0.31 | A | $ 100 |
| Tsavorite Garnet | 0.36 | AAA | $ 163 |
| 5x4mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.51 | AA | $ 987 |
| Emerald | 0.43 | A | $ 461 |
| Tanzanite | 0.42 | AAA | $ 282 |
| Tanzanite | 0.44 | AA | $ 234 |
| Tanzanite | 0.42 | A | $ 183 |
| Blue Sapphire | 0.55 | AA | $ 253 |
| Tsavorite Garnet | 0.45 | AAA | $ 213 |
| Water Sapphire | 0.33 | AA | $ 12 |
| 5.5x4mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.59 | AA | $ 1,456 |
| Blue Sapphire | 0.57 | AA | $ 308 |
| Blue Sapphire | 0.60 | A | $ 159 |
| 6x4mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.71 | AA | $ 2,556 |
| Ruby | 0.61 | A | $ 1,220 |
| Aquamarine | 0.41 | AAA | $ 140 |
| Aquamarine | 0.56 | AA | $ 70 |
| Aquamarine | 0.41 | A | $ 54 |
| Emerald | 0.58 | AA | $ 1,211 |
| Emerald | 0.50 | A | $ 630 |
| White Sapphire | 0.69 | AA | $ 166 |
| Tanzanite | 0.56 | AAA | $ 510 |
| Tanzanite | 0.51 | AA | $ 357 |
| Tanzanite | 0.58 | A | $ 325 |
| Amethyst | 0.40 | AAA | $ 31 |
| Amethyst | 0.56 | AA | $ 23 |
| Amethyst | 0.52 | A | $ 10 |
| Peridot | 0.66 | AA | $ 11 |
| Citrine | 0.40 | AA | $ 18 |
| Citrine | 0.40 | A | $ 5 |
| Smoky Quartz | 0.40 | AA | $ 9 |
| Zircon | 0.71 | AA | $ 53 |
| Blue Sapphire | 0.70 | AA | $ 451 |
| Blue Sapphire | 0.74 | A | $ 196 |
| Pink Sapphire | 0.71 | AA | $ 455 |
| Swiss Blue Topaz | 0.53 | AA | $ 9 |
| London Blue Topaz | 0.53 | AA | $ 28 |
| Precious Topaz | 0.53 | AAA | $ 189 |
| Precious Topaz | 0.53 | AA | $ 130 |
| Precious Topaz | 0.53 | A | $ 74 |
| Mozambique Garnet | 0.57 | AA | $ 3 |
| Rhodolite Garnet | 0.58 | AA | $ 15 |
| Tsavorite Garnet | 0.47 | AAA | $ 321 |
| Water Sapphire | 0.53 | AA | $ 19 |
| Green Tourmaline | 0.46 | AAA | $ 81 |
| Green Tourmaline | 0.46 | AA | $ 57 |
| Green Tourmaline | 0.46 | A | $ 46 |
| Pink Tourmaline | 0.46 | AA | $ 73 |
| Sky Blue Topaz | 0.53 | AA | $ 5 |
| 6x4.5mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.66 | A | $ 832 |
| Tanzanite | 0.80 | AAA | $ 728 |
| 6x5mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.87 | AA | $ 1,958 |
| Emerald | 0.85 | A | $ 1,255 |
| Tanzanite | 0.61 | AAA | $ 760 |
| Tanzanite | 0.78 | AA | $ 721 |
| Tanzanite | 0.77 | A | $ 572 |
| Water Sapphire | 0.61 | AA | $ 27 |
| 6.5x4mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.60 | AA | $ 479 |
| 6.5x4.5mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.69 | A | $ 870 |
| Tanzanite | 0.76 | AAA | $ 798 |
| Tanzanite | 0.70 | AA | $ 559 |
| Tanzanite | 0.75 | A | $ 557 |
| Blue Sapphire | 0.96 | AA | $ 652 |
| Water Sapphire | 0.58 | AA | $ 26 |
| 6.5x5mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.89 | AAA | $ 1,109 |
| Tanzanite | 0.74 | A | $ 549 |
| 7x5mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.76 | AAA | $ 252 |
| Aquamarine | 0.98 | AA | $ 144 |
| Aquamarine | 0.76 | A | $ 108 |
| Emerald | 0.93 | AA | $ 2,654 |
| Emerald | 0.96 | A | $ 1,426 |
| White Sapphire | 1.39 | AA | $ 547 |
| Tanzanite | 0.95 | AAA | $ 1,211 |
| Tanzanite | 0.96 | AA | $ 981 |
| Tanzanite | 1.04 | A | $ 845 |
| Amethyst | 0.74 | AAA | $ 38 |
| Amethyst | 0.92 | AA | $ 33 |
| Amethyst | 0.92 | A | $ 13 |
| Peridot | 1.07 | AA | $ 18 |
| Citrine | 0.74 | AA | $ 26 |
| Citrine | 0.74 | A | $ 8 |
| Smoky Quartz | 0.74 | AA | $ 10 |
| Blue Sapphire | 1.17 | AA | $ 1,077 |
| Blue Sapphire | 1.13 | A | $ 442 |
| Pink Sapphire | 1.15 | AAA | $ 1,495 |
| Pink Sapphire | 1.06 | AA | $ 1,113 |
| Swiss Blue Topaz | 0.99 | AA | $ 14 |
| London Blue Topaz | 0.99 | AA | $ 35 |
| Precious Topaz | 0.99 | AA | $ 316 |
| Mozambique Garnet | 1.06 | AA | $ 6 |
| Rhodolite Garnet | 1.08 | AA | $ 24 |
| Ametrine | 0.74 | AA | $ 24 |
| Water Sapphire | 0.90 | AA | $ 53 |
| Green Tourmaline | 0.86 | AAA | $ 160 |
| Green Tourmaline | 0.86 | AA | $ 110 |
| Green Tourmaline | 0.86 | A | $ 84 |
| Pink Tourmaline | 0.86 | AA | $ 117 |
| Sky Blue Topaz | 0.99 | AA | $ 6 |
| 8x6mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 1.20 | AAA | $ 490 |
| Aquamarine | 1.53 | AA | $ 245 |
| Aquamarine | 1.20 | A | $ 189 |
| Emerald | 1.60 | AA | $ 5,448 |
| Emerald | 1.48 | A | $ 2,651 |
| Tanzanite | 1.77 | AAA | $ 2,453 |
| Tanzanite | 2.09 | AA | $ 2,283 |
| Tanzanite | 1.78 | A | $ 1,645 |
| Amethyst | 1.18 | AAA | $ 58 |
| Amethyst | 1.53 | AA | $ 52 |
| Amethyst | 1.42 | A | $ 20 |
| Peridot | 1.78 | AA | $ 53 |
| Citrine | 1.18 | AA | $ 42 |
| Citrine | 1.18 | A | $ 12 |
| Smoky Quartz | 1.18 | AA | $ 13 |
| Blue Sapphire | 1.90 | AA | $ 2,469 |
| Blue Sapphire | 1.85 | A | $ 894 |
| Swiss Blue Topaz | 1.57 | AA | $ 20 |
| London Blue Topaz | 1.57 | AA | $ 46 |
| Precious Topaz | 1.57 | AA | $ 740 |
| Mozambique Garnet | 1.68 | AA | $ 13 |
| Rhodolite Garnet | 1.70 | AA | $ 71 |
| Ametrine | 1.18 | AA | $ 39 |
| Water Sapphire | 1.41 | AA | $ 101 |
| Green Tourmaline | 1.36 | AA | $ 228 |
| Green Tourmaline | 1.36 | A | $ 122 |
| Sky Blue Topaz | 1.57 | AA | $ 10 |
| 9x7mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 1.89 | AAA | $ 832 |
| Aquamarine | 1.89 | AA | $ 455 |
| Aquamarine | 1.89 | A | $ 455 |
| Emerald | 2.20 | AA | $ 6,831 |
| Emerald | 2.07 | A | $ 3,726 |
| Amethyst | 1.86 | AAA | $ 86 |
| Amethyst | 2.40 | AA | $ 71 |
| Amethyst | 2.08 | A | $ 27 |
| Peridot | 4.73 | AA | $ 95 |
| Citrine | 1.86 | AA | $ 56 |
| Citrine | 1.86 | A | $ 18 |
| Smoky Quartz | 1.86 | AA | $ 14 |
| Swiss Blue Topaz | 2.47 | AA | $ 30 |
| London Blue Topaz | 2.47 | AA | $ 86 |
| Mozambique Garnet | 2.65 | AA | $ 24 |
| Ametrine | 1.86 | AA | $ 51 |
| Ametrine | 1.86 | A | $ 32 |
| Green Tourmaline | 2.14 | A | $ 214 |
| Sky Blue Topaz | 2.47 | AA | $ 13 |
| 10x8mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 2.30 | AAA | $ 1,350 |
| Amethyst | 2.26 | AAA | $ 168 |
| Amethyst | 3.13 | AA | $ 142 |
| Amethyst | 3.00 | A | $ 44 |
| Citrine | 2.26 | AA | $ 86 |
| Citrine | 2.26 | A | $ 25 |
| Smoky Quartz | 2.26 | AA | $ 18 |
| Swiss Blue Topaz | 3.01 | AA | $ 39 |
| London Blue Topaz | 3.01 | AA | $ 94 |
| Mozambique Garnet | 3.22 | AA | $ 44 |
| Ametrine | 2.26 | AA | $ 61 |
| Ametrine | 2.26 | A | $ 43 |
| Green Tourmaline | 2.61 | A | $ 323 |
| Sky Blue Topaz | 3.01 | AA | $ 18 |
| 11x9mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.01 | AAA | $ 261 |
| Amethyst | 4.28 | AA | $ 215 |
| Amethyst | 4.10 | A | $ 58 |
| Citrine | 3.01 | AA | $ 129 |
| Citrine | 3.01 | A | $ 38 |
| Smoky Quartz | 3.01 | AA | $ 20 |
| Swiss Blue Topaz | 4.01 | AA | $ 54 |
| London Blue Topaz | 4.01 | AA | $ 107 |
| Mozambique Garnet | 4.30 | AA | $ 95 |
| Ametrine | 3.01 | AA | $ 84 |
| Ametrine | 3.01 | A | $ 60 |
| Green Tourmaline | 3.48 | A | $ 509 |
| Sky Blue Topaz | 4.01 | AA | $ 24 |
| 12x10mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.76 | AAA | $ 428 |
| Amethyst | 5.80 | AA | $ 357 |
| Amethyst | 5.52 | A | $ 92 |
| Citrine | 3.76 | AA | $ 169 |
| Citrine | 3.76 | A | $ 55 |
| Smoky Quartz | 3.76 | AA | $ 26 |
| Swiss Blue Topaz | 5.01 | AA | $ 68 |
| London Blue Topaz | 5.01 | AA | $ 153 |
| Mozambique Garnet | 5.37 | AA | $ 115 |
| Ametrine | 3.76 | AA | $ 98 |
| Ametrine | 3.76 | A | $ 73 |
| Sky Blue Topaz | 5.01 | AA | $ 32 |
| 14x10mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 7.17 | AA | $ 457 |
| Amethyst | 7.87 | A | $ 127 |
| Citrine | 4.79 | AA | $ 238 |
| Smoky Quartz | 7.17 | AA | $ 44 |
| Swiss Blue Topaz | 9.53 | AA | $ 78 |
| London Blue Topaz | 9.53 | AA | $ 178 |
| Ametrine | 7.17 | AA | $ 127 |
| Ametrine | 7.17 | A | $ 94 |
| Sky Blue Topaz | 9.53 | AA | $ 36 |
| 14x12mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 9.62 | AA | $ 46 |
| Swiss Blue Topaz | 12.82 | AA | $ 95 |
| Sky Blue Topaz | 12.82 | AA | $ 50 |
| 16x12mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 11.71 | AA | $ 662 |
| Amethyst | 11.71 | A | $ 184 |
| Citrine | 7.66 | AA | $ 282 |
| Citrine | 7.66 | A | $ 129 |
| Smoky Quartz | 11.71 | AA | $ 66 |
| Ametrine | 11.71 | AA | $ 195 |
| Ametrine | 11.71 | A | $ 154 |
| 18x13mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 15.24 | AA | $ 83 |
| Ametrine | 15.24 | AA | $ 226 |
| 20x15mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 23.02 | AA | $ 119 |
| 22x16mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 28.33 | AA | $ 132 |
| 25x18mm Emerald Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 38.58 | AA | $ 225 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.