![]() |
![]() |
9.0.
More information on gemstone enhancements.
| Item #SPH180 | |
|---|---|
![]() | 0.15 ct. |
| 3.0mm Round Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 74 | |
| White Sapphire | $ 11.00 |
| Item #SPH610 | |
|---|---|
![]() | 0.01 ct. |
| 1.8mm Round Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 2 | |
| White Sapphire | $ 4.00 |
| Item #SPH479 | |
|---|---|
![]() | 0.36 ct. |
| 4.5mm Round Brilliant Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| White Sapphire | $ 94.99/pair |
| Item #SPH498 | |
|---|---|
![]() | 0.27 ct. |
| 3.8mm Round Brilliant Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 2 | |
| White Sapphire | $ 34.99 |
| Item #SPH519 | |
|---|---|
![]() | 0.18 ct. |
| 3.3mm Round Brilliant Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 10 | |
| White Sapphire | $ 16.00 |
| Item #SPH632 | |
|---|---|
![]() | 0.36 ct. |
| 7.0x3.5mm Marquise Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| White Sapphire | $ 104.99/pair |
| Item #SPH634 | |
|---|---|
![]() | 0.61 ct. |
| 5.0mm Heart Shape | |
| White | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 3 | |
| Set in 14kt yellow gold pendant. Also available as loose stones for $65 each. Chain Gold Filled | |
| White Sapphire | $ 149.99 |
| Item #SPH525 | |
|---|---|
![]() | 0.41 ct. |
| 4.5mm Trillion Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| White Sapphire | $ 104.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| White Sapphire | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round Brilliant![]() | 1.25mm | 0.01 | $ 4 |
| 1.5mm | 0.03 | $ 6 | |
| 1.75mm | 0.03 | $ 7 | |
| 2mm | 0.04 | $ 8 | |
| 2.25mm | 0.06 | $ 11 | |
| 2.5mm | 0.08 | $ 13 | |
| 2.75mm | 0.11 | $ 18 | |
| 3mm | 0.14 | $ 23 | |
| 3.25mm | 0.18 | $ 33 | |
| 3.5mm | 0.19 | $ 34 | |
| 3.75mm | 0.24 | $ 43 | |
| 4mm | 0.29 | $ 58 | |
| 4.5mm | 0.42 | $ 84 | |
| 5mm | 0.58 | $ 139 | |
| 5.5mm | 0.75 | $ 180 | |
| 6mm | 0.97 | $ 291 | |
| 6.5mm | 1.09 | $ 393 | |
| Oval | 4x3mm | 0.21 | $ 34 |
| 5x3mm | 0.33 | $ 53 | |
| 5x4mm | 0.48 | $ 77 | |
| 5.5x4mm | 0.49 | $ 79 | |
| 6x4mm | 0.60 | $ 108 | |
| 7x5mm | 1.00 | $ 100 | |
| Pear | 4x3mm | 0.18 | $ 25 |
| 5x3mm | 0.24 | $ 39 | |
| 5x4mm | 0.33 | $ 60 | |
| 6x4mm | 0.50 | $ 90 | |
| 7x5mm | 0.82 | $ 164 | |
| 8x5mm | 1.14 | $ 228 | |
| 8x6mm | 1.31 | $ 262 | |
| Marquise | 3.5x1.75mm | 0.06 | $ 9 |
| 3.5x2mm | 0.07 | $ 11 | |
| 3.75x1.75mm | 0.07 | $ 11 | |
| 3.75x2mm | 0.09 | $ 14 | |
| 4x2mm | 0.11 | $ 17 | |
| 4.25x2.25mm | 0.12 | $ 19 | |
| 4.5x2.5mm | 0.15 | $ 24 | |
| 5x2.5mm | 0.30 | $ 48 | |
| 5x3mm | 0.24 | $ 42 | |
| 6x3mm | 0.30 | $ 53 | |
| 6.5x3.5mm | 0.39 | $ 70 | |
| 7x3.5mm | 0.45 | $ 90 | |
| 8x4mm | 0.65 | $ 195 | |
| 9x4.5mm | 0.87 | $ 296 | |
| Emerald | 5x3mm | 0.36 | $ 67 |
| 6x4mm | 0.69 | $ 166 | |
| 7x5mm | 1.39 | $ 547 | |
Square![]() | 1.5mm | 0.03 | $ 8 |
| 1.75mm | 0.04 | $ 10 | |
| 2mm | 0.06 | $ 12 | |
| 2.25mm | 0.08 | $ 16 | |
| 2.5mm | 0.11 | $ 22 | |
| 2.75mm | 0.15 | $ 33 | |
| 3mm | 0.21 | $ 47 | |
| 3.25mm | 0.27 | $ 61 | |
| 3.5mm | 0.30 | $ 72 | |
| 3.75mm | 0.37 | $ 89 | |
| 4mm | 0.43 | $ 121 | |
| 4.5mm | 0.59 | $ 189 | |
| 5mm | 0.79 | $ 300 | |
| Heart | 3mm | 0.14 | $ 25 |
| 3.5mm | 0.20 | $ 36 | |
| 4mm | 0.28 | $ 56 | |
| 4.5mm | 0.44 | $ 88 | |
| 5mm | 0.54 | $ 130 | |
| Trillion | 3mm | 0.14 | $ 28 |
| 3.5mm | 0.20 | $ 40 | |
| 4mm | 0.31 | $ 75 | |
| 4.5mm | 0.37 | $ 96 | |
| 5mm | 0.51 | $ 143 | |
| 5.5mm | 0.65 | $ 208 | |
| 6mm | 0.84 | $ 303 | |
| 6.5mm | 1.00 | $ 400 | |
Last updated June 22, 2009
Copyright © 1995-2009 Gem Hut. All rights reserved.