![]() |
![]() |
9.0.
More information on gemstone enhancements.
| Item #SPH180 | |
|---|---|
![]() | 0.15 ct. |
| 3.0mm Round Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 74 | |
| White Sapphire | $ 11.00 |
| Item #SPH610 | |
|---|---|
![]() | 0.01 ct. |
| 1.8mm Round Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 2 | |
| White Sapphire | $ 4.00 |
| Item #SPH479 | |
|---|---|
![]() | 0.36 ct. |
| 4.5mm Round Brilliant Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| White Sapphire | $ 94.99/pair |
| Item #SPH519 | |
|---|---|
![]() | 0.18 ct. |
| 3.3mm Round Brilliant Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 10 | |
| White Sapphire | $ 16.00 |
| Item #SPH632 | |
|---|---|
![]() | 0.36 ct. |
| 7.0x3.5mm Marquise Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| White Sapphire | $ 104.99/pair |
| Item #SPH634 | |
|---|---|
![]() | 0.61 ct. |
| 5.0mm Heart Shape | |
| White | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| Quantity Available: 3 | |
| Set in 14kt yellow gold pendant. Also available as loose stones for $65 each. Chain Gold Filled | |
| White Sapphire | $ 149.99 |
| Item #SPH525 | |
|---|---|
![]() | 0.41 ct. |
| 4.5mm Trillion Cut | |
| Colorless | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| White Sapphire | $ 104.99 |
Calibrated Gemstones
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
Calibrated Gemstones by Shape
| White Sapphire | Quality | AA | |
|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each |
Round![]() | 1mm | 0.01 | $ 8 |
| 1.25mm | 0.02 | $ 8 | |
| 1.5mm | 0.025 | $ 8 | |
| 1.75mm | 0.03 | $ 8 | |
| 2mm | 0.04 | $ 8 | |
| 2.25mm | 0.05 | $ 10 | |
| 2.5mm | 0.08 | $ 11 | |
| 2.75mm | 0.10 | $ 13 | |
| 3mm | 0.13 | $ 17 | |
| 3.25mm | 0.18 | $ 23 | |
| 3.5mm | 0.21 | $ 27 | |
| 3.75mm | 0.25 | $ 32 | |
| 4mm | 0.30 | $ 41 | |
| 4.5mm | 0.40 | $ 58 | |
| 5mm | 0.60 | $ 99 | |
| 5.5mm | 0.80 | $ 144 | |
| 6mm | 1.10 | $ 281 | |
Oval![]() | 4x3mm | 0.25 | $ 26 |
| 5x3mm | 0.35 | $ 36 | |
| 5x4mm | 0.48 | $ 50 | |
| 6x4mm | 0.70 | $ 71 | |
| 7x5mm | 1.10 | $ 206 | |
Pear![]() | 4x3mm | 0.20 | $ 21 |
| 5x3mm | 0.30 | $ 31 | |
| 5x4mm | 0.40 | $ 42 | |
| 6x4mm | 0.60 | $ 62 | |
| 7x5mm | 0.90 | $ 169 | |
Marquise![]() | 3x1.5mm | 0.05 | $ 8 |
| 3.5x1.75mm | 0.07 | $ 10 | |
| 3.5x2mm | 0.08 | $ 11 | |
| 3.75x1.75mm | 0.08 | $ 11 | |
| 3.75x2mm | 0.10 | $ 12 | |
| 4x2mm | 0.12 | $ 13 | |
| 4.25x2.25mm | 0.13 | $ 14 | |
| 4.5x2.5mm | 0.15 | $ 16 | |
| 5x2.5mm | 0.20 | $ 24 | |
| 5x3mm | 0.25 | $ 30 | |
| 6x3mm | 0.35 | $ 41 | |
| 6.5x3.5mm | 0.45 | $ 56 | |
| 7x3.5mm | 0.52 | $ 69 | |
| 8x4mm | 0.75 | $ 148 | |
| 9x4.5mm | 1.05 | $ 259 | |
Emerald![]() | 5x3mm | 0.38 | $ 40 |
| 7x5mm | 1.10 | $ 281 | |
Heart![]() | 3mm | 0.16 | $ 19 |
| 3.5mm | 0.26 | $ 31 | |
| 4mm | 0.34 | $ 43 | |
| 4.5mm | 0.42 | $ 57 | |
| 5mm | 0.65 | $ 96 | |
| 5.5mm | 0.75 | $ 132 | |
| 6mm | 1.10 | $ 281 | |
| 6.5mm | 1.35 | $ 345 | |
Trillion![]() | 3mm | 0.16 | $ 21 |
| 3.5mm | 0.22 | $ 31 | |
| 4mm | 0.32 | $ 44 | |
| 4.5mm | 0.45 | $ 65 | |
| 5mm | 0.56 | $ 103 | |
| 5.5mm | 0.75 | $ 137 | |
| 6mm | 1.00 | $ 255 | |
Straight Baguette![]() | 4x2mm | 0.18 | $ 22 |
Princess![]() | 1.25mm | 0.02 | $ 10 |
| 1.5mm | 0.04 | $ 8 | |
| 1.75mm | 0.05 | $ 9 | |
| 2mm | 0.06 | $ 10 | |
| 2.25mm | 0.09 | $ 12 | |
| 2.5mm | 0.12 | $ 16 | |
| 2.75mm | 0.15 | $ 20 | |
| 3mm | 0.19 | $ 28 | |
| 3.25mm | 0.26 | $ 36 | |
| 3.5mm | 0.31 | $ 43 | |
| 3.75mm | 0.37 | $ 50 | |
| 4mm | 0.46 | $ 74 | |
| 4.5mm | 0.63 | $ 104 | |
| 5mm | 0.80 | $ 184 | |
| 5.5mm | 1.10 | $ 346 | |
Last updated April 2, 2012
Copyright © 1995-2012 Gem Hut. All rights reserved.